Vitality Liverpool Half Marathon - Liverpool - Seniors
Open Races
Day - Sunday
Date - 13/03/2016
Distance - 13.11 Miles
| Gun Position | Chip Position | Bib | Name | Gender | Age Category | Gun Time | Chip Time |
|---|---|---|---|---|---|---|---|
| 27 | 29 | Vitality Liverpool H | Peter BIRD→ | Male | MOPEN | 01:17:48 | 01:17:43 |
| 4069 | 27 | 18 | |||||
| 35 | 35 | Vitality Liverpool H | Joe BODEN→ | Male | MOPEN | 01:18:48 | 01:18:45 |
| 3943 | 35 | 25 | |||||
| 57 | 59 | Vitality Liverpool H | Richard WEBSTER→ | Male | M45+ | 01:20:25 | 01:20:23 |
| 5260 | 56 | 7 | |||||
| 70 | 71 | Vitality Liverpool H | Colin PALMER→ | Male | M50+ | 01:21:35 | 01:21:32 |
| 5817 | 68 | 4 | |||||
| 83 | 85 | Vitality Liverpool H | Rob PEARSE→ | Male | M40+ | 01:22:38 | 01:22:32 |
| 294 | 80 | 10 | |||||
| 84 | 88 | Vitality Liverpool H | Mike KELLY→ | Male | MOPEN | 01:22:42 | 01:22:38 |
| 5630 | 81 | 56 | |||||
| 422 | 356 | Vitality Liverpool H | Phil CUTHBERT→ | Male | M40+ | 01:34:40 | 01:31:50 |
| 1197 | 391 | 56 | |||||
| 591 | 632 | Vitality Liverpool H | Mary REES→ | Female | F60+ | 01:38:20 | 01:37:26 |
| 1123 | 50 | 1 | |||||
| 612 | 548 | Vitality Liverpool H | Jack POLAND→ | Male | MOPEN | 01:38:32 | 01:36:08 |
| 2015 | 560 | 373 | |||||
| 627 | 675 | Vitality Liverpool H | Tom MURPHY→ | Male | MOPEN | 01:38:42 | 01:37:54 |
| 4858 | 574 | 383 | |||||
| 656 | 576 | Vitality Liverpool H | Pete CLARKE→ | Male | MOPEN | 01:39:01 | 01:36:37 |
| 1722 | 600 | 399 | |||||
| 1674 | 1574 | Vitality Liverpool H | Sharon LAMONT→ | Female | F40+ | 01:53:44 | 01:48:59 |
| 2052 | 262 | 37 | |||||
| 1695 | 1834 | Vitality Liverpool H | Karl BUNNELL→ | Male | MOPEN | 01:53:56 | 01:51:41 |
| 5243 | 1431 | 908 | |||||
| 1799 | 1892 | Vitality Liverpool H | Andy CARRAGHER→ | Male | M55+ | 01:55:14 | 01:52:12 |
| 5142 | 1506 | 61 | |||||
| 1815 | 1939 | Vitality Liverpool H | Grace GIBSON→ | Female | FOPEN | 01:55:29 | 01:52:50 |
| 3468 | 298 | 158 | |||||
| 2079 | 2044 | Vitality Liverpool H | Rachel SAUNDERS→ | Female | F50+ | 01:58:30 | 01:53:45 |
| 5530 | 381 | 19 | |||||
| 2936 | 2954 | Vitality Liverpool H | Keith MARSDEN→ | Male | M55+ | 02:09:12 | 02:03:44 |
| 2032 | 2259 | 101 | |||||
| 2943 | 2960 | Vitality Liverpool H | Louise MARSDEN→ | Female | FOPEN | 02:09:17 | 02:03:50 |
| 2030 | 680 | 358 | |||||
| 2982 | 2892 | Vitality Liverpool H | Katherine HOLLEY→ | Female | F35+ | 02:09:43 | 02:02:52 |
| 605 | 697 | 108 | |||||
| 3013 | 2918 | Vitality Liverpool H | Dave HEMMINGS→ | Male | MOPEN | 02:10:06 | 02:03:15 |
| 2074 | 2307 | 1405 | |||||
| 3152 | 3076 | Vitality Liverpool H | Jenny BRADSHAW→ | Female | F35+ | 02:11:56 | 02:05:05 |
| 1846 | 760 | 122 | |||||
| 3731 | 3708 | Vitality Liverpool H | Theresa LARKINS→ | Female | FOPEN | 02:20:14 | 02:13:23 |
| 2108 | 1061 | 555 | |||||
| 4445 | 4456 | Vitality Liverpool H | Claire MARSDEN→ | Female | FOPEN | 02:39:05 | 02:31:32 |
| 2031 | 1474 | 770 |
