Bidston Windmill Relays - Team - Bidston
Open Races

Day - Wednesday
Date - 19/08/2026
Time - 19:15
Distance - 2.3 Miles
| Gun Position | Chip Position | Bib | Name | Gender | Age Category | Gun Time | Chip Time |
|---|---|---|---|---|---|---|---|
| 1 | Bidston Windmill Rel | Gabriel PEARSE→ | Male | Male team | 00:14:30 | ||
| 17 | 1 | ||||||
| 1 | Bidston Windmill Rel | Phoenix PEARSE→ | Male | Male team | 00:15:42 | ||
| 18 | 1 | ||||||
| 2 | Bidston Windmill Rel | Rob PEARSE→ | Male | Male team | 00:14:51 | ||
| 15 | 2 | ||||||
| 2 | Bidston Windmill Rel | Christopher JONES→ | Male | Male team | 00:15:35 | ||
| 16 | 2 | ||||||
| 3 | Bidston Windmill Rel | Luke SHONE→ | Male | Male team | 00:17:07 | ||
| 41 | 3 | ||||||
| 3 | Bidston Windmill Rel | Oliver PRICHARD→ | Male | Male team | 00:15:01 | ||
| 42 | 3 | ||||||
| 4 | Bidston Windmill Rel | Scott EVES→ | Male | Male team | 00:16:59 | ||
| 33 | 4 | ||||||
| 4 | Bidston Windmill Rel | Ashton MOUNTFORD→ | Male | Male team | 00:17:23 | ||
| 34 | 4 | ||||||
| 5 | Bidston Windmill Rel | Chris BOWERS→ | Male | Male team | 00:17:31 | ||
| 19 | 5 | ||||||
| 5 | Bidston Windmill Rel | Phil DABNER→ | Male | Male team | 00:16:52 | ||
| 20 | 5 | ||||||
| 6 | Bidston Windmill Rel | Warren NORTON→ | Male | Male team | 00:15:16 | ||
| 25 | 6 | ||||||
| 6 | Bidston Windmill Rel | Steve NORTON→ | Male | Male team | 00:19:11 | ||
| 26 | 6 | ||||||
| 7 | Bidston Windmill Rel | Alan KENNEDY→ | Male | Mixed team | 00:16:07 | ||
| 31 | 1 | ||||||
| 7 | Bidston Windmill Rel | Vicky MCCONNELL→ | Female | Mixed team | 00:18:30 | ||
| 32 | 1 | ||||||
| 8 | Bidston Windmill Rel | Isabella CUTHBERT→ | Female | Mixed team | 00:19:51 | ||
| 23 | 2 | ||||||
| 8 | Bidston Windmill Rel | Patrick CUTHBERT→ | Male | Mixed team | 00:16:34 | ||
| 24 | 2 | ||||||
| 9 | Bidston Windmill Rel | Brian SEAL→ | Male | Male team | 00:19:14 | ||
| 11 | 7 | ||||||
| 9 | Bidston Windmill Rel | Sean SALES→ | Male | Male team | 00:17:55 | ||
| 12 | 7 | ||||||
| 10 | Bidston Windmill Rel | Elaine OPARA→ | Female | Mixed team | 00:18:58 | ||
| 27 | 3 | ||||||
| 10 | Bidston Windmill Rel | Paul SAUNDERS→ | Male | Mixed team | 00:18:38 | ||
| 28 | 3 | ||||||
| 11 | Bidston Windmill Rel | Daniel HOARE→ | Male | Male team | 00:19:44 | ||
| 39 | 8 | ||||||
| 11 | Bidston Windmill Rel | Joe JONES→ | Male | Male team | 00:19:12 | ||
| 40 | 8 | ||||||
| 12 | Bidston Windmill Rel | Katherine ANDREWS→ | Female | Mixed team | 00:22:38 | ||
| 43 | 4 | ||||||
| 12 | Bidston Windmill Rel | Steve COLE→ | Male | Mixed team | 00:19:34 | ||
| 44 | 4 | ||||||
| 13 | Bidston Windmill Rel | Sue REYNOLDS→ | Female | Female team | 00:22:02 | ||
| 35 | 1 | ||||||
| 13 | Bidston Windmill Rel | Michele ALTY→ | Female | Female team | 00:20:26 | ||
| 36 | 1 | ||||||
| 14 | Bidston Windmill Rel | Zoe CRISP→ | Female | Female team | 00:22:50 | ||
| 29 | 2 | ||||||
| 14 | Bidston Windmill Rel | Kat COWDRAY→ | Female | Female team | 00:19:48 | ||
| 30 | 2 | ||||||
| 15 | Bidston Windmill Rel | Georgina MARSAY→ | Female | Female team | 00:22:31 | ||
| 45 | 3 | ||||||
| 15 | Bidston Windmill Rel | Kate DOWNES→ | Female | Female team | 00:21:04 | ||
| 46 | 3 | ||||||
| 16 | Bidston Windmill Rel | Caet CUTHBERT→ | Female | Mixed team | 00:27:31 | ||
| 21 | 5 | ||||||
| 16 | Bidston Windmill Rel | Phil CUTHBERT→ | Male | Mixed team | 00:19:36 | ||
| 22 | 5 | ||||||
| 17 | Bidston Windmill Rel | Nick RAE→ | Male | Male team | 00:23:59 | ||
| 37 | 9 | ||||||
| 17 | Bidston Windmill Rel | Robert PERRY→ | Male | Male team | 00:24:11 | ||
| 38 | 9 | ||||||
| 18 | Bidston Windmill Rel | Rachel SAUNDERS→ | Female | Female team | 00:23:19 | ||
| 13 | 4 | ||||||
| 18 | Bidston Windmill Rel | Mary REES→ | Female | Female team | 00:28:13 | ||
| 14 | 4 | ||||||
| 19 | Bidston Windmill Rel | Jane EDWARDS→ | Female | Mixed team | 00:29:18 | ||
| 47 | 6 | ||||||
| 19 | Bidston Windmill Rel | Mark DOHERTY→ | Male | Mixed team | 00:22:33 | ||
| 48 | 6 |
