Race 2 - Duke's Drive, Chester
Wirral Multi Terrain Series

Day - Tuesday
Date - 12/09/2000
Time - 19:00
Distance - 12 Km
| Category Under 20 men | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Position | Name | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
| 05/09/00 Royden Park,Thurstaston | 12/09/00 Duke's Drive, Chester | 19/09/00 Harrison Drive, New Brighton | 26/09/00 Rivacre Valley, Ellesmere Port | |||||||
| 1 | James Peerless | Wirral A C | 15 | 15 | 15 | 15 | 45 | |||
| 2 | Chris Jones | Wirral A C | 14 | 14 | 9 | 13 | 41 | |||
| 3 | Andrew Marr | Wirral A C | 13 | 14 | 14 | 41 | ||||
| 4 | Richard Cowell | Wirral A C | 11 | 12 | 13 | 12 | 37 | |||
| 5 | Mike Boyd→ | Wallasey A C |
10 | 10 | 12 | 9 | 32 | |||
| 6 | Gareth Ward→ | Wallasey A C |
12 | 11 | 10 | 32 | ||||
| 7 | M Campbell | Wirral A C | 9 | 9 | 11 | 11 | 31 | |||
| 8 | Jason Aird | Capenhurst RC | 7 | 7 | 7 | 7 | 21 | |||
| 9 | Joseph Barber | Wirral A C | 13 | 8 | 21 | |||||
| 10 | D Hurd | Wirral A C | 10 | 10 | ||||||
| 11 | G Routledge | Ellesmere Port R C | 8 | 8 | ||||||
| 11 | J Woodward | Wirral A C | 8 | 8 | ||||||
| 11 | G Swarbreck | Wirral A C | 8 | 8 | ||||||
| Category Over 20 men | ||||||||||
| Position | Name | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
| 05/09/00 Royden Park,Thurstaston | 12/09/00 Duke's Drive, Chester | 19/09/00 Harrison Drive, New Brighton | 26/09/00 Rivacre Valley, Ellesmere Port | |||||||
| 1 | Mike Stroud | West Cheshire A C | 15 | 15 | 15 | 14 | 45 | |||
| 2 | Phil Cuthbert | Red Herring | 14 | 14 | 14 | 15 | 43 | |||
| 3 | Martin Quinn | Wirral A C | 12 | 13 | 13 | 38 | ||||
| 4 | Matthew Webb | Wirral A C | 11 | 13 | 11 | 35 | ||||
| 5 | Paul O'Brien | Picton | 10 | 12 | 22 | |||||
| 6 | Alan Jervis | Penny Lane Striders | 13 | 13 | ||||||
| 7 | Gary Dean | West Cheshire A C | 12 | 12 | ||||||
| Category Over 30 men | ||||||||||
| Position | Name | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
| 05/09/00 Royden Park,Thurstaston | 12/09/00 Duke's Drive, Chester | 19/09/00 Harrison Drive, New Brighton | 26/09/00 Rivacre Valley, Ellesmere Port | |||||||
| 1 | Ken Begley | West Cheshire A C | 14 | 15 | 15 | 44 | ||||
| 2 | Chris Davies | Deestriders | 15 | 12 | 12 | 14 | 41 | |||
| 3 | Denis Duret | Ellesmere Port R C | 13 | 11 | 11 | 13 | 37 | |||
| 4 | Wayne Proudlove | Helsby R C | 10 | 8 | 11 | 29 | ||||
| 4 | James Downey | Wirral A C | 14 | 9 | 6 | 29 | ||||
| 6 | Peter Cobb | Wrecsam Tri | 11 | 10 | 5 | 26 | ||||
| 7 | Martin Hirrell | Penny Lane Striders | 12 | 12 | 24 | |||||
| 7 | Arthur Wilson | Birkenhead A C | 8 | 7 | 9 | 24 | ||||
| 9 | Andy Heaton | West Cheshire A C | 9 | 9 | 5 | 23 | ||||
| 10 | Steve Saunders | Birkenhead A C | 7 | 8 | 3 | 7 | 22 | |||
| 11 | G Brooks | RAF Sealand | 6 | 10 | 16 | |||||
| 12 | Roy Traynor | Ellesmere Port R C | 3 | 7 | 4 | 4 | 15 | |||
| 12 | Ian Simpson | Helsby R C | 15 | 15 | ||||||
| 14 | Maurice Collins | Liverpool R C | 14 | 14 | ||||||
| 15 | Andrew Clague | West Cheshire A C | 13 | 13 | ||||||
| 15 | Dave Alexander | West Cheshire A C | 13 | 13 | ||||||
| 17 | Danny Legg | Ellesmere Port R C | 2 | 6 | 1 | 3 | 11 | |||
| 18 | Paul Robertson | Ellesmere Port R C | 10 | 10 | ||||||
| 19 | Kevin Young | Red Herring | 6 | 2 | 1 | 9 | ||||
| 20 | Alan Reddy | Ellesmere Port R C | 8 | 8 | ||||||
| 21 | A Percy | Wirral A C | 5 | 5 | ||||||
| 21 | Michael Norris | Deestriders | 5 | 5 | ||||||
| 23 | Dave Hodgson | Birkenhead A C | 1 | 1 | 2 | 4 | ||||
| 23 | Bill McWilliam→ | Wallasey A C |
4 | 4 | ||||||
| 23 | N O'Connell | Capenhurst RC | 4 | 4 | ||||||
| 26 | M Houldin | Capenhurst RC | 3 | 3 | ||||||
| Category Over 40 men | ||||||||||
| Position | Name | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
| 05/09/00 Royden Park,Thurstaston | 12/09/00 Duke's Drive, Chester | 19/09/00 Harrison Drive, New Brighton | 26/09/00 Rivacre Valley, Ellesmere Port | |||||||
| 1 | Paul Frodsham | Helsby R C | 15 | 14 | 15 | 44 | ||||
| 2 | Owen Hurd | Wirral A C | 14 | 15 | 14 | 43 | ||||
| 3 | Paul Aird | Deestriders | 13 | 15 | 13 | 13 | 41 | |||
| 4 | Alan Morris | West Cheshire A C | 10 | 13 | 12 | 35 | ||||
| 4 | Gary Withers | West Cheshire A C | 14 | 12 | 9 | 35 | ||||
| 6 | Graham Earlam | West Cheshire A C | 9 | 12 | 10 | 31 | ||||
| 7 | Tony McCrave | Ellesmere Port R C | 6 | 9 | 10 | 6 | 25 | |||
| 8 | Les Fleetwood | Ellesmere Port R C | 5 | 8 | 9 | 22 | ||||
| 8 | Anthony Devoy | Wirral A C | 11 | 11 | 22 | |||||
| 10 | Bob Benson | West Cheshire A C | 6 | 8 | 7 | 21 | ||||
| 11 | Denny Ryan | Pensby Runners | 8 | 11 | 19 | |||||
| 12 | A Wright | Wirral A C | 10 | 8 | 18 | |||||
| 13 | Peter Stanley | Pensby Runners | 5 | 4 | 4 | 13 | ||||
| 14 | J Durand | Red Herring | 7 | 6 | 13 | |||||
| 15 | Peter Killgallon | Wirral A C | 12 | 12 | ||||||
| 16 | Huw Lewis | Deestriders | 7 | 5 | 12 | |||||
| 17 | Dave Crawford | West Cheshire A C | 11 | 11 | ||||||
| 18 | Brian Williams | Wirral A C | 4 | 3 | 2 | 9 | ||||
| 19 | Charlie Bamford | Helsby R C | 3 | 1 | 8 | |||||
| 20 | John Peerless | Wirral A C | 4 | 3 | 7 | |||||
| 20 | Paul Price | West Cheshire A C | 7 | 7 | ||||||
| 22 | Keith Musson | Ellesmere Port R C | 2 | 3 | 1 | 6 | ||||
| 23 | Andy Waring | Birkenhead A C | 5 | 5 | ||||||
| 24 | Marcus Walker | Helsby R C | 2 | 2 | ||||||
| 25 | John Merivale→ | Wallasey A C |
2 | 2 | ||||||
| 26 | John Keyworth | Pensby Runners | 1 | 1 | ||||||
| 26 | Fred Roberts | Pensby Runners | 1 | 1 | ||||||
| Category Over 50 men | ||||||||||
| Position | Name | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
| 05/09/00 Royden Park,Thurstaston | 12/09/00 Duke's Drive, Chester | 19/09/00 Harrison Drive, New Brighton | 26/09/00 Rivacre Valley, Ellesmere Port | |||||||
| 1 | Richard Batterham | West Cheshire A C | 15 | 15 | 14 | 14 | 44 | |||
| 2 | Brian Hastings | West Cheshire A C | 14 | 14 | 11 | 12 | 40 | |||
| 3 | E Thomas | RAF Sealand | 13 | 12 | 13 | 11 | 38 | |||
| 4 | Tom Burke | Penny Lane Striders | 7 | 15 | 15 | 37 | ||||
| 5 | Pete Lonsdale→ | Wallasey A C |
12 | 13 | 8 | 10 | 35 | |||
| 6 | Dave Hough | West Cheshire A C | 11 | 11 | 12 | 6 | 34 | |||
| 7 | Martin Rosser | Red Herring | 10 | 9 | 9 | 28 | ||||
| 8 | Nigel Pratten | Wirral A C | 10 | 7 | 8 | 25 | ||||
| 9 | Andy Worthington | Pensby Runners | 10 | 13 | 23 | |||||
| 10 | Syd Molyneux | Picton | 5 | 6 | 7 | 18 | ||||
| 11 | Neil Thompson | Pensby Runners | 9 | 9 | 18 | |||||
| 12 | Steve Girling | Pensby Runners | 4 | 6 | 4 | 2 | 14 | |||
| 13 | Steve Roberts | Pensby Runners | 3 | 8 | 11 | |||||
| 14 | Phil Aldag | Pensby Runners | 6 | 5 | 11 | |||||
| 15 | Mike Deveraux | Penny Lane Striders | 8 | 8 | ||||||
| 16 | Jim Edwards | Birkenhead A C | 5 | 3 | 8 | |||||
| 17 | J Peel | Pensby Runners | 7 | 7 | ||||||
| 18 | Peter Nash | Ellesmere Port R C | 4 | 3 | 7 | |||||
| 19 | Dave Machin | Birkenhead A C | 1 | 5 | 1 | 7 | ||||
| 20 | Brian Beattie | West Cheshire A C | 2 | 4 | 6 | |||||
| 21 | Mike Lamb | West Cheshire A C | 3 | 3 | ||||||
| 22 | Stuart Birch | Ellesmere Port R C | 2 | 2 | ||||||
| 23 | Peter Chee | Pensby Runners | 2 | 2 | ||||||
| 24 | Ian Chalmers | Pensby Runners | 1 | 1 | ||||||
| 25 | Fred Mottram | Pensby Runners | 1 | 1 | ||||||
| Category Men | ||||||||||
| Position | Name | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
| 05/09/00 Royden Park,Thurstaston | 12/09/00 Duke's Drive, Chester | 19/09/00 Harrison Drive, New Brighton | 26/09/00 Rivacre Valley, Ellesmere Port | |||||||
| 1 | Paul Frodsham | Helsby R C | 15 | 13 | 15 | 43 | ||||
| 2 | Owen Hurd | Wirral A C | 14 | 15 | 13 | 42 | ||||
| 3 | James Peerless | Wirral A C | 12 | 14 | 10 | 12 | 38 | |||
| 4 | Ken Begley | West Cheshire A C | 10 | 14 | 14 | 38 | ||||
| 5 | Paul Aird | Deestriders | 13 | 11 | 12 | 9 | 36 | |||
| 6 | Mike Stroud | West Cheshire A C | 11 | 12 | 8 | 2 | 31 | |||
| 7 | Chris Jones | Wirral A C | 9 | 13 | 3 | 25 | ||||
| 8 | Chris Davies | Deestriders | 8 | 6 | 5 | 10 | 24 | |||
| 9 | Andrew Marr | Wirral A C | 5 | 6 | 11 | 22 | ||||
| 10 | Gary Withers | West Cheshire A C | 8 | 11 | 1 | 20 | ||||
| 11 | Phil Cuthbert | Red Herring | 7 | 4 | 3 | 8 | 19 | |||
| 12 | Alan Morris | West Cheshire A C | 4 | 7 | 7 | 18 | ||||
| 13 | Ian Simpson | Helsby R C | 15 | 15 | ||||||
| 14 | Graham Earlam | West Cheshire A C | 3 | 5 | 5 | 13 | ||||
| 15 | Anthony Devoy | Wirral A C | 6 | 4 | 10 | |||||
| 15 | Peter Killgallon | Wirral A C | 10 | 10 | ||||||
| 17 | Andrew Clague | West Cheshire A C | 9 | 9 | ||||||
| 18 | Maurice Collins | Liverpool R C | 9 | 9 | ||||||
| 19 | Denis Duret | Ellesmere Port R C | 2 | 2 | 4 | 8 | ||||
| 20 | Denny Ryan | Pensby Runners | 2 | 6 | 8 | |||||
| 21 | Dave Alexander | West Cheshire A C | 7 | 7 | ||||||
| 22 | Joseph Barber | Wirral A C | 3 | 3 | ||||||
| 23 | Paul Price | West Cheshire A C | 1 | 1 | ||||||
| 23 | Martin Quinn | Wirral A C | 1 | 1 | ||||||
| 23 | Dave Crawford | West Cheshire A C | 1 | 1 | ||||||
