Race 4 - Harrison Drive, New Brighton
Wirral Multi Terrain Series

Day - Tuesday
Date - 24/09/2002
Time - 18:30
Distance - 12 Km
| Category Under 20 ladies | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Position | Name | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
| 03/09/02 Royden Park,Thurstaston | 10/09/02 Rivacre Valley, Ellesmere Port | 17/09/02 Thurstaston | 24/09/02 Harrison Drive, New Brighton | |||||||
| 1 | Danielle Osler→ | Wallasey A C |
15 | 15 | 15 | 45 | ||||
| 2 | Kate Roberts | Wirral A C | 15 | 14 | 14 | 43 | ||||
| 3 | C Wellings | Wirral A C | 13 | 14 | 27 | |||||
| 4 | K O'boyle | Wirral A C | 14 | 12 | 26 | |||||
| 5 | L Taylor | Wirral A C | 13 | 11 | 24 | |||||
| Category Over 20 ladies | ||||||||||
| Position | Name | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
| 03/09/02 Royden Park,Thurstaston | 10/09/02 Rivacre Valley, Ellesmere Port | 17/09/02 Thurstaston | 24/09/02 Harrison Drive, New Brighton | |||||||
| 1 | Nicky Bird | Ellesmere Port R C | 14 | 15 | 15 | 44 | ||||
| 2 | Eli Yavari | Wirral A C | 15 | 15 | ||||||
| 2 | Helen Lawrence | Wirral A C | 15 | 15 | ||||||
| 4 | C Allen | Picton | 14 | 14 | ||||||
| Category Over 30 ladies | ||||||||||
| Position | Name | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
| 03/09/02 Royden Park,Thurstaston | 10/09/02 Rivacre Valley, Ellesmere Port | 17/09/02 Thurstaston | 24/09/02 Harrison Drive, New Brighton | |||||||
| 1 | Alison Talbot | West Cheshire A C | 14 | 14 | 15 | 43 | ||||
| 2 | Alison Macdonald | Ellesmere Port R C | 13 | 14 | 15 | 42 | ||||
| 3 | T Harrington | Picton | 12 | 12 | 13 | 37 | ||||
| 4 | Chris Gallagher | Picton | 10 | 11 | 14 | 35 | ||||
| 5 | Jane Janaway | Pensby Runners | 11 | 10 | 13 | 34 | ||||
| 6 | Caroline McIlroy | Wirral A C | 15 | 15 | 30 | |||||
| 7 | Jan Neville | Pensby Runners | 13 | 13 | ||||||
| 8 | Jane Nicholson | Penny Lane Striders | 9 | 9 | ||||||
| 8 | Henrietta Grice | Helsby R C | 9 | 9 | ||||||
| 10 | Anne Maria Kitchen | Pensby Runners | 8 | 8 | ||||||
| 11 | Sandle Freeman | Pensby Runners | 7 | 7 | ||||||
| Category Over 40 ladies | ||||||||||
| Position | Name | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
| 03/09/02 Royden Park,Thurstaston | 10/09/02 Rivacre Valley, Ellesmere Port | 17/09/02 Thurstaston | 24/09/02 Harrison Drive, New Brighton | |||||||
| 1 | Ruth Isaacs | Pensby Runners | 15 | 15 | 15 | 45 | ||||
| 2 | Gen Williams | Penny Lane Striders | 13 | 14 | 14 | 14 | 42 | |||
| 3 | Julie Boscoe | Pensby Runners | 14 | 15 | 13 | 13 | 42 | |||
| 4 | Tricia Jones→ | Wallasey A C |
11 | 12 | 10 | 33 | ||||
| 5 | Maureen Bailey | Picton | 7 | 12 | 10 | 9 | 31 | |||
| 6 | Stella Elliott | Pensby Runners | 8 | 11 | 11 | 30 | ||||
| 7 | Lesley Keyworth | Pensby Runners | 6 | 9 | 9 | 24 | ||||
| 8 | Jeanette Grimes | Picton | 10 | 12 | 22 | |||||
| 9 | Lesley Cummings | Pensby Runners | 9 | 13 | 21 | |||||
| 10 | Sharon Langton | Picton | 5 | 6 | 8 | 7 | 21 | |||
| 11 | Margaret McNelis | Wirral A C | 3 | 4 | 6 | 5 | 15 | |||
| 12 | Janet Littler | Capenhurst RC | 12 | 12 | ||||||
| 13 | Pauline Brittles | Penny Lane Striders | 11 | 11 | ||||||
| 14 | Maureen Muir | Pensby Runners | 10 | 10 | ||||||
| 15 | Lori Frank→ | Wallasey A C |
8 | 8 | ||||||
| 16 | Maria Brockway | Wirral A C | 7 | 7 | ||||||
| 17 | Seta Mills | Pensby Runners | 5 | 5 | ||||||
| 18 | C Campbell | Picton | 2 | 2 | ||||||
| 19 | Kathy Cross | Picton | 1 | 1 | ||||||
| Category Over 50 ladies | ||||||||||
| Position | Name | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
| 03/09/02 Royden Park,Thurstaston | 10/09/02 Rivacre Valley, Ellesmere Port | 17/09/02 Thurstaston | 24/09/02 Harrison Drive, New Brighton | |||||||
| 1 | Pauline Martin | Birkenhead A C | 15 | 15 | 15 | 45 | ||||
| 2 | Lynda Roberts | Pensby Runners | 14 | 14 | 14 | 42 | ||||
| 3 | Dot Jackson | Picton | 13 | 12 | 12 | 13 | 38 | |||
| 4 | Jenny Chee | Pensby Runners | 12 | 13 | 11 | 11 | 35 | |||
| 5 | Gill Burke | Picton | 11 | 9 | 12 | 32 | ||||
| 6 | Ann Clarkson | Penny Lane Striders | 14 | 13 | 27 | |||||
| 7 | Susan McGarvey | Penny Lane Striders | 10 | 10 | 23 | |||||
| 8 | Lynne Kirk | Pensby Runners | 15 | 15 | ||||||
| 9 | Beryl Mottram | Pensby Runners | 10 | 10 | ||||||
| 10 | Ann Stringer | Helsby R C | 9 | 9 | ||||||
| Category Ladies | ||||||||||
| Position | Name | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
| 03/09/02 Royden Park,Thurstaston | 10/09/02 Rivacre Valley, Ellesmere Port | 17/09/02 Thurstaston | 24/09/02 Harrison Drive, New Brighton | |||||||
| 1 | Nicky Bird | Ellesmere Port R C | 13 | 14 | 15 | 42 | ||||
| 2 | Ruth Isaacs | Pensby Runners | 12 | 14 | 15 | 41 | ||||
| 3 | Gen Williams | Penny Lane Striders | 10 | 11 | 13 | 14 | 38 | |||
| 4 | Danielle Osler→ | Wallasey A C |
13 | 11 | 13 | 37 | ||||
| 5 | Julie Boscoe | Pensby Runners | 11 | 12 | 12 | 12 | 36 | |||
| 6 | Caroline McIlroy | Wirral A C | 15 | 15 | 30 | |||||
| 7 | Pauline Martin | Birkenhead A C | 9 | 9 | 10 | 28 | ||||
| 8 | Alison Talbot | West Cheshire A C | 8 | 10 | 10 | 28 | ||||
| 9 | Alison McDonald | Ellesmere Port R C | 7 | 7 | 7 | 21 | ||||
| 10 | Kate Roberts | Wirral A C | 6 | 8 | 4 | 18 | ||||
| 11 | C Wellings | Wirral A C | 6 | 9 | 15 | |||||
| 12 | Helen Lawrence | Wirral A C | 14 | 15 | ||||||
| 13 | Tricia Jones→ | Wallasey A C |
8 | 4 | 12 | |||||
| 14 | Lynda Roberts | Pensby Runners | 1 | 6 | 5 | 12 | ||||
| 15 | Stella Elliott | Pensby Runners | 1 | 5 | 6 | 12 | ||||
| 16 | Eli Yavari | Wirral A C | 11 | 11 | ||||||
| 17 | Janet Littler | Capenhurst RC | 9 | 9 | ||||||
| 18 | Jeanette Grimes | Picton | 8 | 8 | ||||||
| 19 | Jan Neville | Pensby Runners | 7 | 7 | ||||||
| 20 | T Harrington | Picton | 4 | 2 | 1 | 7 | ||||
| 21 | Lesley Cummings | Pensby Runners | 2 | 4 | 6 | |||||
| 22 | Pauline Brittles | Penny Lane Striders | 5 | 5 | ||||||
| 23 | K O'boyle | Wirral A C | 5 | 5 | ||||||
| 24 | Maureen Bailey | Picton | 3 | 2 | 5 | |||||
| 25 | Maureen Muir | Pensby Runners | 3 | 3 | ||||||
| 26 | L Taylor | Wirral A C | 3 | 3 | ||||||
| 27 | Chris Gallagher | Picton | 3 | 3 | ||||||
| 28 | Lesley Keyworth | Pensby Runners | 2 | 2 | ||||||
