Race 3 - Eastham Woods
Wirral Multi Terrain Series

Day - Tuesday
Date - 21/09/2004
Time - 18:30
Distance - 12 Km
| Category Under 20 ladies | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Position | Name | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total | 
| 07/09/04 Royden Park, Thurstaston | 14/09/04 Harrison Drive, New Brighton | 21/09/04 Eastham Woods | 28/09/04 Arrowe Park | |||||||
| 1 | Kate Sullivan | Wirral A C | 25 | 25 | 25 | 75 | ||||
| 2 | Katie Roberts | Wirral A C | 24 | 25 | 49 | |||||
| 3 | Sarah Sullivan | Wirral A C | 23 | 24 | 47 | |||||
| Category Under 30 ladies | ||||||||||
| Position | Name | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total | 
| 07/09/04 Royden Park, Thurstaston | 14/09/04 Harrison Drive, New Brighton | 21/09/04 Eastham Woods | 28/09/04 Arrowe Park | |||||||
| 1 | Pam Thurtel | Penny Lane Striders | 25 | 24 | 25 | 24 | 74 | |||
| 2 | Nikki Lee | Penny Lane Striders | 24 | 23 | 24 | 71 | ||||
| 3 | Joanne Lawrence | Wirral A C | 22 | 22 | 23 | 67 | ||||
| 4 | Maria Conaghan | Picton | 23 | 21 | 23 | 67 | ||||
| 5 | Nicky Bird | Ellesmere Port R C | 25 | 25 | 50 | |||||
| 6 | Anna Stamp | Chester Tri | 20 | 20 | ||||||
| Category Under 40 Ladies | ||||||||||
| Position | Name | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total | 
| 07/09/04 Royden Park, Thurstaston | 14/09/04 Harrison Drive, New Brighton | 21/09/04 Eastham Woods | 28/09/04 Arrowe Park | |||||||
| 1 | Nikki Pooke | Pensby Runners | 24 | 25 | 25 | 24 | 74 | |||
| 2 | Alison Macdonald | Ellesmere Port R C | 22 | 24 | 24 | 23 | 71 | |||
| 3 | Vanessa Griffiths | Helsby R C | 23 | 23 | 22 | 68 | ||||
| 4 | Sian Vaughan-Jones | Chester Tri | 21 | 21 | 23 | 22 | 66 | |||
| 5 | Jill Hume | Chester Tri | 22 | 21 | 21 | 64 | ||||
| 6 | Louise Merivale→ | Wallasey A C  | 
18 | 20 | 19 | 20 | 59 | |||
| 7 | Henri Grice | Helsby R C | 19 | 20 | 19 | 58 | ||||
| 8 | Alison Talbot | West Cheshire A C | 16 | 18 | 18 | 52 | ||||
| 9 | Rachel Saunders→ | Wallasey A C  | 
17 | 17 | 16 | 50 | ||||
| 10 | Karen Midgley | Vale Royal AC | 12 | 15 | 13 | 40 | ||||
| 11 | Ruth Scott | Picton | 11 | 14 | 14 | 39 | ||||
| 12 | Sue Barraclough→ | Wallasey A C  | 
14 | 13 | 10 | 37 | ||||
| 13 | Tracy Watson | Picton | 10 | 9 | 8 | 16 | 35 | |||
| 14 | Debbie Rose | Penny Lane Striders | 8 | 6 | 15 | 29 | ||||
| 15 | Kathryn Roberts | Helsby R C | 25 | 25 | 50 | |||||
| 16 | Tracey Ellis | Ellesmere Port R C | 15 | 18 | 33 | |||||
| 17 | Jane Janaway | Pensby Runners | 16 | 17 | 33 | |||||
| 18 | Maria Brockway | Wirral A C | 13 | 12 | 25 | |||||
| 19 | Lisa Campbell | Chester Tri | 9 | 9 | 18 | |||||
| 20 | Jane Vick→ | Wallasey A C  | 
11 | 7 | 18 | |||||
| 21 | Paula Sheridan | Birkenhead A C | 20 | 20 | ||||||
| 22 | Kathleen Rafferty | Birkenhead A C | 19 | 19 | ||||||
| 23 | Polly Hadziabdic | Birkenhead A C | 17 | 17 | ||||||
| 24 | Niki Macleod→ | Wallasey A C  | 
15 | 15 | ||||||
| 25 | Amanda Penfold | Ellesmere Port R C | 12 | 12 | ||||||
| 26 | Karen Craig | Ellesmere Port R C | 11 | 11 | ||||||
| Category Over 40 ladies | ||||||||||
| Position | Name | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total | 
| 07/09/04 Royden Park, Thurstaston | 14/09/04 Harrison Drive, New Brighton | 21/09/04 Eastham Woods | 28/09/04 Arrowe Park | |||||||
| 1 | Ruth Isaacs | Pensby Runners | 25 | 25 | 25 | 25 | 75 | |||
| 2 | Sue Cain | Penny Lane Striders | 24 | 23 | 24 | 24 | 72 | |||
| 3 | Julie Boscoe | Pensby Runners | 23 | 22 | 23 | 68 | ||||
| 4 | Jan Frost | Chester Tri | 21 | 21 | 22 | 23 | 66 | |||
| 5 | Jan Taylor | Chester Tri | 20 | 20 | 21 | 21 | 62 | |||
| 6 | Carol Shaw | Helsby R C | 19 | 20 | 20 | 59 | ||||
| 7 | Nicci Davies→ | Wallasey A C  | 
19 | 19 | 19 | 57 | ||||
| 8 | Sally Naptagn | Chester Tri | 14 | 18 | 18 | 17 | 53 | |||
| 9 | Val Ball | Helsby R C | 16 | 17 | 15 | 48 | ||||
| 10 | Sharon Langton | Picton | 13 | 15 | 16 | 13 | 44 | |||
| 11 | Kate Lewis | Picton | 12 | 14 | 15 | 12 | 41 | |||
| 12 | Lyn Ebbrell | Wirral A C | 13 | 14 | 11 | 38 | ||||
| 13 | Tracy Sanderson | Penny Lane Striders | 22 | 22 | 44 | |||||
| 14 | Lesley Cummings | Pensby Runners | 18 | 17 | 35 | |||||
| 15 | Jeanette Grimes | Picton | 16 | 18 | 34 | |||||
| 16 | Lesley Keyworth | Pensby Runners | 17 | 16 | 33 | |||||
| 17 | Anne Brimage→ | Wallasey A C  | 
15 | 14 | 29 | |||||
| 18 | Anita Williams | Picton | 11 | 10 | 21 | |||||
| 19 | Margaret McNelis→ | Wallasey A C  | 
10 | 12 | 9 | 21 | ||||
| 20 | Tricia Jones | Pensby Runners | 24 | 24 | ||||||
| Category Over 50 ladies | ||||||||||
| Position | Name | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total | 
| 07/09/04 Royden Park, Thurstaston | 14/09/04 Harrison Drive, New Brighton | 21/09/04 Eastham Woods | 28/09/04 Arrowe Park | |||||||
| 1 | Gen Williams | Mossley Hill A C | 25 | 25 | 25 | 25 | 75 | |||
| 2 | Lynne Kirk | Pensby Runners | 21 | 22 | 24 | 67 | ||||
| 3 | Gill Jacklin | Picton | 20 | 23 | 21 | 64 | ||||
| 4 | Susan McGarvey | Penny Lane Striders | 24 | 22 | 46 | |||||
| 5 | Ann Clarkson | Penny Lane Striders | 22 | 23 | 45 | |||||
| 6 | Dot Jackson | Picton | 19 | 24 | 43 | |||||
| 7 | Jenny Chee | Pensby Runners | 20 | 23 | 43 | |||||
| 8 | Jan Morgan | Chester Tri | 16 | 21 | 37 | |||||
| 9 | Monica Brown | Penny Lane Striders | 17 | 19 | 36 | |||||
| 10 | Maureen Muir | Pensby Runners | 24 | 24 | ||||||
| 11 | Margaret Johnson-Mcdevitt | Mossley Hill A C | 23 | 23 | ||||||
| 12 | Beryl Mottram | Pensby Runners | 20 | 20 | ||||||
| 13 | Mary Jones | Birkenhead A C | 18 | 18 | ||||||
| Category Ladies | ||||||||||
| Position | Name | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total | 
| 07/09/04 Royden Park, Thurstaston | 14/09/04 Harrison Drive, New Brighton | 21/09/04 Eastham Woods | 28/09/04 Arrowe Park | |||||||
| 1 | Ruth Isaacs | Pensby Runners | 25 | 24 | 25 | 24 | 74 | |||
| 2 | Pam Thurtel | Penny Lane Striders | 19 | 22 | 23 | 22 | 67 | |||
| 3 | Sue Cain | Penny Lane Striders | 20 | 21 | 24 | 21 | 66 | |||
| 4 | Nikki Pooke | Pensby Runners | 23 | 20 | 22 | 20 | 65 | |||
| 5 | Gen Williams | Mossley Hill A C | 21 | 17 | 21 | 19 | 61 | |||
| 6 | Julie Boscoe | Pensby Runners | 18 | 19 | 20 | 57 | ||||
| 7 | Alison Macdonald | Ellesmere Port R C | 16 | 18 | 19 | 18 | 55 | |||
| 8 | Vanessa Griffiths | Helsby R C | 22 | 16 | 16 | 54 | ||||
| 9 | Nikki Lee | Penny Lane Striders | 15 | 15 | 18 | 48 | ||||
| 10 | Sian Vaughan-Jones | Chester Tri | 11 | 10 | 17 | 17 | 45 | |||
| 11 | Jill Hume | Chester Tri | 13 | 15 | 14 | 42 | ||||
| 12 | Jan Frost | Chester Tri | 12 | 12 | 13 | 16 | 41 | |||
| 13 | Joanne Lawrence | Wirral A C | 14 | 12 | 13 | 39 | ||||
| 14 | Maria Conaghan | Picton | 13 | 11 | 14 | 38 | ||||
| 15 | Jan Taylor | Chester Tri | 8 | 9 | 11 | 12 | 32 | |||
| 16 | Carol Shaw | Helsby R C | 6 | 9 | 11 | 26 | ||||
| 17 | Nicci Davies→ | Wallasey A C  | 
8 | 8 | 10 | 26 | ||||
| 18 | Louise Merivale→ | Wallasey A C  | 
1 | 7 | 6 | 9 | 22 | |||
| 19 | Henri Grice | Helsby R C | 5 | 7 | 7 | 19 | ||||
| 20 | Kate Sullivan | Wirral A C | 10 | 8 | 18 | |||||
| 21 | Sally Naptagn | Chester Tri | 6 | 4 | 5 | 15 | ||||
| 22 | Alison Talbot | West Cheshire A C | 4 | 5 | 9 | |||||
| 23 | Sarah Sullivan | Wirral A C | 4 | 4 | ||||||
| 24 | Val Ball | Helsby R C | 1 | 2 | 3 | |||||
| 25 | Rachel Saunders→ | Wallasey A C  | 
2 | 2 | ||||||
| 26 | Nicky Bird | Ellesmere Port R C | 25 | 25 | 50 | |||||
| 27 | Kathryn Roberts | Helsby R C | 24 | 23 | 47 | |||||
| 28 | Tracy Sanderson | Penny Lane Striders | 17 | 15 | 32 | |||||
| 29 | Jeanette Grimes | Picton | 3 | 6 | 9 | |||||
| 30 | Lesley Keyworth | Pensby Runners | 4 | 3 | 7 | |||||
| 31 | Lesley Cummings | Pensby Runners | 5 | 1 | 6 | |||||
| 32 | Anne Brimage→ | Wallasey A C  | 
2 | 1 | 3 | |||||
| 33 | Jane Janaway | Pensby Runners | 3 | 3 | ||||||
| 34 | Katie Roberts | Wirral A C | 3 | 3 | ||||||
| 35 | Tricia Jones | Pensby Runners | 23 | 23 | ||||||
| 36 | Maureen Muir | Pensby Runners | 14 | 14 | ||||||
| 37 | Paula Sheridan | Birkenhead A C | 10 | 10 | ||||||
| 38 | Margaret Johnson-Mcdevitt | Mossley Hill A C | 9 | 9 | ||||||
| 39 | Kathleen Rafferty | Birkenhead A C | 7 | 7 | ||||||
| 40 | Anna Stamp | Chester Tri | 2 | 2 | ||||||
