Chester Half Marathon - Chester - Seniors
Open Races
Day - Sunday
Date - 21/05/2000
Distance - 13.11 Miles
| Gun Position | Chip Position | Bib | Name | Gender | Age Category | Gun Time | Chip Time | 
|---|---|---|---|---|---|---|---|
| 10 | Chester Half Maratho | Mike STANLEY→ | Male | MS | 01:13:28 | ||
| 10 | 8 | ||||||
| 179 | Chester Half Maratho | Pete LONSDALE→ | Male | M60 | 01:26:03 | ||
| 174 | 2 | ||||||
| 200 | Chester Half Maratho | Carl WARD→ | Male | M45 | 01:27:01 | ||
| 194 | 26 | ||||||
| 360 | Chester Half Maratho | Mark PEMBROKE→ | Male | MS | 01:32:13 | ||
| 346 | 192 | ||||||
| 472 | Chester Half Maratho | Richie WALBERG→ | Male | M45 | 01:35:31 | ||
| 452 | 71 | ||||||
| 548 | Chester Half Maratho | Rolf WESTRUM→ | Male | M45 | 01:37:22 | ||
| 520 | 79 | ||||||
| 822 | Chester Half Maratho | Ken MCCARTNEY→ | Male | M60 | 01:43:57 | ||
| 767 | 16 | 
