Aintree Diabetes 10K - Aintree - Seniors
Open Races
Day - Wednesday
Date - 31/08/2011
Distance - 10 Km
| Gun Position | Chip Position | Bib | Name | Gender | Age Category | Gun Time | Chip Time |
|---|---|---|---|---|---|---|---|
| 6 | Aintree Diabetes 10K | Connor MCARDLE→ | Male | M U20 | 00:35:58 | ||
| 23 | Aintree Diabetes 10K | Ian MCCALL→ | Male | SM | 00:42:22 | ||
| 29 | Aintree Diabetes 10K | Mike GRIFFITHS→ | Male | M55 | 00:44:02 | ||
| 33 | Aintree Diabetes 10K | Derek MCARDLE→ | Male | M45 | 00:45:25 | ||
| 46 | Aintree Diabetes 10K | Frank GOWER→ | Male | M50 | 00:47:28 | ||
| 49 | Aintree Diabetes 10K | Sharon LAMONT→ | Female | LV45 | 00:48:52 | ||
| 58 | Aintree Diabetes 10K | Pete ASHTON→ | Male | M40 | 00:51:42 | ||
| 63 | Aintree Diabetes 10K | Diane MCARDLE→ | Female | LV50 | 00:53:07 | ||
| 64 | Aintree Diabetes 10K | Alison ENGLE→ | Female | LV35 | 00:53:07 | ||
