Liverpool Half Marathon - Liverpool - Seniors
Open Races
Day - Sunday
Date - 18/03/2012
Distance - 13.1 Miles
| Gun Position | Chip Position | Bib | Name | Gender | Age Category | Gun Time | Chip Time | 
|---|---|---|---|---|---|---|---|
| 72 | 73 | Liverpool Half Marat | Colin PALMER→ | Male | M50+ | 01:23:27 | 01:22:24 | 
| 2454 | 70 | 3 | |||||
| 94 | 108 | Liverpool Half Marat | John THELWELL→ | Male | M55+ | 01:25:08 | 01:24:48 | 
| 6343 | 90 | 2 | |||||
| 639 | 798 | Liverpool Half Marat | Matt KERRIGAN→ | Male | MOPEN | 01:39:59 | 01:38:22 | 
| 5172 | 599 | 407 | |||||
| 835 | 952 | Liverpool Half Marat | Ian MCCALL→ | Male | MOPEN | 01:43:07 | 01:39:51 | 
| 6564 | 772 | 515 | |||||
| 897 | 1206 | Liverpool Half Marat | Sheila RAE→ | Female | F40+ | 01:43:55 | 01:42:11 | 
| 6756 | 69 | 9 | |||||
| 1104 | 574 | Liverpool Half Marat | Martin CONNELL→ | Male | M40+ | 01:46:39 | 01:35:27 | 
| 2718 | 1004 | 141 | |||||
| 2328 | 2204 | Liverpool Half Marat | Frank GOWER→ | Male | M50+ | 01:58:48 | 01:50:57 | 
| 1583 | 2009 | 110 | |||||
| 4339 | 4776 | Liverpool Half Marat | Dorothy SMITH→ | Female | F70+ | 02:18:04 | 02:13:39 | 
| 6780 | 1050 | 1 | |||||
| 5098 | 4886 | Liverpool Half Marat | Caet CUTHBERT→ | Female | F35+ | 02:27:50 | 02:15:10 | 
| 7093 | 1443 | 214 | |||||
| 5104 | 4672 | Liverpool Half Marat | Debbie CONNELL→ | Female | F45+ | 02:27:47 | 02:12:17 | 
| 2716 | 1442 | 160 | |||||
| 5760 | 5855 | Liverpool Half Marat | Mark PEMBROKE→ | Male | M50+ | 02:44:15 | 02:36:58 | 
| 4492 | 3942 | 257 | 
