Wirral 10k - Birkenhead - Seniors
Open Races

Day - Sunday
Date - 12/10/2014
Distance - 10 Km
| Gun Position | Chip Position | Bib | Name | Gender | Age Category | Gun Time | Chip Time | 
|---|---|---|---|---|---|---|---|
| 11 | 11 | Wirral 10k | Joe BODEN→ | Male | MOPEN | 00:35:26 | 00:35:25 | 
| 3004 | 11 | 9 | |||||
| 16 | 16 | Wirral 10k | Tony BARBAT→ | Male | M50-54 | 00:35:52 | 00:35:51 | 
| 3977 | 16 | 1 | |||||
| 21 | 21 | Wirral 10k | Mike GREEN→ | Male | M40-44 | 00:37:19 | 00:37:16 | 
| 3480 | 21 | 3 | |||||
| 54 | 56 | Wirral 10k | Andy ROGERSON→ | Male | M50-54 | 00:42:37 | 00:42:33 | 
| 3567 | 49 | 4 | |||||
| 103 | 121 | Wirral 10k | Dave WILSON→ | Male | M55-59 | 00:46:45 | 00:46:45 | 
| 3063 | 91 | 1 | |||||
| 227 | 180 | Wirral 10k | Rachel SAUNDERS→ | Female | F50-54 | 00:51:18 | 00:48:48 | 
| 3008 | 43 | 3 | |||||
| 271 | 249 | Wirral 10k | Andy CARRAGHER→ | Male | M55-59 | 00:52:55 | 00:50:41 | 
| 3906 | 216 | 6 | |||||
| 460 | 457 | Wirral 10k | Sandra ELLISON→ | Female | F55-59 | 00:58:56 | 00:56:35 | 
| 3958 | 131 | 4 | |||||
| 729 | 738 | Wirral 10k | Jess ELLISON→ | Female | FOPEN | 01:08:01 | 01:05:39 | 
| 3957 | 299 | 122 | |||||
| 799 | 790 | Wirral 10k | Mark PEMBROKE→ | Male | M50-54 | 01:11:53 | 01:08:46 | 
| 3010 | 450 | 40 | 
