Liverpool Spring 10k - Liverpool
Open Races

Day - Sunday
Date - 03/05/2015
Distance - 10 Km

Gun Position | Chip Position | Bib | Name | Gender | Age Category | Gun Time | Chip Time |
---|---|---|---|---|---|---|---|
37 | 37 | Liverpool Spring 10k | Rob PEARSE→ | Male | 40 | 00:37:15 | 00:37:15 |
25 | |||||||
51 | 53 | Liverpool Spring 10k | Bryan STEVENSON→ | Male | 00:38:09 | 00:38:08 | |
141 | |||||||
70 | 70 | Liverpool Spring 10k | Mike KELLY→ | Male | 00:39:05 | 00:38:59 | |
139 | |||||||
175 | 182 | Liverpool Spring 10k | Kevin GORRY→ | Male | 00:42:24 | 00:42:22 | |
556 | |||||||
316 | 297 | Liverpool Spring 10k | Richard SAUNDERS→ | Male | 55 | 00:44:57 | 00:44:19 |
1166 | |||||||
473 | 510 | Liverpool Spring 10k | Mike GRIFFITHS→ | Male | 60 | 00:47:29 | 00:47:10 |
599 | |||||||
787 | 816 | Liverpool Spring 10k | Sharon LAMONT→ | Female | 50 | 00:51:13 | 00:50:15 |
1167 | |||||||
998 | 1047 | Liverpool Spring 10k | Zoe PEARSE→ | Female | 00:53:28 | 00:52:31 | |
894 | |||||||
1195 | 1249 | Liverpool Spring 10k | Rachel SAUNDERS→ | Female | 50 | 00:55:43 | 00:54:13 |
1911 | |||||||
1538 | 1608 | Liverpool Spring 10k | Sandra ELLISON→ | Female | 55 | 00:58:52 | 00:57:07 |
4079 |