Liverpool Half Marathon - Liverpool - Seniors
Open Races
Day - Sunday
Date - 29/03/2015
Distance - 13.11 Miles
| Gun Position | Chip Position | Bib | Name | Gender | Age Category | Gun Time | Chip Time | 
|---|---|---|---|---|---|---|---|
| 13 | 13 | Liverpool Half Marat | Phil WALTON→ | Male | MOPEN | 01:16:25 | 01:16:20 | 
| 4838 | 13 | 12 | |||||
| 48 | 48 | Liverpool Half Marat | Peter BIRD→ | Male | MOPEN | 01:20:17 | 01:20:10 | 
| 3406 | 48 | 38 | |||||
| 80 | 80 | Liverpool Half Marat | Colin PALMER→ | Male | M50+ | 01:22:28 | 01:22:17 | 
| 5908 | 78 | 4 | |||||
| 121 | 127 | Liverpool Half Marat | Rob PEARSE→ | Male | M40+ | 01:24:39 | 01:24:36 | 
| 3130 | 116 | 12 | |||||
| 155 | 148 | Liverpool Half Marat | Jamie CARRAGHER→ | Male | MOPEN | 01:26:03 | 01:25:31 | 
| 1751 | 148 | 113 | |||||
| 198 | 201 | Liverpool Half Marat | Mike KELLY→ | Male | MOPEN | 01:27:50 | 01:27:18 | 
| 5920 | 188 | 141 | |||||
| 275 | 217 | Liverpool Half Marat | Tom BARBAT→ | Male | MOPEN | 01:29:54 | 01:27:44 | 
| 3840 | 261 | 189 | |||||
| 283 | 294 | Liverpool Half Marat | Phil DABNER→ | Male | M45+ | 01:30:19 | 01:29:47 | 
| 6106 | 268 | 21 | |||||
| 455 | 454 | Liverpool Half Marat | Graham SLATER→ | Male | MOPEN | 01:34:45 | 01:33:23 | 
| 4902 | 424 | 286 | |||||
| 842 | 917 | Liverpool Half Marat | Steve ARMSTRONG→ | Male | M45+ | 01:41:10 | 01:39:48 | 
| 3124 | 779 | 75 | |||||
| 1014 | 937 | Liverpool Half Marat | Mary REES→ | Female | F60+ | 01:43:25 | 01:40:04 | 
| 1663 | 90 | 1 | |||||
| 1835 | 2078 | Liverpool Half Marat | Paul THELWELL→ | Male | M60+ | 01:53:48 | 01:52:00 | 
| 1035 | 1570 | 19 | |||||
| 2210 | 1937 | Liverpool Half Marat | Paul COOPER→ | Male | MOPEN | 01:58:24 | 01:50:33 | 
| 987 | 1836 | 1150 | |||||
| 3232 | 3358 | Liverpool Half Marat | Nicci FARRELL→ | Female | FOPEN | 02:09:29 | 02:04:32 | 
| 1365 | 772 | 439 | |||||
| 3816 | 3782 | Liverpool Half Marat | Louise COOPER→ | Female | F40+ | 02:17:47 | 02:09:55 | 
| 986 | 1069 | 141 | |||||
| 4888 | 4871 | Liverpool Half Marat | Jess ELLISON→ | Female | FOPEN | 02:56:25 | 02:45:33 | 
| 3355 | 1764 | 950 | |||||
| 4889 | 4872 | Liverpool Half Marat | Sandra ELLISON→ | Female | F55+ | 02:56:25 | 02:45:33 | 
| 5561 | 1765 | 42 | 
