Coniston Trail Half Marathon Race - Coniston - Seniors
Open Races
Day - Sunday
Date - 05/06/2016
Distance - 13.11 Miles
| Gun Position | Chip Position | Bib | Name | Gender | Age Category | Gun Time | Chip Time | 
|---|---|---|---|---|---|---|---|
| 16 | Coniston Trail Half | Richard WEBSTER→ | Male | MV40 | 01:43:08 | ||
| 1618 | |||||||
| 164 | Coniston Trail Half | Ian REID→ | Male | MV50 | 02:25:43 | ||
| 1548 | |||||||
| 165 | Coniston Trail Half | Kevin HALL→ | Male | MV40 | 02:25:44 | ||
| 1616 | 
