Wavertree Mystery 5k - Wavertree
Open Races

Day - Tuesday
Date - 09/08/2016
Distance - 5 Km

Gun Position | Chip Position | Bib | Name | Gender | Age Category | Gun Time | Chip Time |
---|---|---|---|---|---|---|---|
17 | Wavertree Mystery 5k | Rob PEARSE→ | Male | 00:17:28 | |||
162 | |||||||
29 | Wavertree Mystery 5k | Bryan STEVENSON→ | Male | 00:18:02 | |||
240 | |||||||
46 | Wavertree Mystery 5k | Nick HOLT→ | Male | 00:18:35 | |||
161 | |||||||
64 | Wavertree Mystery 5k | Jack POLAND→ | Male | 00:19:15 | |||
19 | |||||||
100 | Wavertree Mystery 5k | Dave MCALISTER→ | Male | 00:20:36 | |||
117 | |||||||
101 | Wavertree Mystery 5k | Zoe PEARSE→ | Female | 00:20:37 | |||
163 | |||||||
115 | Wavertree Mystery 5k | Helen-Anne STANSFIELD→ | Female | 00:22:04 | |||
100 | |||||||
121 | Wavertree Mystery 5k | Jess MCKINLAY→ | Female | 00:22:10 | |||
58 | |||||||
167 | Wavertree Mystery 5k | Mary REES→ | Female | 00:22:52 | |||
101 | |||||||
203 | Wavertree Mystery 5k | Rachel SAUNDERS→ | Female | 00:24:19 | |||
198 | |||||||
217 | Wavertree Mystery 5k | Sharon LAMONT→ | Female | 00:24:58 | |||
197 | |||||||
219 | Wavertree Mystery 5k | Keith MARSDEN→ | Male | 00:25:06 | |||
23 | |||||||
225 | Wavertree Mystery 5k | Louise MARSDEN→ | Female | 00:25:50 | |||
24 | |||||||
226 | Wavertree Mystery 5k | Jan MCARD→ | Female | 00:25:51 | |||
200 | |||||||
239 | Wavertree Mystery 5k | Alison ENGLE→ | Female | 00:26:35 | |||
202 | |||||||
262 | Wavertree Mystery 5k | Claire MARSDEN→ | Female | 00:29:58 | |||
22 |