Liverpool Spring 5k - Liverpool
Open Races

Day - Saturday
Date - 06/05/2017
Distance - 5 Km

Gun Position | Chip Position | Bib | Name | Gender | Age Category | Gun Time | Chip Time |
---|---|---|---|---|---|---|---|
4 | Liverpool Spring 5k | Rob PEARSE→ | Male | M35 | 00:16:59 | 00:16:59 | |
192 | |||||||
32 | Liverpool Spring 5k | Dave MCALISTER→ | Male | M55 | 00:21:47 | 00:21:44 | |
810 | |||||||
107 | Liverpool Spring 5k | Stephen HANNAM→ | Male | MSEN | 00:24:55 | 00:24:10 | |
1234 | |||||||
174 | Liverpool Spring 5k | Sandra ELLISON→ | Female | F55 | 00:26:50 | 00:26:37 | |
354 | |||||||
175 | Liverpool Spring 5k | Dermot FERGUSON→ | Male | M50 | 00:26:52 | 00:26:11 | |
1280 | |||||||
276 | Liverpool Spring 5k | Hayley MCNICHOLAS→ | Female | FSEN | 00:29:13 | 00:28:37 | |
9 | |||||||
360 | Liverpool Spring 5k | Louise SHIELDS→ | Female | FSEN | 00:30:45 | 00:29:58 | |
1235 | |||||||
643 | Liverpool Spring 5k | Tom FORTH→ | Male | MSEN | 00:35:43 | 00:35:43 | |
1246 | |||||||
644 | Liverpool Spring 5k | Jess ELLISON→ | Female | FSEN | 00:35:43 | 00:34:52 | |
353 |