Hoylake 10k - Hoylake - Seniors
Open Races
Day - Sunday
Date - 16/09/2018
Distance - 10 Km
| Gun Position | Chip Position | Bib | Name | Gender | Age Category | Gun Time | Chip Time | 
|---|---|---|---|---|---|---|---|
| 1 | 1 | Hoylake 10k | Rob PEARSE→ | Male | Vet 40 | 00:34:14 | 00:34:14 | 
| 43 | 1 | 1 | |||||
| 3 | 3 | Hoylake 10k | Greg JONES→ | Male | Senior Male | 00:35:21 | 00:35:21 | 
| 186 | 3 | 2 | |||||
| 5 | 5 | Hoylake 10k | Pete CLARKE→ | Male | Senior Male | 00:36:50 | 00:36:50 | 
| 152 | 5 | 4 | |||||
| 13 | 14 | Hoylake 10k | Matt GILLBANKS→ | Male | Vet 45 | 00:38:57 | 00:38:57 | 
| 242 | 13 | 1 | |||||
| 16 | 16 | Hoylake 10k | Tom GILLBANKS→ | Male | Under 21 | 00:39:24 | 00:39:24 | 
| 244 | 16 | 1 | |||||
| 30 | 31 | Hoylake 10k | Phil BIRD→ | Male | Vet 55 | 00:41:21 | 00:41:19 | 
| 293 | 29 | 3 | |||||
| 35 | 35 | Hoylake 10k | Kevin HALL→ | Male | Vet 50 | 00:41:54 | 00:41:53 | 
| 101 | 34 | 2 | |||||
| 69 | 70 | Hoylake 10k | Alex YEM→ | Male | Senior Male | 00:45:03 | 00:45:01 | 
| 330 | 65 | 30 | |||||
| 89 | 89 | Hoylake 10k | Stewart FOSTER→ | Male | Vet 55 | 00:46:58 | 00:46:52 | 
| 351 | 83 | 8 | |||||
| 152 | 152 | Hoylake 10k | Peter CLARKE (SNR)→ | Male | Vet 60 | 00:50:27 | 00:50:27 | 
| 155 | 137 | 7 | |||||
| 192 | 192 | Hoylake 10k | Chris FALLS→ | Male | Vet 40 | 00:53:15 | 00:53:11 | 
| 192 | 168 | 30 | |||||
| 192 | 193 | Hoylake 10k | Katie BELLEW→ | Female | Vet 40 | 00:53:15 | 00:53:11 | 
| 197 | 25 | 4 | |||||
| 208 | 208 | Hoylake 10k | Harriet WILSON→ | Female | Senior Female | 00:54:11 | 00:53:55 | 
| 266 | 33 | 12 | |||||
| 222 | 218 | Hoylake 10k | Mark WOOLFORD→ | Male | Vet 45 | 00:54:49 | 00:54:30 | 
| 332 | 181 | 30 | |||||
| 252 | 252 | Hoylake 10k | Moira GARTLAND→ | Female | Vet 45 | 00:56:58 | 00:56:39 | 
| 227 | 56 | 9 | |||||
| 253 | 253 | Hoylake 10k | John BASSETT→ | Male | Vet 50 | 00:56:58 | 00:56:39 | 
| 163 | 197 | 23 | 
