Christmas Handicap - Wallasey Shore - Seniors
Christmas Handicap

Day - Sunday
Date - 18/12/2005
Distance - 2.57 Miles
| Position | Name | Gun time | Handicap time | Net time | Gender | Category | Category Position |
|---|---|---|---|---|---|---|---|
| 1 | Anne TAYLOR-KILBANE→ | F | |||||
| 2 | Ben MCGEE→ | M | |||||
| 3 | Kevin MCGEE→ | M | |||||
| 4 | Ian FENNELLY→ | M | |||||
| 5 | Derek MCARDLE→ | M | |||||
| 6 | Connor MCARDLE→ | M | |||||
| 7 | Nicci DAVIES→ | F | |||||
| 8 | Pat RILEY→ | M | |||||
| 9 | Rolf WESTRUM→ | M | |||||
| 10 | Rachel SAUNDERS→ | F | |||||
| 11 | Arthur WILSON→ | M | |||||
| 12 | Glyn THORNTON→ | M | |||||
| 13 | Greg JONES→ | M | |||||
| 14 | Pete LONSDALE→ | M | |||||
| 15 | Bob BRIMAGE→ | M | |||||
| 16 | John COTTRELL→ | M | |||||
| 17 | Joe MCGEE→ | M | |||||
| 18 | Richard SAUNDERS→ | M | |||||
| 19 | Louise MERIVALE→ | F | |||||
| 20 | Mike STANLEY→ | M | |||||
| 21 | Margaret MCNELIS→ | F | |||||
| 22 | Keith MCLAUGHLIN→ | M | |||||
| 23 | Tony BARBAT→ | M | |||||
| 24 | Dave WALTON→ | M | |||||
| 25 | John RAFTERY→ | M | |||||
| 26 | Matt WILLIAMS→ | M | |||||
| 27 | Ken HILTON→ | M | |||||
| 28 | Mark PEMBROKE→ | M |
