Christmas Handicap - Wallasey Shore - Seniors
Christmas Handicap

Day - Sunday
Date - 20/12/2015
Distance - 2.57 Miles
| Position | Name | Gun time | Handicap time | Net time | Gender | Category | Category Position | 
|---|---|---|---|---|---|---|---|
| 1 | Sam TREANOR→ | 00:20:01 | 00:04:45 | 00:24:46 | M | ||
| 2 | Jayne TREANOR→ | 00:20:03 | 00:04:45 | 00:24:48 | F | ||
| 3 | Mel SCHLESS→ | 00:22:04 | 00:03:45 | 00:25:49 | M | ||
| 4 | Louise MARSDEN→ | 00:21:51 | 00:04:30 | 00:26:21 | F | ||
| 5 | Keith MARSDEN→ | 00:20:35 | 00:06:00 | 00:26:35 | M | ||
| 6 | Pete BRUNT→ | 00:20:37 | 00:06:00 | 00:26:37 | M | ||
| 7 | Michele ALTY→ | 00:20:17 | 00:06:20 | 00:26:37 | F | ||
| 8 | Diane MCARDLE→ | 00:24:17 | 00:02:30 | 00:26:47 | F | ||
| 9 | Jan MCARD→ | 00:20:42 | 00:06:05 | 00:26:47 | F | ||
| 10 | Kate RENDER→ | 00:22:41 | 00:04:10 | 00:26:51 | F | ||
| 11 | Derek MCARDLE→ | 00:18:23 | 00:08:30 | 00:26:53 | M | ||
| 12 | Steve ARMSTRONG→ | 00:18:17 | 00:08:45 | 00:27:02 | M | ||
| 13 | Kati GRANTHAM→ | 00:20:40 | 00:06:50 | 00:27:10 | F | ||
| 14 | Bryan STEVENSON→ | 00:15:25 | 00:11:55 | 00:27:15 | M | ||
| 15 | Phil BIRD→ | 00:17:27 | 00:09:50 | 00:27:17 | M | ||
| 16 | Sharon LAMONT→ | 00:21:16 | 00:06:05 | 00:27:21 | F | ||
| 17 | Nicci DAVIES→ | 00:21:28 | 00:06:00 | 00:27:28 | F | ||
| 18 | Mike GRIFFITHS→ | 00:18:59 | 00:08:30 | 00:27:29 | M | ||
| 19 | Nick HOLT→ | 00:16:01 | 00:11:30 | 00:27:31 | M | ||
| 20 | Rolf WESTRUM→ | 00:23:35 | 00:04:00 | 00:27:35 | M | ||
| 21 | Kevin HALL→ | 00:17:16 | 00:10:20 | 00:27:36 | M | ||
| 22 | Phil DABNER→ | 00:15:52 | 00:11:45 | 00:27:37 | M | ||
| 23 | Sallie HOLT→ | 00:16:59 | 00:10:40 | 00:27:39 | F | ||
| 24 | Jack POLAND→ | 00:16:12 | 00:11:30 | 00:27:42 | M | ||
| 25 | Pete CLARKE→ | 00:17:04 | 00:10:40 | 00:27:44 | M | ||
| 26 | Tom MURPHY→ | 00:16:16 | 00:11:30 | 00:27:46 | M | ||
| 27 | Greg JONES→ | 00:14:18 | 00:13:30 | 00:27:48 | M | ||
| 28 | Rob PEARSE→ | 00:14:44 | 00:13:05 | 00:27:49 | M | ||
| 29 | Dave MCALISTER→ | 00:19:14 | 00:08:45 | 00:27:59 | M | ||
| 30 | Sandra ELLISON→ | 00:23:31 | 00:04:30 | 00:28:01 | F | ||
| 31 | Tony BARBAT→ | 00:15:30 | 00:12:40 | 00:28:10 | M | ||
| 32 | Alison ENGLE→ | 00:23:53 | 00:04:30 | 00:28:23 | F | ||
| 33 | Colin PALMER→ | 00:16:09 | 00:12:25 | 00:28:34 | M | ||
| 34 | Madeleine CUTHBERT→ | 00:24:39 | 00:04:00 | 00:28:39 | F | ||
| 35 | Patrick CUTHBERT→ | 00:25:14 | 00:03:35 | 00:28:49 | M | ||
| 36 | Phil CUTHBERT→ | 00:25:14 | 00:03:35 | 00:28:49 | M | ||
| 37 | Claire MARSDEN→ | 00:27:07 | 00:02:00 | 00:29:07 | F | ||
| 38 | Isabella CUTHBERT→ | 00:25:42 | 00:04:00 | 00:29:42 | F | ||
| 39 | Elaine OPARA→ | 00:21:13 | 00:08:30 | 00:29:43 | F | ||
| 40 | Andy ROGERSON→ | 00:21:29 | 00:08:30 | 00:29:59 | M | ||
| 41 | Pete ASHTON→ | 00:26:24 | 00:03:35 | 00:29:59 | M | ||
| 42 | Isaac HOLLEY→ | 00:30:20 | 00:00:00 | 00:30:20 | M | ||
| 43 | Katherine HOLLEY→ | 00:30:20 | 00:00:00 | 00:30:20 | F | ||
| 44 | Helen-Anne STANSFIELD→ | 00:22:05 | 00:09:10 | 00:31:15 | F | ||
| 45 | Anastasia CUTHBERT→ | 00:33:38 | 00:00:00 | 00:33:38 | F | ||
| 46 | Caet CUTHBERT→ | 00:33:39 | 00:00:00 | 00:33:39 | F | 
