National - Richmond
Cross Country Championships

Day - Saturday
Date - 10/03/1951

Category Youths | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division 1 (4 to count) | |||||||||||||||
Position | Club | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||
16 | ![]() |
Wallasey A C |
23 | 84 | 85 | 143 | 335 |
National - Richmond
Cross Country Championships
Day - Saturday
Date - 10/03/1951
Category Youths | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division 1 (4 to count) | |||||||||||||||
Position | Club | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||
16 | ![]() |
Wallasey A C |
23 | 84 | 85 | 143 | 335 |