National - Birmingham - Junior Men
Cross Country Championships

Day - Saturday
Date - 08/03/1952
| Category Juniors | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division 1 (4 to count) | |||||||||||||||
| Position | Club | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||
| 31 | ![]() |
Wallasey A C |
113 | 127 | 193 | 209 | 642 | ||||||||
National - Birmingham - Junior Men
Cross Country Championships

Day - Saturday
Date - 08/03/1952
| Category Juniors | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division 1 (4 to count) | |||||||||||||||
| Position | Club | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||
| 31 | ![]() |
Wallasey A C |
113 | 127 | 193 | 209 | 642 | ||||||||