Northern - Graves Park
Cross Country Championships

Day - Saturday
Date - 21/02/1953
Distance - 2 Miles

Category Boys | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division 1 (4 to count) | |||||||||||||||
Position | Club | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||
7 | ![]() |
Wallasey A C |
10 | 35 | 46 | 62 | 153 |
Northern - Graves Park
Cross Country Championships
Day - Saturday
Date - 21/02/1953
Distance - 2 Miles
Category Boys | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division 1 (4 to count) | |||||||||||||||
Position | Club | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||
7 | ![]() |
Wallasey A C |
10 | 35 | 46 | 62 | 153 |