Northern - Graves Park - Junior Boys
Cross Country Championships

Day - Saturday
Date - 21/02/1953
Distance - 6 Miles
| Category Juniors | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division 1 (4 to count) | |||||||||||||||
| Position | Club | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||
| 18 | ![]() |
Wallasey A C |
45 | 67 | 94 | 106 | 213 | ||||||||
Northern - Graves Park - Junior Boys
Cross Country Championships

Day - Saturday
Date - 21/02/1953
Distance - 6 Miles
| Category Juniors | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division 1 (4 to count) | |||||||||||||||
| Position | Club | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||
| 18 | ![]() |
Wallasey A C |
45 | 67 | 94 | 106 | 213 | ||||||||