National - Caversham Park - Junior Men
Cross Country Championships

Day - Saturday
Date - 07/03/1953
| Category Juniors | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division 1 (4 to count) | |||||||||||||||
| Position | Club | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||
| 37 | ![]() |
Wallasey A C |
98 | 203 | 244 | 248 | 793 | ||||||||
National - Caversham Park - Junior Men
Cross Country Championships

Day - Saturday
Date - 07/03/1953
| Category Juniors | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division 1 (4 to count) | |||||||||||||||
| Position | Club | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||
| 37 | ![]() |
Wallasey A C |
98 | 203 | 244 | 248 | 793 | ||||||||