National - Caversham Park - Youths
Cross Country Championships

Day - Saturday
Date - 07/03/1953
| Category Youths | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division 1 (4 to count) | |||||||||||||||
| Position | Club | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||
| 28 | ![]() |
Wallasey A C |
32 | 133 | 181 | 215 | 561 | ||||||||
National - Caversham Park - Youths
Cross Country Championships

Day - Saturday
Date - 07/03/1953
| Category Youths | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division 1 (4 to count) | |||||||||||||||
| Position | Club | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||
| 28 | ![]() |
Wallasey A C |
32 | 133 | 181 | 215 | 561 | ||||||||