National - Arrowe Park - Junior Men
Cross Country Championships

Day - Saturday
Date - 13/03/1954
| Category Juniors | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division 1 (4 to count) | |||||||||||||||
| Position | Club | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||
| 29 | ![]() |
Wallasey A C |
143 | 148 | 154 | 171 | 616 | ||||||||
National - Arrowe Park - Junior Men
Cross Country Championships

Day - Saturday
Date - 13/03/1954
| Category Juniors | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division 1 (4 to count) | |||||||||||||||
| Position | Club | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||
| 29 | ![]() |
Wallasey A C |
143 | 148 | 154 | 171 | 616 | ||||||||