National - R.A.F. Cardington
Cross Country Championships

Day - Saturday
Date - 05/03/1955

Category Youths | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division 1 (4 to count) | |||||||||||||||
Position | Club | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||
7 | ![]() |
Wallasey A C |
43 | 64 | 97 | 116 | 320 |
National - R.A.F. Cardington
Cross Country Championships
Day - Saturday
Date - 05/03/1955
Category Youths | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division 1 (4 to count) | |||||||||||||||
Position | Club | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||
7 | ![]() |
Wallasey A C |
43 | 64 | 97 | 116 | 320 |