National - Parliament Hill, London
Cross Country Championships

Day - Saturday
Date - 09/03/1957

Category Youths | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division 1 (4 to count) | |||||||||||||||
Position | Club | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||
11 | ![]() |
Wallasey A C |
27 | 47 | 167 | 193 | 434 |
National - Parliament Hill, London
Cross Country Championships
Day - Saturday
Date - 09/03/1957
Category Youths | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division 1 (4 to count) | |||||||||||||||
Position | Club | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||
11 | ![]() |
Wallasey A C |
27 | 47 | 167 | 193 | 434 |