Northern - Milnerfield Farm - Junior Boys
Cross Country Championships

Day - Wednesday
Date - 19/02/1958
Distance - 6 Miles
| Category Juniors | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division 1 (4 to count) | |||||||||||||||
| Position | Club | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||
| 3 | ![]() |
Wallasey A C |
3 | 11 | 36 | 59 | 109 | ||||||||
Northern - Milnerfield Farm - Junior Boys
Cross Country Championships

Day - Wednesday
Date - 19/02/1958
Distance - 6 Miles
| Category Juniors | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division 1 (4 to count) | |||||||||||||||
| Position | Club | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||
| 3 | ![]() |
Wallasey A C |
3 | 11 | 36 | 59 | 109 | ||||||||