Northern - Royal Lancashire Show Ground - Senior Men
Cross Country Championships

Day - Saturday
Date - 25/02/1961
| Category Mens | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division 1 (6 to count) | |||||||||||||||
| Position | Club | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||
| 10 | ![]() |
Wallasey A C |
8 | 53 | 67 | 110 | 126 | 137 | 501 | ||||||
Northern - Royal Lancashire Show Ground - Senior Men
Cross Country Championships

Day - Saturday
Date - 25/02/1961
| Category Mens | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division 1 (6 to count) | |||||||||||||||
| Position | Club | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||
| 10 | ![]() |
Wallasey A C |
8 | 53 | 67 | 110 | 126 | 137 | 501 | ||||||