National - Norwich
Cross Country Championships

Day - Saturday
Date - 04/03/1967

Category Juniors | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division 1 (4 to count) | |||||||||||||||
Position | Club | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||
29 | ![]() |
Wallasey A C |
108 | 189 | 195 | 198 | 690 |
National - Norwich
Cross Country Championships
Day - Saturday
Date - 04/03/1967
Category Juniors | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division 1 (4 to count) | |||||||||||||||
Position | Club | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||
29 | ![]() |
Wallasey A C |
108 | 189 | 195 | 198 | 690 |