National - Parliament Hill Fields - Youths
Cross Country Championships

Day - Saturday
Date - 05/03/1977
| Category Youths | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division 1 (4 to count) | |||||||||||||||
| Position | Club | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||
| 49 | ![]() |
Wallasey A C |
110 | 202 | 347 | 380 | 1039 | ||||||||
National - Parliament Hill Fields - Youths
Cross Country Championships

Day - Saturday
Date - 05/03/1977
| Category Youths | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division 1 (4 to count) | |||||||||||||||
| Position | Club | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||
| 49 | ![]() |
Wallasey A C |
110 | 202 | 347 | 380 | 1039 | ||||||||