Championships - Marshside, Southport - Boys
West Lancashire Cross Country

Day - Saturday
Date - 04/02/1956
Distance - 2 Miles
| Category Boys | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division 1 (4 to count) | |||||||||||||||
| Position | Club | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||
| 4 | ![]() |
Wallasey A C |
5 | 23 | 27 | 31 | 86 | ||||||||
Championships - Marshside, Southport - Boys
West Lancashire Cross Country

Day - Saturday
Date - 04/02/1956
Distance - 2 Miles
| Category Boys | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division 1 (4 to count) | |||||||||||||||
| Position | Club | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||
| 4 | ![]() |
Wallasey A C |
5 | 23 | 27 | 31 | 86 | ||||||||