Championships - Worden Park, Leyland - Youths
West Lancashire Cross Country

Day - Saturday
Date - 02/02/1963
Distance - 3 Miles
| Category Youths | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division 1 (4 to count) | |||||||||||||||
| Position | Club | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||
| 5 | ![]() |
Wallasey A C |
1 | 18 | 19 | 27 | 65 | ||||||||
Championships - Worden Park, Leyland - Youths
West Lancashire Cross Country

Day - Saturday
Date - 02/02/1963
Distance - 3 Miles
| Category Youths | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division 1 (4 to count) | |||||||||||||||
| Position | Club | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||
| 5 | ![]() |
Wallasey A C |
1 | 18 | 19 | 27 | 65 | ||||||||