Race 2 - Eastham Woods
Wirral Multi Terrain Series

Day - Tuesday
Date - 09/09/2003
Distance - 12 Km
| Category Under 20 men | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Position | Name | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
| 02/09/03 Royden Park, Thurstaston | 09/09/03 Eastham Woods | 16/09/03 Harrison Drive, New Brighton | 23/09/03 Arrowe Park | |||||||
| 1 | Jon Mellor | Wirral A C | 15 | 15 | 15 | 15 | 45 | |||
| 2 | Adam Peers | Wirral A C | 14 | 14 | 14 | 14 | 42 | |||
| 3 | Alistair Braidwood | Wirral A C | 13 | 13 | 13 | 39 | ||||
| 4 | Jordan Donnelly | Wirral A C | 10 | 12 | 13 | 11 | 36 | |||
| 5 | Carl Muise | Wirral A C | 8 | 11 | 12 | 12 | 35 | |||
| 6 | John Demellweek | Wirral A C | 12 | 10 | 11 | 10 | 33 | |||
| 7 | Steve Marr | Wirral A C | 9 | 9 | 10 | 9 | 28 | |||
| 8 | Will Ferguson | Wirral A C | 7 | 8 | 9 | 8 | 25 | |||
| 9 | Matt Williams→ | Wallasey A C |
5 | 7 | 8 | 7 | 22 | |||
| 10 | John Godwin→ | Wallasey A C |
6 | 6 | 7 | 19 | ||||
| 11 | Richard Cowell→ | Wallasey A C |
11 | 11 | ||||||
| Category Over 20 men | ||||||||||
| Position | Name | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
| 02/09/03 Royden Park, Thurstaston | 09/09/03 Eastham Woods | 16/09/03 Harrison Drive, New Brighton | 23/09/03 Arrowe Park | |||||||
| 1 | Matt Dillon | Pensby Runners | 14 | 15 | 14 | 43 | ||||
| 2 | Paul Molyneux | Penny Lane Striders | 15 | 10 | 13 | 13 | 41 | |||
| 3 | Nick Byrne | Pensby Runners | 11 | 14 | 11 | 36 | ||||
| 4 | Steve Crowe | Ellesmere Port R C | 14 | 9 | 10 | 33 | ||||
| 5 | Alan Woods | Liverpool Pembroke Sefton | 15 | 15 | 30 | |||||
| 6 | Simon Jones | Wirral A C | 12 | 12 | 24 | |||||
| 7 | Paul Bradley | Ellesmere Port R C | 13 | 13 | ||||||
| 8 | Chris Wall | Penny Lane Striders | 13 | 13 | ||||||
| 9 | Joseph Barber | Wirral A C | 9 | 9 | ||||||
| 10 | Tom Baker | Chester Tri | 8 | 8 | ||||||
| Category Over 30 men | ||||||||||
| Position | Name | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
| 02/09/03 Royden Park, Thurstaston | 09/09/03 Eastham Woods | 16/09/03 Harrison Drive, New Brighton | 23/09/03 Arrowe Park | |||||||
| 1 | Ken Begley | West Cheshire A C | 15 | 15 | 15 | 13 | 45 | |||
| 2 | Mark Bennett | Chester Tri | 13 | 12 | 11 | 36 | ||||
| 3 | Phil Cuthbert | Red Herring | 11 | 13 | 12 | 36 | ||||
| 4 | Martin Hirrell | Penny Lane Striders | 11 | 8 | 10 | 29 | ||||
| 5 | Joe Johnson→ | Wallasey A C |
9 | 7 | 11 | 10 | 28 | |||
| 6 | Andrew Clague | West Cheshire A C | 13 | 14 | 27 | |||||
| 7 | Jason Howard | Birkenhead A C | 10 | 9 | 8 | 27 | ||||
| 8 | Jeff Nagle | Chester Tri | 12 | 10 | 22 | |||||
| 9 | Mal Balmer | Penny Lane Striders | 6 | 6 | 9 | 21 | ||||
| 10 | Chris Shaw | Red Herring | 8 | 12 | 20 | |||||
| 11 | Tony Mann | Penny Lane Striders | 5 | 2 | 7 | 5 | 17 | |||
| 12 | Andy Smith | Pensby Runners | 4 | 6 | 6 | 16 | ||||
| 13 | Ian Wetherall | Sale Harriers | 15 | 15 | ||||||
| 14 | Phil Janaway | Pensby Runners | 14 | 14 | ||||||
| 15 | Steve Spence | Wirral A C | 14 | 14 | ||||||
| 16 | John Hunt | Wirral A C | 14 | 14 | ||||||
| 17 | Ian Dickson | Red Herring | 3 | 9 | 12 | |||||
| 18 | Steve Saunders | Birkenhead A C | 4 | 5 | 3 | 12 | ||||
| 19 | Pat Riley→ | Wallasey A C |
2 | 3 | 4 | 9 | ||||
| 20 | Mike Burns | Ellesmere Port R C | 8 | 8 | ||||||
| 21 | Keith Fraser | Chester Tri | 7 | 7 | ||||||
| 22 | Martin Quinn | Wirral A C | 7 | 7 | ||||||
| 23 | Peter Geoghegan | Ellesmere Port R C | 5 | 5 | ||||||
| 24 | Steve Blaylock | Ellesmere Port R C | 1 | 1 | 4 | |||||
| 25 | Paul Howarth | Pensby Runners | 4 | 4 | ||||||
| 26 | Steve McNicholas | Penny Lane Striders | 1 | 2 | 3 | |||||
| 27 | Stuart Mason | Wirral A C | 3 | 3 | ||||||
| 28 | Dave Houghton | Capenhurst RC | 1 | 1 | ||||||
| Category Over 40 men | ||||||||||
| Position | Name | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
| 02/09/03 Royden Park, Thurstaston | 09/09/03 Eastham Woods | 16/09/03 Harrison Drive, New Brighton | 23/09/03 Arrowe Park | |||||||
| 1 | Graham Macneil | Helsby R C | 15 | 15 | 15 | 45 | ||||
| 2 | Maurice Collins | Liverpool R C | 13 | 12 | 10 | 14 | 39 | |||
| 3 | Chris Davies | Buckley Runners | 15 | 11 | 13 | 39 | ||||
| 4 | Mike Stanley | Wirral A C | 14 | 13 | 11 | 38 | ||||
| 5 | Graham Jenkins | West Cheshire A C | 11 | 12 | 12 | 35 | ||||
| 6 | Graham Earlam | West Cheshire A C | 12 | 13 | 9 | 8 | 34 | |||
| 7 | Ian Cooper | Ellesmere Port R C | 10 | 10 | 10 | 30 | ||||
| 8 | Tony Devoy | Wirral A C | 9 | 11 | 8 | 28 | ||||
| 9 | Paul Frodsham | West Cheshire A C | 14 | 14 | 28 | |||||
| 10 | Gary Withers | West Cheshire A C | 8 | 6 | 7 | 6 | 21 | |||
| 11 | Paul Robertson | Ellesmere Port R C | 7 | 7 | 6 | 5 | 20 | |||
| 12 | Mark Bayliss | Wirral A C | 8 | 5 | 7 | 20 | ||||
| 13 | Alan Morris | West Cheshire A C | 5 | 9 | 4 | 18 | ||||
| 14 | Paul Price | West Cheshire A C | 4 | 5 | 1 | 4 | 13 | |||
| 15 | Nigel Grant | Penny Lane Striders | 9 | 9 | ||||||
| 16 | Arthur Wilson | Birkenhead A C | 2 | 4 | 2 | 2 | 8 | |||
| 17 | Eain Robinson | Wirral A C | 2 | 3 | 3 | 8 | ||||
| 18 | Chris Shaw | Vivid | 6 | 6 | ||||||
| 19 | Richard Horner | Vivid | 3 | 3 | ||||||
| 20 | Huw Lewis | Buckley Runners | 3 | 3 | ||||||
| 21 | Nigel O'connell | Chester Tri | 1 | 1 | ||||||
| 22 | John Jennings | Ellesmere Port R C | 1 | 1 | ||||||
| 23 | Clive Donovan | West Cheshire A C | 1 | 1 | ||||||
| Category Over 50 Men | ||||||||||
| Position | Name | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
| 02/09/03 Royden Park, Thurstaston | 09/09/03 Eastham Woods | 16/09/03 Harrison Drive, New Brighton | 23/09/03 Arrowe Park | |||||||
| 1 | Peter Weatherhead | Wirral A C | 15 | 15 | 15 | 15 | 45 | |||
| 2 | Brian Williams | Wirral A C | 11 | 12 | 14 | 13 | 39 | |||
| 3 | Bob Benson | West Cheshire A C | 13 | 13 | 12 | 38 | ||||
| 4 | Bob Brimage→ | Wallasey A C |
12 | 11 | 13 | 36 | ||||
| 5 | Tony Smith | Ellesmere Port R C | 10 | 10 | 11 | 14 | 35 | |||
| 6 | Chris Morgan | Chester Tri | 7 | 9 | 9 | 12 | 30 | |||
| 7 | Mario Foschi | Wirral A C | 14 | 14 | 28 | |||||
| 8 | Fred Roberts | Pensby Runners | 6 | 7 | 8 | 10 | 25 | |||
| 9 | Gwyn Thomas | Pensby Runners | 5 | 6 | 7 | 11 | 24 | |||
| 10 | Brian Hastings | West Cheshire A C | 8 | 8 | 8 | 24 | ||||
| 11 | Richard Batterham | West Cheshire A C | 9 | 10 | 19 | |||||
| 12 | Tommy Burke | Penny Lane Striders | 4 | 2 | 9 | 15 | ||||
| 13 | Alan Durston | Ellesmere Port R C | 4 | 5 | 5 | 14 | ||||
| 14 | Dave Hough | West Cheshire A C | 1 | 7 | 8 | |||||
| 15 | Barry Chambers | Vale Royal AC | 3 | 4 | 7 | |||||
| 16 | Mike Devereux | Penny Lane Striders | 1 | 6 | 7 | |||||
| 17 | Nigel Pratten | Wirral A C | 2 | 4 | 6 | |||||
| 18 | Frank Adlan | Pensby Runners | 6 | 6 | ||||||
| 19 | Dave Quirk | Pensby Runners | 5 | 5 | ||||||
| 20 | Brian Hawkins | Penny Lane Striders | 3 | 3 | ||||||
| 21 | Alan Johnson→ | Wallasey A C |
2 | 1 | 3 | |||||
| 22 | Richard Tomkinson | Birkenhead A C | 3 | 3 | ||||||
| 23 | Roy Fisher | Pensby Runners | 3 | 3 | ||||||
| 24 | Stan Williams→ | Wallasey A C |
2 | 2 | ||||||
| 25 | Phil Aldag | Pensby Runners | 1 | 1 | ||||||
| Category Men | ||||||||||
| Position | Name | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
| 02/09/03 Royden Park, Thurstaston | 09/09/03 Eastham Woods | 16/09/03 Harrison Drive, New Brighton | 23/09/03 Arrowe Park | |||||||
| 1 | Ken Begley | West Cheshire A C | 15 | 14 | 15 | 44 | ||||
| 2 | Jon Mellor | Wirral A C | 14 | 10 | 14 | 12 | 40 | |||
| 3 | Graham Macneil | Helsby R C | 13 | 13 | 13 | 39 | ||||
| 4 | Adam Peers | Wirral A C | 13 | 9 | 10 | 10 | 33 | |||
| 5 | Alan Woods | Liverpool Pembroke Sefton | 15 | 15 | 30 | |||||
| 6 | Chris Davies | Buckley Runners | 12 | 8 | 8 | 28 | ||||
| 7 | Mike Stanley | Wirral A C | 11 | 11 | 5 | 27 | ||||
| 8 | Maurice Collins | Liverpool R C | 10 | 7 | 7 | 9 | 26 | |||
| 9 | Graham Earlam | West Cheshire A C | 9 | 8 | 6 | 2 | 23 | |||
| 10 | Paul Frodsham | West Cheshire A C | 11 | 12 | 23 | |||||
| 11 | Graham Jenkins | West Cheshire A C | 7 | 9 | 6 | 22 | ||||
| 12 | Matt Dillon | Pensby Runners | 5 | 5 | 7 | 17 | ||||
| 13 | Ian Wetherall | Sale Harriers | 14 | 14 | ||||||
| 14 | Tony Devoy | Wirral A C | 3 | 6 | 4 | 13 | ||||
| 15 | Steve Spence | Wirral A C | 12 | 12 | ||||||
| 16 | John Hunt | Wirral A C | 11 | 11 | ||||||
| 17 | Ian Cooper | Ellesmere Port R C | 4 | 2 | 4 | 10 | ||||
| 18 | Peter Weatherhead | Wirral A C | 8 | 1 | 9 | |||||
| 19 | Alistair Braidwood | Wirral A C | 5 | 3 | 8 | |||||
| 20 | Mario Foschi | Wirral A C | 6 | 6 | ||||||
| 21 | Chris Wall | Penny Lane Striders | 4 | 4 | ||||||
| 22 | Gary Withers | West Cheshire A C | 1 | 2 | 3 | |||||
| 23 | Nick Byrne | Pensby Runners | 3 | 3 | ||||||
| 24 | Nigel Grant | Penny Lane Striders | 3 | 3 | ||||||
| 25 | John Demellweek | Wirral A C | 2 | 2 | ||||||
| 26 | Simon Jones | Wirral A C | 1 | 1 | ||||||
| 27 | Mark Bayliss | Wirral A C | 1 | 1 | ||||||
