Race 3 - Eastham Woods
Wirral Multi Terrain Series

Day - Tuesday
Date - 21/09/2004
Time - 18:30
Distance - 12 Km
| Category Under 20 men | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Position | Name | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total | 
| 07/09/04 Royden Park, Thurstaston | 14/09/04 Harrison Drive, New Brighton | 21/09/04 Eastham Woods | 28/09/04 Arrowe Park | |||||||
| 1 | Jon Mellor | Liverpool Harriers | 25 | 25 | 25 | 25 | 75 | |||
| 2 | Ben Martin | Wirral A C | 21 | 24 | 22 | 24 | 70 | |||
| 3 | Jordan Donnelly | Wirral A C | 23 | 23 | 24 | 23 | 70 | |||
| 4 | Karl Muise | Wirral A C | 20 | 22 | 21 | 22 | 65 | |||
| 5 | Craig Fishwick | Wirral A C | 17 | 20 | 21 | 58 | ||||
| 6 | Matt Williams→ | Wallasey A C  | 
15 | 17 | 17 | 20 | 54 | |||
| 7 | Steven Marr | Wirral A C | 16 | 18 | 19 | 53 | ||||
| 8 | Chris Smith | Wirral A C | 14 | 19 | 19 | 52 | ||||
| 9 | Will Ferguson | Wirral A C | 11 | 15 | 16 | 18 | 49 | |||
| 10 | Alistair Braidwood | Wirral A C | 22 | 23 | 45 | |||||
| 11 | Ben O'Gorman | Wirral A C | 19 | 21 | 40 | |||||
| 12 | Graham Matthews | Wirral A C | 18 | 20 | 38 | |||||
| 13 | Josh Denson | Wirral A C | 16 | 15 | 31 | |||||
| 14 | Adam Peers | Wirral A C | 24 | 24 | ||||||
| 15 | John Demellweek | Wirral A C | 18 | 18 | ||||||
| 16 | P Duffy | Wirral A C | 17 | 17 | ||||||
| 17 | A Williamson | Wirral A C | 13 | 13 | ||||||
| 18 | Bill McDonnell | Capenhurst RC | 12 | 12 | ||||||
| Category Under 30 Men | ||||||||||
| Position | Name | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total | 
| 07/09/04 Royden Park, Thurstaston | 14/09/04 Harrison Drive, New Brighton | 21/09/04 Eastham Woods | 28/09/04 Arrowe Park | |||||||
| 1 | John Hunt | Wirral A C | 25 | 25 | 25 | 75 | ||||
| 2 | Matthew Dillon | Pensby Runners | 23 | 22 | 25 | 70 | ||||
| 3 | Andy Okell→ | Wallasey A C  | 
23 | 22 | 19 | 24 | 69 | |||
| 4 | Mark Hulmston | Wirral A C | 24 | 24 | 48 | |||||
| 5 | Steven Williams | West Cheshire A C | 22 | 21 | 43 | |||||
| 6 | Darren Hanley | Wirral A C | 24 | 24 | ||||||
| 7 | Steve Crowe | Ellesmere Port R C | 23 | 23 | ||||||
| 8 | Nick Byrne | Pensby Runners | 21 | 21 | ||||||
| 9 | Simon Jeffs | Ellesmere Port R C | 20 | 20 | ||||||
| Category Under 40 men | ||||||||||
| Position | Name | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total | 
| 07/09/04 Royden Park, Thurstaston | 14/09/04 Harrison Drive, New Brighton | 21/09/04 Eastham Woods | 28/09/04 Arrowe Park | |||||||
| 1 | Phil Cuthbert | Red Herring | 24 | 25 | 24 | 24 | 73 | |||
| 2 | Martin Hirrell | Penny Lane Striders | 22 | 23 | 21 | 22 | 67 | |||
| 3 | Jon Lowe | Penny Lane Striders | 24 | 22 | 21 | 67 | ||||
| 4 | Tony Hyland | Ellesmere Port R C | 19 | 23 | 23 | 65 | ||||
| 5 | Gary Bissell | West Cheshire A C | 21 | 22 | 18 | 61 | ||||
| 6 | Tim Barrett | Vivid | 19 | 20 | 20 | 59 | ||||
| 7 | Mark Bennett | Chester Tri | 18 | 21 | 19 | 17 | 58 | |||
| 8 | Phil Janaway | Pensby Runners | 20 | 17 | 17 | 54 | ||||
| 9 | Pat Riley→ | Wallasey A C  | 
16 | 20 | 15 | 51 | ||||
| 10 | Tony Man | Penny Lane Striders | 15 | 12 | 15 | 13 | 43 | |||
| 11 | Chris Jones | Deestriders | 14 | 15 | 14 | 9 | 43 | |||
| 12 | Richard Webster | Chester Tri | 13 | 18 | 10 | 41 | ||||
| 13 | Keith McLaughlin→ | Wallasey A C  | 
12 | 14 | 12 | 12 | 38 | |||
| 14 | Bryan Cullen | Vivid | 10 | 10 | 14 | 34 | ||||
| 15 | Hamsin Hadziabdic | Birkenhead A C | 11 | 11 | 8 | 30 | ||||
| 16 | Graham Marlowe | Deestriders | 5 | 10 | 6 | 21 | ||||
| 17 | Anthony Brockway | Wirral A C | 9 | 3 | 8 | 4 | 21 | |||
| 18 | Mark Povey | West Cheshire A C | 4 | 9 | 5 | 18 | ||||
| 19 | Peter Scarrett | Wirral A C | 25 | 25 | 50 | |||||
| 20 | Jason Howard | Birkenhead A C | 23 | 19 | 42 | |||||
| 21 | Joe Johnson→ | Wallasey A C  | 
16 | 16 | 32 | |||||
| 22 | Ian Dickson | Red Herring | 16 | 13 | 29 | |||||
| 23 | Liam Hanlon | Vivid | 17 | 9 | 26 | |||||
| 24 | Simone Cappone | Penny Lane Striders | 13 | 11 | 24 | |||||
| 25 | Gary Goodall | Red Herring | 11 | 6 | 17 | |||||
| 26 | Paul O'Brien | Picton | 8 | 7 | 15 | |||||
| 27 | Duncan Bell | West Cheshire A C | 25 | 25 | ||||||
| 28 | Chris Marshall | Ellesmere Port R C | 18 | 18 | ||||||
| 29 | Dom Miller | Chester Tri | 7 | 7 | ||||||
| Category Over 40 men | ||||||||||
| Position | Name | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total | 
| 07/09/04 Royden Park, Thurstaston | 14/09/04 Harrison Drive, New Brighton | 21/09/04 Eastham Woods | 28/09/04 Arrowe Park | |||||||
| 1 | Chris Davies | Buckley Runners | 24 | 24 | 25 | 23 | 73 | |||
| 2 | Gary Withers | West Cheshire A C | 23 | 25 | 18 | 24 | 72 | |||
| 3 | Ian Cooper | Ellesmere Port R C | 23 | 22 | 25 | 70 | ||||
| 4 | Simon Jones | Wirral A C | 20 | 20 | 23 | 22 | 65 | |||
| 5 | Paul Aird | Deestriders | 22 | 19 | 24 | 65 | ||||
| 6 | Graham Earlam | West Cheshire A C | 21 | 18 | 20 | 21 | 62 | |||
| 7 | Tony Barbat→ | Wallasey A C  | 
18 | 21 | 19 | 20 | 60 | |||
| 8 | Mark Morris | Wirral A C | 19 | 17 | 16 | 15 | 52 | |||
| 9 | Francis Martin | Penny Lane Striders | 15 | 17 | 14 | 46 | ||||
| 10 | Mike Stone | Wirral A C | 17 | 16 | 13 | 46 | ||||
| 11 | Matt Whitfield | Ellesmere Port R C | 15 | 9 | 15 | 4 | 39 | |||
| 12 | Andy Rogerson | Pensby Runners | 11 | 10 | 12 | 8 | 33 | |||
| 13 | Arthur Wilson→ | Wallasey A C  | 
7 | 13 | 13 | 5 | 33 | |||
| 14 | Clive Donovan | West Cheshire A C | 4 | 12 | 11 | 27 | ||||
| 15 | Phil Bird→ | Wallasey A C  | 
9 | 5 | 6 | 6 | 21 | |||
| 16 | Steve Saunders | Birkenhead A C | 5 | 6 | 8 | 1 | 19 | |||
| 17 | Nick Campbell | Chester Tri | 6 | 8 | 4 | 18 | ||||
| 18 | Dave Cain | Penny Lane Striders | 4 | 7 | 2 | 13 | ||||
| 19 | Steve Pemberton | Penny Lane Striders | 1 | 5 | 6 | |||||
| 20 | Ray Traynor | Ellesmere Port R C | 1 | 2 | 3 | |||||
| 21 | John Keyworth | Pensby Runners | 3 | 3 | ||||||
| 22 | Eddie Lowrey | Birkenhead A C | 1 | 1 | ||||||
| 23 | Mike Stanley→ | Wallasey A C  | 
25 | 21 | 46 | |||||
| 24 | Nigel Grant | Penny Lane Striders | 22 | 18 | 40 | |||||
| 25 | Chris Loney | Chester Tri | 14 | 11 | 25 | |||||
| 27 | Alastair Singleton | Pensby Runners | 12 | 11 | 23 | |||||
| 28 | Danny Legg | Ellesmere Port R C | 16 | 7 | 23 | |||||
| 29 | Hugh Lewis | Buckley Runners | 13 | 9 | 22 | |||||
| 30 | Steve McNicholas | Penny Lane Striders | 14 | 7 | 21 | |||||
| 31 | Chris Shaw | Vivid | 8 | 10 | 18 | |||||
| 32 | Patrik Corrigan | Birkenhead A C | 9 | 3 | 12 | |||||
| 33 | Gary Richards | Ellesmere Port R C | 3 | 3 | ||||||
| 34 | Steve Blaylock | Ellesmere Port R C | 3 | 3 | ||||||
| 35 | James Downey | Wirral A C | 2 | 2 | ||||||
| 36 | Graham Jenkins | West Cheshire A C | 19 | 19 | ||||||
| 37 | Tony Devoy | Wirral A C | 17 | 17 | ||||||
| 38 | Dave Sergeant | Ellesmere Port R C | 16 | 16 | ||||||
| 39 | Graham Beardsmore | Penny Lane Striders | 14 | 14 | ||||||
| 40 | Dave Lovett | Penny Lane Striders | 12 | 12 | ||||||
| 41 | Mal Balmer | Penny Lane Striders | 10 | 10 | ||||||
| 41 | Mark Ward | Penny Lane Striders | 10 | 10 | ||||||
| 42 | Andy Waring | Birkenhead A C | 2 | 2 | ||||||
| Category Over 50 men | ||||||||||
| Position | Name | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total | 
| 07/09/04 Royden Park, Thurstaston | 14/09/04 Harrison Drive, New Brighton | 21/09/04 Eastham Woods | 28/09/04 Arrowe Park | |||||||
| 1 | Bob Brimage→ | Wallasey A C  | 
25 | 25 | 25 | 75 | ||||
| 2 | Martin Cortvriend | Macclesfield Harriers | 24 | 25 | 24 | 24 | 73 | |||
| 3 | Alan Duncan | Mossley Hill A C | 24 | 23 | 23 | 70 | ||||
| 4 | Fred Roberts | Pensby Runners | 23 | 22 | 22 | 21 | 67 | |||
| 5 | Tommy Burke | Penny Lane Striders | 22 | 20 | 21 | 20 | 63 | |||
| 6 | Brian Hastings | West Cheshire A C | 20 | 23 | 20 | 17 | 63 | |||
| 7 | Chris Morgan | Chester Tri | 21 | 19 | 19 | 59 | ||||
| 8 | Dave Hough | West Cheshire A C | 18 | 18 | 18 | 16 | 54 | |||
| 9 | Dave Taylor | Chester Tri | 16 | 16 | 19 | 14 | 51 | |||
| 10 | Gwyn Thomas | Pensby Runners | 17 | 21 | 13 | 51 | ||||
| 11 | Alan Johnson→ | Wallasey A C  | 
15 | 15 | 17 | 47 | ||||
| 12 | Stan Williams→ | Wallasey A C  | 
12 | 13 | 15 | 9 | 40 | |||
| 13 | Steve Whittle | Red Herring | 14 | 14 | 11 | 39 | ||||
| 14 | Dave Clarkson | Penny Lane Striders | 11 | 11 | 13 | 35 | ||||
| 15 | Martin Rosser | Red Herring | 7 | 10 | 12 | 8 | 30 | |||
| 16 | Brian Beattie | West Cheshire A C | 6 | 8 | 11 | 10 | 29 | |||
| 17 | Phil Aldag | Pensby Runners | 10 | 12 | 5 | 27 | ||||
| 18 | Dave Humphreys | Chester Tri | 9 | 10 | 3 | 22 | ||||
| 19 | Jim Edwards | Birkenhead A C | 9 | 6 | 6 | 21 | ||||
| 20 | Roy Fisher | Pensby Runners | 1 | 9 | 2 | 12 | ||||
| 21 | Frank Adlen | Pensby Runners | 3 | 8 | 1 | 12 | ||||
| 22 | Peter Chee | Pensby Runners | 8 | 2 | 10 | |||||
| 23 | Harry Greenwood | Picton | 4 | 6 | 10 | |||||
| 24 | Pete Edwards | Birkenhead A C | 3 | 5 | 8 | |||||
| 25 | Tony Barnes | Mossley Hill A C | 1 | 7 | 8 | |||||
| 26 | Sid Molyneux | Picton | 4 | 2 | 6 | |||||
| 27 | Rolf Westrum→ | Wallasey A C  | 
2 | 2 | ||||||
| 28 | Brian Hawkins | Penny Lane Striders | 16 | 15 | 31 | |||||
| 29 | Barry Chambers | Vale Royal AC | 17 | 12 | 29 | |||||
| 30 | Steve Roberts | Pensby Runners | 7 | 7 | 14 | |||||
| 31 | Nigel Pratten | Wirral A C | 5 | 4 | 9 | |||||
| 32 | Geoff Harvey | West Cheshire A C | 4 | 4 | ||||||
| 33 | Tony Thackery | West Cheshire A C | 3 | 3 | ||||||
| 34 | Phil Smith | Red Herring | 1 | 1 | ||||||
| 35 | Chris Shaw | Red Herring | 22 | 22 | ||||||
| 36 | Richard Tomkinson | Birkenhead A C | 19 | 19 | ||||||
| 37 | Tony Smith | Ellesmere Port R C | 18 | 18 | ||||||
| 38 | Dave Quirk | Pensby Runners | 14 | 14 | ||||||
| 39 | Mike Devereux | Penny Lane Striders | 13 | 13 | ||||||
| 40 | Jerry Williams | Birkenhead A C | 5 | 5 | ||||||
| Category Men | ||||||||||
| Position | Name | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total | 
| 07/09/04 Royden Park, Thurstaston | 14/09/04 Harrison Drive, New Brighton | 21/09/04 Eastham Woods | 28/09/04 Arrowe Park | |||||||
| 1 | Jon Mellor | Liverpool Harriers | 25 | 24 | 25 | 25 | 75 | |||
| 2 | John Hunt | Wirral A C | 24 | 25 | 24 | 73 | ||||
| 3 | Chris Davies | Buckley Runners | 19 | 21 | 21 | 22 | 64 | |||
| 4 | Gary Withers | West Cheshire A C | 18 | 22 | 12 | 23 | 63 | |||
| 5 | Ian Cooper | Ellesmere Port R C | 20 | 18 | 24 | 62 | ||||
| 6 | Simon Jones | Wirral A C | 14 | 17 | 19 | 21 | 57 | |||
| 7 | Jordan Donnelly | Wirral A C | 20 | 12 | 17 | 17 | 54 | |||
| 8 | Graham Earlam | West Cheshire A C | 16 | 10 | 14 | 20 | 50 | |||
| 9 | Tony Barbat→ | Wallasey A C  | 
9 | 18 | 13 | 18 | 49 | |||
| 10 | Paul Aird | Deestriders | 17 | 11 | 20 | 48 | ||||
| 11 | Ben Martin | Wirral A C | 13 | 14 | 10 | 19 | 46 | |||
| 12 | Matthew Dillon | Pensby Runners | 16 | 15 | 11 | 42 | ||||
| 13 | Karl Muise | Wirral A C | 12 | 6 | 8 | 12 | 32 | |||
| 14 | Phil Cuthbert | Red Herring | 11 | 15 | 1 | 6 | 32 | |||
| 15 | Mark Morris | Wirral A C | 10 | 9 | 9 | 28 | ||||
| 16 | Bob Brimage→ | Wallasey A C  | 
8 | 7 | 8 | 23 | ||||
| 17 | Martin Cortvriend | Macclesfield Harriers | 2 | 13 | 5 | 5 | 23 | |||
| 18 | Francis Martin | Penny Lane Striders | 5 | 6 | 7 | 18 | ||||
| 19 | Mike Stone | Wirral A C | 7 | 8 | 2 | 17 | ||||
| 20 | Alan Duncan | Mossley Hill A C | 7 | 2 | 3 | 12 | ||||
| 21 | Martin Hirrell | Penny Lane Striders | 4 | 2 | 1 | 7 | ||||
| 22 | Tony Hyland | Ellesmere Port R C | 4 | 4 | ||||||
| 23 | Jon Lowe | Penny Lane Striders | 3 | 3 | ||||||
| 24 | Matt Whitfield | Ellesmere Port R C | 3 | 3 | ||||||
| 25 | Gary Bissell | West Cheshire A C | 1 | 1 | ||||||
| 26 | Mark Hulmston | Wirral A C | 23 | 23 | 46 | |||||
| 27 | Mike Stanley→ | Wallasey A C  | 
21 | 16 | 37 | |||||
| 28 | Nigel Grant | Penny Lane Striders | 19 | 15 | 34 | |||||
| 29 | Alistair Braidwood | Wirral A C | 15 | 11 | 26 | |||||
| 30 | Peter Scarrett | Wirral A C | 3 | 10 | 13 | |||||
| 31 | Danny Legg | Ellesmere Port R C | 6 | 6 | ||||||
| 32 | Jason Howard | Birkenhead A C | 5 | 5 | ||||||
| 33 | Ben O'Gorman | Wirral A C | 4 | 4 | ||||||
| 34 | Adam Peers | Wirral A C | 23 | 23 | ||||||
| 35 | Steve Crowe | Ellesmere Port R C | 22 | 22 | ||||||
| 36 | Duncan Bell | West Cheshire A C | 22 | 22 | ||||||
| 37 | Graham Jenkins | West Cheshire A C | 16 | 16 | ||||||
| 38 | Tony Devoy | Wirral A C | 14 | 14 | ||||||
| 39 | Dave Sergeant | Ellesmere Port R C | 13 | 13 | ||||||
| 40 | Nick Byrne | Pensby Runners | 9 | 9 | ||||||
| 41 | Simon Jeffs | Ellesmere Port R C | 4 | 4 | ||||||
| 42 | Graham Beardsmore | Penny Lane Striders | 1 | 1 | ||||||
