Race 4 - Arrowe Park
Wirral Multi Terrain Series

Day - Tuesday
Date - 22/09/2015
Time - 18:30
Distance - 12 Km
| Category Under 20 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Position | Name | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
| 01/09/15 Wirral Country Park | 08/09/15 Royden Park | 15/09/15 Harrison Drive | 22/09/15 Arrowe Park | |||||||
| 1 | Ieuan Kearney | Wirral A C | 23 | 24 | 25 | 25 | 74 | |||
| 2 | Michael Rooke | Wirral A C | 24 | 24 | 24 | 72 | ||||
| 3 | Owen Jones | Wirral A C | 21 | 23 | 23 | 23 | 69 | |||
| 4 | Charlie Quinn | Wirral A C | 22 | 22 | 22 | 21 | 66 | |||
| 5 | Harry Das | Wirral A C | 21 | 21 | 22 | 64 | ||||
| 6 | Nathan Parry | Knowsley Harriers | 20 | 18 | 20 | 20 | 60 | |||
| 7 | David Jamieson | Wirral A C | 18 | 20 | 19 | 57 | ||||
| 8 | Ben Sara-Kelly | Wirral A C | 17 | 16 | 18 | 19 | 54 | |||
| 9 | Jack Langton | Picton | 19 | 17 | 17 | 17 | 53 | |||
| 10 | Patrick Kavanagh | Ellesmere Port R C | 16 | 15 | 16 | 16 | 48 | |||
| 11 | Duncan Macdonald | Wirral A C | 19 | 18 | 37 | |||||
| 12 | Callum Seymour | Wirral A C | 25 | 25 | ||||||
| 12 | Ethan Greenhead | West Cheshire A C | 25 | 25 | ||||||
| Category Under 30 | ||||||||||
| Position | Name | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
| 01/09/15 Wirral Country Park | 08/09/15 Royden Park | 15/09/15 Harrison Drive | 22/09/15 Arrowe Park | |||||||
| 1 | Phil Robertson | Wirral A C | 25 | 25 | 24 | 25 | 75 | |||
| 2 | Karl Steinegger | Ambleside AC | 23 | 24 | 23 | 70 | ||||
| 3 | David Brockway | Wirral A C | 23 | 22 | 24 | 69 | ||||
| 4 | John McMaster | Liverpool R C | 22 | 22 | 20 | 23 | 67 | |||
| 5 | Jonathan Carter | Chester Tri | 18 | 20 | 21 | 21 | 62 | |||
| 6 | Peter Bird→ | Wallasey A C |
19 | 18 | 20 | 57 | ||||
| 7 | Kyle Harrison | Liverpool R C | 16 | 17 | 19 | 19 | 55 | |||
| 8 | Phil Townsend | Chester Tri | 17 | 16 | 18 | 51 | ||||
| 9 | Alex Rigby | Liverpool R C | 12 | 14 | 15 | 16 | 45 | |||
| 10 | Sean Britton | Mersey Tri | 11 | 12 | 14 | 17 | 43 | |||
| 11 | Andrew Sudlow | Tattenhall Runners | 20 | 21 | 41 | |||||
| 12 | Will Thomas | Chester Tri | 15 | 10 | 15 | 40 | ||||
| 12 | Neil Bullock | Penny Lane Striders | 13 | 15 | 12 | 40 | ||||
| 14 | Chris Collins | Helsby R C | 16 | 22 | 38 | |||||
| 15 | Ben Lewington | Knowsley Harriers | 19 | 18 | 37 | |||||
| 16 | Jim Higgins | Helsby R C | 6 | 8 | 11 | 9 | 28 | |||
| 17 | Jamie Pugh | Knowsley Harriers | 13 | 14 | 27 | |||||
| 18 | George Dewhurst | West Cheshire A C | 8 | 13 | 5 | 26 | ||||
| 19 | Jordan Donnelly | Wirral A C | 25 | 25 | ||||||
| 20 | Stewart MCElmeel | Deestriders | 11 | 13 | 24 | |||||
| 20 | James Toohey | Liverpool R C | 24 | 24 | ||||||
| 22 | Luke Parker | Knowsley Harriers | 10 | 12 | 22 | |||||
| 23 | Gary Parker | Pensby Runners | 1 | 10 | 10 | 21 | ||||
| 23 | Matt Wainwright | Helsby R C | 21 | 21 | ||||||
| 25 | John Graham-Brown | Wirral A C | 9 | 11 | 20 | |||||
| 26 | Thomas King | Penny Lane Striders | 3 | 9 | 7 | 19 | ||||
| 27 | Jack Poland→ | Wallasey A C |
4 | 6 | 8 | 18 | ||||
| 28 | Michael Heyes | Mersey Tri | 17 | 17 | ||||||
| 29 | Steve Edwards | Ellesmere Port R C | 2 | 8 | 6 | 16 | ||||
| 30 | Richard Bargh | Wirral A C | 14 | 14 | ||||||
| 31 | Andrew Leslie | Penny Lane Striders | 7 | 5 | 12 | |||||
| 31 | Joseph Chedgzoy | Kirkby Milers | 3 | 9 | 12 | |||||
| 33 | Andrew Bates | Penny Lane Striders | 6 | 3 | 9 | |||||
| 33 | Michael Lyness | West Cheshire A C | 2 | 7 | 9 | |||||
| 35 | Dave Johnstone | Pensby Runners | 7 | 7 | ||||||
| 36 | James Daly | Liverpool R C | 5 | 5 | ||||||
| 36 | Jonty Norris | Chester Tri | 1 | 4 | 5 | |||||
| 36 | Stephen Wiggins | Helsby R C | 5 | 5 | ||||||
| 39 | Michael Brockway | Wirral A C | 4 | 4 | ||||||
| 40 | Louis Atkinson | Kirkby Milers | 2 | 2 | ||||||
| Category Under 40 | ||||||||||
| Position | Name | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
| 01/09/15 Wirral Country Park | 08/09/15 Royden Park | 15/09/15 Harrison Drive | 22/09/15 Arrowe Park | |||||||
| 1 | James Thompson | Knowsley Harriers | 23 | 25 | 25 | 73 | ||||
| 2 | Vincent Vanwoerkom | Chester Tri | 24 | 25 | 24 | 73 | ||||
| 3 | Greg Jones→ | Wallasey A C |
24 | 23 | 24 | 22 | 71 | |||
| 4 | Phil Langan | Wirral A C | 22 | 22 | 23 | 23 | 68 | |||
| 5 | Paul Skipper | Mersey Tri | 20 | 16 | 21 | 21 | 62 | |||
| 5 | Lawrence Eccles | Penny Lane Striders | 19 | 21 | 22 | 62 | ||||
| 7 | Mark Davies | West Cheshire A C | 18 | 19 | 19 | 20 | 58 | |||
| 8 | Dave Bennett | Ellesmere Port R C | 15 | 18 | 18 | 19 | 55 | |||
| 8 | Robert Kelly | Knowsley Harriers | 17 | 20 | 18 | 55 | ||||
| 10 | Kev Charleston | Pensby Runners | 13 | 20 | 16 | 49 | ||||
| 11 | Andy Fielding | Ellesmere Port R C | 17 | 16 | 13 | 46 | ||||
| 12 | Liam McGrath | Pensby Runners | 15 | 15 | 14 | 44 | ||||
| 13 | Daniel Trinca | Mersey Tri | 8 | 17 | 12 | 37 | ||||
| 14 | Michael Gall | Knowsley Harriers | 11 | 14 | 11 | 36 | ||||
| 15 | Bryan Stevenson→ | Wallasey A C |
9 | 12 | 11 | 32 | ||||
| 16 | Terry Roberts | Wirral A C | 16 | 15 | 31 | |||||
| 17 | Stephen Watkin | Penny Lane Striders | 13 | 17 | 30 | |||||
| 18 | Alex Cowin | Penny Lane Striders | 14 | 13 | 27 | |||||
| 19 | Mark Clair | Knowsley Harriers | 25 | 25 | ||||||
| 20 | Chris Enright | Mersey Tri | 5 | 6 | 10 | 8 | 24 | |||
| 20 | Ian Wilson→ | Wallasey A C |
7 | 10 | 7 | 24 | ||||
| 22 | Daniel Morgan | Wirral A C | 3 | 9 | 10 | 22 | ||||
| 22 | Mike Kelly→ | Wallasey A C |
8 | 5 | 8 | 6 | 22 | |||
| 22 | John Cole | Ellesmere Port R C | 6 | 11 | 5 | 22 | ||||
| 25 | Alan Smithson | Mersey Tri | 21 | 21 | ||||||
| 26 | Christopher Lee | Penny Lane Striders | 10 | 7 | 17 | |||||
| 27 | Chris Ryan | Mersey Tri | 12 | 4 | 16 | |||||
| 28 | Robert Owens | Knowsley Harriers | 14 | 14 | ||||||
| 29 | Robert Arden | Tattenhall Runners | 12 | 12 | ||||||
| 30 | Chris Baynham-Hughes | Helsby R C | 9 | 9 | ||||||
| 30 | David Lawton | Liverpool R C | 9 | 9 | ||||||
| 32 | Mike Young | Mersey Tri | 6 | 2 | 8 | |||||
| 33 | Tom Murphy→ | Wallasey A C |
3 | 1 | 3 | 7 | ||||
| 33 | Simon Jones | Pensby Runners | 7 | 7 | ||||||
| 35 | James Warburton | Kirkby Milers | 2 | 4 | 6 | |||||
| 36 | John Jensen | Penny Lane Striders | 5 | 5 | ||||||
| 37 | Peter Fraser | Wirral A C | 4 | 4 | ||||||
| 37 | Dominic Roberts | Pensby Runners | 4 | 4 | ||||||
| 39 | David Green | Pensby Runners | 2 | 1 | 3 | |||||
| 39 | Simone Capponi | Penny Lane Striders | 3 | 3 | ||||||
| 41 | Graham Cushion | Liverpool R C | 2 | 2 | ||||||
| 42 | Chris Bowers→ | Wallasey A C |
1 | 1 | ||||||
| 42 | Kevin Gorry→ | Wallasey A C |
1 | 1 | ||||||
| Category Over 40 | ||||||||||
| Position | Name | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
| 01/09/15 Wirral Country Park | 08/09/15 Royden Park | 15/09/15 Harrison Drive | 22/09/15 Arrowe Park | |||||||
| 1 | Xavier Desse | Wirral A C | 25 | 25 | 25 | 75 | ||||
| 2 | Rob Pearse→ | Wallasey A C |
24 | 23 | 23 | 70 | ||||
| 3 | Simon Oliver | Chester Tri | 22 | 22 | 22 | 22 | 66 | |||
| 4 | Ben Fletcher | Helsby R C | 16 | 17 | 20 | 53 | ||||
| 4 | Matt J Wilson→ | Wallasey A C |
18 | 17 | 15 | 18 | 53 | |||
| 6 | Rob Fletcher | Mersey Tri | 13 | 18 | 19 | 50 | ||||
| 7 | Stephen Laker | Wirral A C | 25 | 24 | 49 | |||||
| 8 | Steven Doyle | Knowsley Harriers | 24 | 24 | 48 | |||||
| 9 | Ian Gloyne-Phillips | West Cheshire A C | 15 | 15 | 16 | 14 | 46 | |||
| 10 | Andy Pritchard | Buckley Runners | 14 | 12 | 14 | 17 | 45 | |||
| 10 | Alistair McNay | Tattenhall Runners | 20 | 19 | 6 | 45 | ||||
| 12 | Mike Green→ | Wallasey A C |
23 | 20 | 43 | |||||
| 13 | Mark Hulmston | Wirral A C | 21 | 21 | 42 | |||||
| 13 | Ian Shorrock | Pensby Runners | 16 | 11 | 15 | 42 | ||||
| 13 | Simon Edwards | Buckley Runners | 21 | 21 | 42 | |||||
| 16 | Neil Finegan | Helsby R C | 14 | 13 | 13 | 40 | ||||
| 17 | Steve Tod | Liverpool Harriers | 11 | 8 | 11 | 16 | 38 | |||
| 18 | Simon Jeffs | Wirral A C | 19 | 18 | 37 | |||||
| 19 | Paul Cubbins→ | Wallasey A C |
12 | 10 | 12 | 34 | ||||
| 20 | Nick Holt→ | Wallasey A C |
17 | 4 | 10 | 31 | ||||
| 20 | Nick Wilson | Wirral A C | 13 | 9 | 9 | 31 | ||||
| 22 | Ian Rutherford | Helsby R C | 6 | 10 | 12 | 28 | ||||
| 23 | Tim Grace | Mersey Tri | 10 | 8 | 5 | 23 | ||||
| 23 | Rob Grantham | Chester Tri | 23 | 23 | ||||||
| 25 | Jerome Doyle | Penny Lane Striders | 7 | 7 | 4 | 6 | 20 | |||
| 25 | Patrick Boyle | Liverpool R C | 20 | 20 | ||||||
| 27 | Adam Gordon | Helsby R C | 19 | 19 | ||||||
| 28 | Peter Hampshire | Pensby Runners | 7 | 11 | 18 | |||||
| 29 | Mark Dunn | Deestriders | 9 | 5 | 14 | |||||
| 30 | Darren Ryder | Ellesmere Port R C | 4 | 3 | 4 | 11 | ||||
| 30 | Martin Connell→ | Wallasey A C |
8 | 3 | 11 | |||||
| 32 | Stephen Harrison | Village Road Runners | 9 | 9 | ||||||
| 33 | Ronan Kearney | Wirral A C | 8 | 8 | ||||||
| 34 | Darren Unsworth | Kirkby Milers | 7 | 7 | ||||||
| 34 | Steve Wall | Liverpool R C | 2 | 3 | 1 | 2 | 7 | |||
| 34 | Julian Tegg | Ellesmere Port R C | 5 | 2 | 7 | |||||
| 37 | Stuart Russell | Liverpool R C | 6 | 6 | ||||||
| 38 | Neil Toner | Wirral A C | 5 | 5 | ||||||
| 39 | Stephen Hayes | Kirkby Milers | 2 | 1 | 3 | |||||
| 39 | Grant Davidson | Mersey Tri | 3 | 3 | ||||||
| 41 | Robert Givnan | Liverpool R C | 1 | 1 | ||||||
| 41 | Eddie Berry→ | Wallasey A C |
1 | 1 | ||||||
| Category Over 45 | ||||||||||
| Position | Name | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
| 01/09/15 Wirral Country Park | 08/09/15 Royden Park | 15/09/15 Harrison Drive | 22/09/15 Arrowe Park | |||||||
| 1 | Simon Roberts | Buckley Runners | 25 | 23 | 25 | 25 | 75 | |||
| 2 | Richard Webster→ | Wallasey A C |
24 | 25 | 24 | 23 | 73 | |||
| 3 | Steve Spence | Wirral A C | 23 | 24 | 22 | 24 | 71 | |||
| 4 | Glen Groves | Liverpool Harriers | 21 | 21 | 23 | 65 | ||||
| 4 | Ian Magill | Liverpool R C | 22 | 22 | 21 | 65 | ||||
| 6 | Andrew Clague | West Cheshire A C | 20 | 20 | 19 | 20 | 60 | |||
| 7 | Mike Waring | Chester Tri | 19 | 19 | 19 | 57 | ||||
| 8 | Andrew Carter | West Cheshire A C | 17 | 17 | 18 | 18 | 53 | |||
| 8 | Phil Dabner→ | Wallasey A C |
18 | 18 | 17 | 15 | 53 | |||
| 10 | Mike Burns | Ellesmere Port R C | 16 | 16 | 14 | 13 | 46 | |||
| 11 | Jez Fellick→ | Wallasey A C |
20 | 22 | 42 | |||||
| 11 | Brian Seal | Village Road Runners | 13 | 15 | 14 | 42 | ||||
| 13 | Mark Richards | Deestriders | 11 | 14 | 13 | 10 | 38 | |||
| 14 | Paul Cliff | Liverpool R C | 10 | 13 | 12 | 12 | 37 | |||
| 15 | Andrew Boulger | Kirkby Milers | 16 | 17 | 33 | |||||
| 16 | Chris Ball | Wirral A C | 15 | 16 | 31 | |||||
| 16 | Tony Craig | Kirkby Milers | 8 | 12 | 11 | 31 | ||||
| 18 | Neil Jenkins | Chester Tri | 10 | 11 | 9 | 30 | ||||
| 19 | Steve Armstrong→ | Wallasey A C |
5 | 9 | 9 | 7 | 25 | |||
| 20 | Gavin Parry | Knowsley Harriers | 7 | 7 | 8 | 22 | ||||
| 21 | Jeff McQueen | West Cheshire A C | 21 | 21 | ||||||
| 22 | George Pierce | Liverpool R C | 8 | 10 | 18 | |||||
| 23 | Mark Scott | Liverpool R C | 3 | 6 | 8 | 17 | ||||
| 23 | Richard Shayle | Pensby Runners | 6 | 11 | 17 | |||||
| 25 | Nick Roberts | Chester Tri | 15 | 15 | ||||||
| 26 | John Cross | Wirral A C | 14 | 14 | ||||||
| 27 | Mike Roxburgh | Penny Lane Striders | 4 | 4 | 5 | 13 | ||||
| 28 | Simon Ward | Mersey Tri | 12 | 12 | ||||||
| 29 | Phil Taylor | Chester Tri | 2 | 2 | 7 | 11 | ||||
| 30 | Ian Kirby | Ellesmere Port R C | 9 | 9 | ||||||
| 31 | Tony Dickinson | Kirkby Milers | 5 | 3 | 8 | |||||
| 32 | Mark Jones | Chester Tri | 6 | 6 | ||||||
| 32 | Phil Procter | Ellesmere Port R C | 6 | 6 | ||||||
| 34 | Peter Geoghegan | Ellesmere Port R C | 5 | 5 | ||||||
| 35 | Frank Murphy | Knowsley Harriers | 4 | 4 | ||||||
| 35 | Mick O'Brien | Knowsley Harriers | 4 | 4 | ||||||
| 37 | Richard Potts | Pensby Runners | 1 | 2 | 3 | |||||
| 37 | Mike Lenihan | Ellesmere Port R C | 3 | 3 | ||||||
| 37 | Jon Green→ | Wallasey A C |
3 | 3 | ||||||
| 40 | Tony Murfin | Chester Tri | 1 | 1 | 2 | |||||
| 40 | Andrew Richards | Penny Lane Striders | 2 | 2 | ||||||
| Category Over 50 | ||||||||||
| Position | Name | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
| 01/09/15 Wirral Country Park | 08/09/15 Royden Park | 15/09/15 Harrison Drive | 22/09/15 Arrowe Park | |||||||
| 1 | Simon Fox | Wirral A C | 24 | 24 | 25 | 24 | 73 | |||
| 2 | Gary English | Liverpool R C | 23 | 22 | 25 | 70 | ||||
| 3 | Simon Rogers | Pensby Runners | 22 | 25 | 23 | 70 | ||||
| 4 | Matt Helme | Penny Lane Striders | 23 | 22 | 17 | 21 | 66 | |||
| 5 | Neil Johnston | Pensby Runners | 21 | 21 | 22 | 64 | ||||
| 6 | Jim Jones | Helsby R C | 21 | 16 | 20 | 18 | 59 | |||
| 7 | Chris Gibbs | Wirral A C | 19 | 18 | 20 | 57 | ||||
| 8 | Stephen Norton | Wirral A C | 18 | 17 | 14 | 19 | 54 | |||
| 9 | Paul Collins | Wirral A C | 17 | 14 | 17 | 48 | ||||
| 10 | Andy Lacey | Village Road Runners | 24 | 23 | 47 | |||||
| 10 | Andy Blair | Ellesmere Port R C | 14 | 13 | 19 | 14 | 47 | |||
| 12 | Phil Bird→ | Wallasey A C |
12 | 12 | 13 | 16 | 41 | |||
| 13 | Martin Hirrell | Penny Lane Striders | 15 | 10 | 12 | 12 | 39 | |||
| 14 | John Bassett→ | Wallasey A C |
11 | 10 | 15 | 36 | ||||
| 15 | Keith Simpson→ | Wallasey A C |
18 | 16 | 34 | |||||
| 15 | Patrik Corrigan | Birkenhead A C | 19 | 15 | 34 | |||||
| 17 | Andy Pettitt | Pensby Runners | 13 | 8 | 10 | 31 | ||||
| 18 | Derek McArdle→ | Wallasey A C |
8 | 8 | 9 | 8 | 25 | |||
| 18 | James Atkinson | Chester Tri | 25 | 25 | ||||||
| 20 | Andrew Glen | Knowsley Harriers | 11 | 13 | 24 | |||||
| 21 | Andrew Keeley | Penny Lane Striders | 20 | 20 | ||||||
| 21 | Ian Atkinson | Ellesmere Port R C | 20 | 20 | ||||||
| 21 | Nigel Crompton | Pensby Runners | 11 | 9 | 20 | |||||
| 24 | Peter Rooney | Deestriders | 6 | 5 | 6 | 17 | ||||
| 24 | Anthony Dala | Pensby Runners | 10 | 7 | 17 | |||||
| 26 | Rob Johnson | Mersey Tri | 9 | 7 | 16 | |||||
| 26 | Graham Stewart | Liverpool R C | 16 | 16 | ||||||
| 28 | Paul Doyle | Penny Lane Striders | 7 | 4 | 4 | 4 | 15 | |||
| 28 | Paul Napier | Village Road Runners | 15 | 15 | ||||||
| 30 | Dave Roberts | Ellesmere Port R C | 11 | 11 | ||||||
| 30 | Steven McConville | Pensby Runners | 6 | 5 | 11 | |||||
| 32 | Nigel Waterhouse | Chester Tri | 9 | 9 | ||||||
| 32 | Charlie Eldred | Tattenhall Runners | 6 | 3 | 9 | |||||
| 34 | Dave Wootton | Buckley Runners | 7 | 7 | ||||||
| 35 | Neil Kelly | Wirral A C | 3 | 2 | 5 | |||||
| 35 | Lance Boseley | Tattenhall Runners | 5 | 5 | ||||||
| 35 | Paul Plested | Chester Tri | 5 | 5 | ||||||
| 38 | Phil O'Rourke | Liverpool R C | 4 | 4 | ||||||
| 39 | Colin Lamprey | Pensby Runners | 2 | 1 | 3 | |||||
| 39 | Eric Gibson | Pensby Runners | 3 | 3 | ||||||
| 39 | Pete Brunt→ | Wallasey A C |
3 | 3 | ||||||
| 42 | Carl Davenport | Village Road Runners | 2 | 2 | ||||||
| 43 | Ian Broadhurst | Knowsley Harriers | 1 | 1 | ||||||
| 43 | Ian Broadhurst | Knowsley Harriers | 1 | 1 | ||||||
| Category Over 55 | ||||||||||
| Position | Name | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
| 01/09/15 Wirral Country Park | 08/09/15 Royden Park | 15/09/15 Harrison Drive | 22/09/15 Arrowe Park | |||||||
| 1 | Tony Barbat→ | Wallasey A C |
25 | 25 | 25 | 75 | ||||
| 2 | Graeme Earlam | Ellesmere Port R C | 24 | 24 | 25 | 73 | ||||
| 3 | Tony Devoy | Wirral A C | 22 | 23 | 24 | 24 | 71 | |||
| 4 | Ian Wood | Chester Tri | 23 | 22 | 23 | 22 | 68 | |||
| 5 | Geoff Rudd | Liverpool R C | 21 | 21 | 23 | 65 | ||||
| 6 | Huw Lewis | Buckley Runners | 18 | 20 | 20 | 21 | 61 | |||
| 7 | Ian Ainscough | Chester Tri | 17 | 22 | 20 | 59 | ||||
| 7 | Neil Gibbons | Wirral A C | 19 | 19 | 21 | 14 | 59 | |||
| 9 | Jeff Adams | Pensby Runners | 20 | 17 | 19 | 56 | ||||
| 10 | Mike Stone | Wirral A C | 16 | 16 | 18 | 17 | 51 | |||
| 11 | Rodney Jones | Tattenhall Runners | 15 | 15 | 16 | 46 | ||||
| 12 | Peter McAleavey | Pensby Runners | 14 | 16 | 15 | 45 | ||||
| 13 | Patrick Cooney | Ellesmere Port R C | 12 | 19 | 11 | 42 | ||||
| 13 | Martin Durrant | Tattenhall Runners | 13 | 14 | 15 | 42 | ||||
| 15 | Jim Barrow | Chester Tri | 7 | 9 | 14 | 12 | 35 | |||
| 16 | Geoff Collins | Helsby R C | 10 | 6 | 13 | 9 | 32 | |||
| 17 | Tony Kennedy | West Cheshire A C | 9 | 10 | 11 | 30 | ||||
| 17 | Alan Spencer | Knowsley Harriers | 13 | 17 | 30 | |||||
| 19 | Dave Brunton | Mersey Tri | 8 | 5 | 7 | 8 | 23 | |||
| 19 | James Atkin | Wirral A C | 6 | 7 | 9 | 7 | 23 | |||
| 19 | Paul Alexander | Pensby Runners | 11 | 12 | 23 | |||||
| 22 | Jim Fedigan | Pensby Runners | 12 | 10 | 22 | |||||
| 23 | Chris Higgins | Buckley Runners | 8 | 13 | 21 | |||||
| 24 | John Keyworth | Pensby Runners | 5 | 8 | 6 | 19 | ||||
| 24 | Dave McAlister→ | Wallasey A C |
4 | 10 | 5 | 19 | ||||
| 26 | John Suckley | Pensby Runners | 18 | 18 | ||||||
| 26 | Allen Smith | Buckley Runners | 18 | 18 | ||||||
| 28 | Dave Brierley | West Cheshire A C | 4 | 6 | 2 | 12 | ||||
| 29 | Gordon McLeod | Pensby Runners | 11 | 11 | ||||||
| 30 | Anthony Brockway | Wirral A C | 3 | 4 | 7 | |||||
| 31 | Paul Aird | Deestriders | 3 | 3 | ||||||
| Category Over 60 | ||||||||||
| Position | Name | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
| 01/09/15 Wirral Country Park | 08/09/15 Royden Park | 15/09/15 Harrison Drive | 22/09/15 Arrowe Park | |||||||
| 1 | Bob Benson | West Cheshire A C | 25 | 25 | 25 | 25 | 75 | |||
| 2 | Mark Roberts | Pensby Runners | 24 | 24 | 24 | 72 | ||||
| 3 | Mike Griffiths→ | Wallasey A C |
20 | 23 | 23 | 23 | 69 | |||
| 4 | Colin Oxley | Liverpool R C | 23 | 22 | 22 | 67 | ||||
| 5 | Geoff Shaw | Helsby R C | 20 | 19 | 21 | 60 | ||||
| 6 | Ian Sneddon | Birkenhead A C | 17 | 21 | 20 | 58 | ||||
| 7 | Roy Fisher | Pensby Runners | 15 | 19 | 17 | 18 | 54 | |||
| 8 | Alan Muir | Pensby Runners | 18 | 14 | 17 | 49 | ||||
| 9 | Pete Barton | Ellesmere Port R C | 14 | 15 | 16 | 16 | 47 | |||
| 10 | Mike Lisle | Mersey Tri | 19 | 24 | 43 | |||||
| 11 | Pete Roberts | Buckley Runners | 22 | 20 | 42 | |||||
| 12 | Norman Seddon | Mersey Tri | 14 | 12 | 14 | 40 | ||||
| 13 | John Morris | Buckley Runners | 16 | 21 | 37 | |||||
| 14 | Rolf Westrum→ | Wallasey A C |
13 | 11 | 11 | 35 | ||||
| 15 | Chris Hatton | Helsby R C | 17 | 15 | 32 | |||||
| 16 | Billy Hargreaves | Southport & Waterloo A C | 11 | 16 | 27 | |||||
| 17 | Tony Clixby | Village Road Runners | 22 | 22 | ||||||
| 18 | Gordon Scholefield | Pensby Runners | 21 | 21 | ||||||
| 19 | Ian Chalmers | Pensby Runners | 10 | 10 | 20 | |||||
| 20 | Dave Taylor | Chester Tri | 19 | 19 | ||||||
| 21 | Andie Gow | Pensby Runners | 18 | 18 | ||||||
| 21 | Francis Slavin | NORTHERN VETS | 18 | 18 | ||||||
| 23 | Michael Maloney | Knowsley Harriers | 15 | 15 | ||||||
| 24 | Pete Edwards | Birkenhead A C | 13 | 13 | ||||||
| 24 | Dave Hough | West Cheshire A C | 13 | 13 | ||||||
| 24 | Frank Adlen | Pensby Runners | 13 | 13 | ||||||
| 27 | David James | Pensby Runners | 12 | 12 | ||||||
| 27 | Dave Fisher | Ellesmere Port R C | 12 | 12 | ||||||
| 27 | Mike Storry | Village Road Runners | 12 | 12 | ||||||
| 30 | Brian Beattie | West Cheshire A C | 9 | 9 | ||||||
| Category Mens | ||||||||||
| Position | Name | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
| 01/09/15 Wirral Country Park | 08/09/15 Royden Park | 15/09/15 Harrison Drive | 22/09/15 Arrowe Park | |||||||
| 1 | Phil Robertson | Wirral A C | 25 | 25 | 24 | 25 | 75 | |||
| 2 | James Thompson | Knowsley Harriers | 21 | 22 | 24 | 67 | ||||
| 2 | Xavier Desse | Wirral A C | 23 | 23 | 21 | 67 | ||||
| 4 | Karl Steinegger | Ambleside AC | 20 | 24 | 22 | 66 | ||||
| 5 | Vincent Vanwoerkom | Chester Tri | 21 | 21 | 23 | 65 | ||||
| 6 | Greg Jones→ | Wallasey A C |
22 | 20 | 20 | 20 | 62 | |||
| 7 | Phil Langan | Wirral A C | 19 | 18 | 19 | 22 | 60 | |||
| 8 | David Brockway | Wirral A C | 19 | 17 | 19 | 55 | ||||
| 9 | Simon Roberts | Buckley Runners | 16 | 9 | 15 | 17 | 48 | |||
| 10 | John McMaster | Liverpool R C | 13 | 16 | 7 | 15 | 44 | |||
| 11 | Richard Webster→ | Wallasey A C |
15 | 15 | 13 | 10 | 43 | |||
| 12 | Ieuan Kearney | Wirral A C | 8 | 14 | 18 | 40 | ||||
| 13 | Lawrence Eccles | Penny Lane Striders | 8 | 17 | 12 | 37 | ||||
| 14 | Rob Pearse→ | Wallasey A C |
12 | 11 | 13 | 36 | ||||
| 15 | Steven Doyle | Knowsley Harriers | 18 | 16 | 34 | |||||
| 15 | Paul Skipper | Mersey Tri | 17 | 2 | 6 | 11 | 34 | |||
| 17 | Steve Spence | Wirral A C | 10 | 10 | 9 | 12 | 32 | |||
| 18 | Stephen Laker | Wirral A C | 14 | 14 | 28 | |||||
| 19 | Simon Oliver | Chester Tri | 4 | 7 | 11 | 9 | 27 | |||
| 20 | Jordan Donnelly | Wirral A C | 25 | 25 | ||||||
| 21 | James Toohey | Liverpool R C | 24 | 24 | ||||||
| 22 | Mark Clair | Knowsley Harriers | 23 | 23 | ||||||
| 23 | Mark Davies | West Cheshire A C | 6 | 5 | 3 | 8 | 19 | |||
| 23 | Andrew Sudlow | Tattenhall Runners | 7 | 12 | 19 | |||||
| 25 | Alan Smithson | Mersey Tri | 18 | 18 | ||||||
| 26 | Rob Grantham | Chester Tri | 16 | 16 | ||||||
| 27 | Michael Rooke | Wirral A C | 14 | 14 | ||||||
| 28 | Robert Kelly | Knowsley Harriers | 3 | 5 | 5 | 13 | ||||
| 28 | Ethan Greenhead | West Cheshire A C | 13 | 13 | ||||||
| 30 | Dave Bennett | Ellesmere Port R C | 1 | 4 | 7 | 12 | ||||
| 30 | Jonathan Carter | Chester Tri | 1 | 8 | 3 | 12 | ||||
| 32 | Matt Wainwright | Helsby R C | 11 | 11 | ||||||
| 33 | Mark Hulmston | Wirral A C | 4 | 6 | 10 | |||||
| 33 | Glen Groves | Liverpool Harriers | 10 | 10 | ||||||
| 33 | Mike Green→ | Wallasey A C |
