Sefton Park 5 miler - Sefton Park - Seniors
Open Races
Day - Wednesday
Date - 22/07/2015
Distance - 5 Miles
| Gun Position | Chip Position | Bib | Name | Gender | Age Category | Gun Time | Chip Time | 
|---|---|---|---|---|---|---|---|
| 18 | 18 | Sefton Park 5 miler | Rob PEARSE→ | Male | 40 | 00:29:15 | 00:29:14 | 
| 237 | |||||||
| 22 | 22 | Sefton Park 5 miler | John ARMSTRONG→ | Male | 45 | 00:29:25 | 00:29:24 | 
| 436 | |||||||
| 77 | 78 | Sefton Park 5 miler | Kevin GORRY→ | Male | 00:33:04 | 00:33:01 | |
| 40 | |||||||
| 175 | 177 | Sefton Park 5 miler | Helen-Anne STANSFIELD→ | Female | 35 | 00:37:30 | 00:37:27 | 
| 519 | |||||||
| 347 | 347 | Sefton Park 5 miler | Sandra ELLISON→ | Female | 55 | 00:45:29 | 00:45:11 | 
| 380 | |||||||
| 361 | 362 | Sefton Park 5 miler | Rolf WESTRUM→ | Male | 60 | 00:46:19 | 00:46:01 | 
| 454 | 
