BTR Liverpool Tunnel 10k - Liverpool - Seniors
Open Races

Day - Sunday
Date - 19/06/2016
Distance - 10 Km
| Gun Position | Chip Position | Bib | Name | Gender | Age Category | Gun Time | Chip Time |
|---|---|---|---|---|---|---|---|
| 7 | 7 | BTR Liverpool Tunnel | Greg JONES→ | Male | MOPEN | 00:34:25 | 00:34:24 |
| 2005 | 7 | 6 | |||||
| 10 | 10 | BTR Liverpool Tunnel | Joe BODEN→ | Male | MOPEN | 00:35:59 | 00:35:59 |
| 2067 | 10 | 9 | |||||
| 25 | 27 | BTR Liverpool Tunnel | Rob PEARSE→ | Male | M40+ | 00:38:07 | 00:38:04 |
| 142 | 25 | 2 | |||||
| 32 | 33 | BTR Liverpool Tunnel | Bryan STEVENSON→ | Male | MOPEN | 00:38:26 | 00:38:24 |
| 2539 | 32 | 24 | |||||
| 81 | 87 | BTR Liverpool Tunnel | Ian CANNINGS→ | Male | M55+ | 00:42:01 | 00:41:52 |
| 624 | 77 | 4 | |||||
| 84 | 90 | BTR Liverpool Tunnel | Phil BIRD→ | Male | M50+ | 00:42:03 | 00:41:56 |
| 1051 | 80 | 4 | |||||
| 94 | 104 | BTR Liverpool Tunnel | Jack POLAND→ | Male | MOPEN | 00:42:30 | 00:42:18 |
| 1714 | 90 | 61 | |||||
| 115 | 135 | BTR Liverpool Tunnel | Helen-Anne STANSFIELD→ | Female | FOPEN | 00:43:23 | 00:43:16 |
| 1407 | 5 | 4 | |||||
| 137 | 142 | BTR Liverpool Tunnel | John BASSETT→ | Male | M50+ | 00:43:57 | 00:43:23 |
| 1033 | 132 | 11 | |||||
| 141 | 145 | BTR Liverpool Tunnel | Ray CLARK→ | Male | MOPEN | 00:44:02 | 00:43:27 |
| 2148 | 136 | 83 | |||||
| 165 | 167 | BTR Liverpool Tunnel | Pete CLARKE→ | Male | MOPEN | 00:44:42 | 00:43:56 |
| 919 | 157 | 94 | |||||
| 167 | 185 | BTR Liverpool Tunnel | Richard SAUNDERS→ | Male | M55+ | 00:44:46 | 00:44:22 |
| 1344 | 159 | 9 | |||||
| 240 | 277 | BTR Liverpool Tunnel | Vicky KEHOE→ | Female | F40+ | 00:46:43 | 00:46:20 |
| 2850 | 16 | 4 | |||||
| 251 | 276 | BTR Liverpool Tunnel | Karl BUNNELL→ | Male | MOPEN | 00:47:04 | 00:46:20 |
| 586 | 234 | 140 | |||||
| 293 | 348 | BTR Liverpool Tunnel | Sheila RAE→ | Female | F45+ | 00:47:57 | 00:47:34 |
| 1372 | 21 | 2 | |||||
| 316 | 291 | BTR Liverpool Tunnel | Ollie HUNT→ | Male | MOPEN | 00:48:26 | 00:46:33 |
| 2294 | 294 | 176 | |||||
| 352 | 444 | BTR Liverpool Tunnel | Elliot JONES→ | Male | MOPEN | 00:49:14 | 00:48:49 |
| 1005 | 328 | 191 | |||||
| 389 | 497 | BTR Liverpool Tunnel | Grace GIBSON→ | Female | FOPEN | 00:49:42 | 00:49:18 |
| 2905 | 29 | 14 | |||||
| 484 | 591 | BTR Liverpool Tunnel | Rachel SAUNDERS→ | Female | F50+ | 00:50:55 | 00:50:29 |
| 1343 | 39 | 3 | |||||
| 554 | 672 | BTR Liverpool Tunnel | Sharon LAMONT→ | Female | F50+ | 00:51:53 | 00:51:27 |
| 1345 | 44 | 4 | |||||
| 659 | 721 | BTR Liverpool Tunnel | Jan MCARD→ | Female | F45+ | 00:53:06 | 00:51:56 |
| 1546 | 61 | 8 | |||||
| 813 | 946 | BTR Liverpool Tunnel | Katherine HOLLEY→ | Female | F35+ | 00:55:24 | 00:54:30 |
| 524 | 95 | 18 | |||||
| 965 | 1155 | BTR Liverpool Tunnel | Louise MARSDEN→ | Female | FOPEN | 00:57:02 | 00:56:37 |
| 1833 | 144 | 63 | |||||
| 1029 | 1068 | BTR Liverpool Tunnel | Rachael GRAHAM→ | Female | FOPEN | 00:57:50 | 00:55:40 |
| 1511 | 167 | 75 | |||||
| 1246 | 1168 | BTR Liverpool Tunnel | Colin BENSON→ | Male | M50+ | 01:00:22 | 00:56:45 |
| 2200 | 1010 | 100 | |||||
| 1395 | 1586 | BTR Liverpool Tunnel | Nicci DAVIES→ | Female | F55+ | 01:01:46 | 01:00:56 |
| 2115 | 299 | 4 | |||||
| 1450 | 1659 | BTR Liverpool Tunnel | Sandra ELLISON→ | Female | F55+ | 01:02:20 | 01:01:53 |
| 2900 | 317 | 6 | |||||
| 1505 | 1581 | BTR Liverpool Tunnel | Jenny BRADSHAW→ | Female | F35+ | 01:03:01 | 01:00:54 |
| 2315 | 341 | 55 | |||||
| 1529 | 1417 | BTR Liverpool Tunnel | Rolf WESTRUM→ | Male | M60+ | 01:03:11 | 00:59:00 |
| 1417 | 1182 | 36 | |||||
| 1772 | 1825 | BTR Liverpool Tunnel | Claire MARSDEN→ | Female | FOPEN | 01:06:34 | 01:04:27 |
| 1834 | 460 | 202 |
