Wirral Seaside Run - Leasowe - Seniors
Open Races

Day - Wednesday
Date - 30/08/2017
Time - 19:00
Distance - 5 Km
| Gun Position | Chip Position | Bib | Name | Gender | Age Category | Gun Time | Chip Time | 
|---|---|---|---|---|---|---|---|
| 3 | Wirral Seaside Run | Joe BODEN→ | Male | SM | 00:16:37 | ||
| 823 | 2 | ||||||
| 6 | Wirral Seaside Run | Alex NORTON→ | Male | U20 | 00:17:51 | ||
| 845 | 1 | ||||||
| 8 | Wirral Seaside Run | Bryan STEVENSON→ | Male | SM | 00:18:04 | ||
| 207 | 5 | ||||||
| 10 | Wirral Seaside Run | Tony BARBAT→ | Male | M50 | 00:18:26 | ||
| 698 | 1 | ||||||
| 11 | Wirral Seaside Run | Nick HOLT→ | Male | M40 | 00:18:28 | ||
| 815 | 3 | ||||||
| 13 | Wirral Seaside Run | Flynn JONES→ | Male | U20 | 00:18:38 | ||
| 693 | 3 | ||||||
| 19 | Wirral Seaside Run | Tom GILLBANKS→ | Male | U20 | 00:18:55 | ||
| 838 | 6 | ||||||
| 21 | Wirral Seaside Run | Matt B WILSON→ | Male | M40 | 00:19:05 | ||
| 900 | 6 | ||||||
| 36 | Wirral Seaside Run | Stephen BIRD→ | Male | SM | 00:20:08 | ||
| 843 | 12 | ||||||
| 38 | Wirral Seaside Run | Helen-Anne STANSFIELD→ | Female | SW | 00:20:23 | ||
| 880 | 1 | ||||||
| 41 | Wirral Seaside Run | Steve NORTON→ | Male | M50 | 00:20:34 | ||
| 846 | 5 | ||||||
| 52 | Wirral Seaside Run | Phil BIRD→ | Male | M50 | 00:21:07 | ||
| 842 | 7 | ||||||
| 70 | Wirral Seaside Run | Ollie HUNT→ | Male | SM | 00:22:08 | ||
| 665 | 20 | ||||||
| 71 | Wirral Seaside Run | Karl BUNNELL→ | Male | SM | 00:22:09 | ||
| 614 | 21 | ||||||
| 82 | Wirral Seaside Run | Vicky KEHOE→ | Female | W40 | 00:22:38 | ||
| 686 | 6 | ||||||
| 88 | Wirral Seaside Run | Dave HARRISON→ | Male | SM | 00:22:52 | ||
| 895 | 26 | ||||||
| 89 | Wirral Seaside Run | Adrienne HALL→ | Female | W40 | 00:22:57 | ||
| 692 | 7 | ||||||
| 109 | Wirral Seaside Run | Pete BARHAM→ | Male | M40 | 00:23:53 | ||
| 647 | 21 | ||||||
| 112 | Wirral Seaside Run | Matt J WILSON→ | Male | SM | 00:24:06 | ||
| 867 | 29 | ||||||
| 126 | Wirral Seaside Run | Martin HUNT→ | Male | M50 | 00:25:12 | ||
| 664 | 20 | ||||||
| 128 | Wirral Seaside Run | Michele ALTY→ | Female | W40 | 00:25:18 | ||
| 901 | 9 | ||||||
| 136 | Wirral Seaside Run | Mary REES→ | Female | W60 | 00:25:31 | ||
| 885 | 2 | ||||||
| 139 | Wirral Seaside Run | Katherine HOLLEY→ | Female | SW | 00:25:45 | ||
| 816 | 9 | ||||||
| 161 | Wirral Seaside Run | Patrick CUTHBERT→ | Male | U11 | 00:26:45 | ||
| 821 | 8 | ||||||
| 162 | Wirral Seaside Run | Phil CUTHBERT→ | Male | M40 | 00:26:45 | ||
| 818 | 29 | ||||||
| 164 | Wirral Seaside Run | Dawn HUNT→ | Female | W40 | 00:26:49 | ||
| 663 | 11 | ||||||
| 166 | Wirral Seaside Run | Jan MCARD→ | Female | W40 | 00:27:03 | ||
| 802 | 12 | ||||||
| 167 | Wirral Seaside Run | Claire MARSDEN→ | Female | SW | 00:27:04 | ||
| 826 | 15 | ||||||
| 169 | Wirral Seaside Run | Nicci DAVIES→ | Female | W50 | 00:27:24 | ||
| 886 | 4 | ||||||
| 173 | Wirral Seaside Run | Sandra ELLISON→ | Female | W50 | 00:28:14 | ||
| 894 | 5 | ||||||
| 175 | Wirral Seaside Run | Anastasia CUTHBERT→ | Female | U11 | 00:28:41 | ||
| 822 | 5 | ||||||
| 176 | Wirral Seaside Run | Hayley MCNICHOLAS→ | Female | SW | 00:28:42 | ||
| 610 | 16 | ||||||
| 185 | Wirral Seaside Run | Madeleine CUTHBERT→ | Female | U20 | 00:30:41 | ||
| 819 | 10 | ||||||
| 186 | Wirral Seaside Run | Gabriel PEARSE→ | Male | U11 | 00:30:44 | ||
| 830 | 9 | ||||||
| 194 | Wirral Seaside Run | Isabella CUTHBERT→ | Female | U11 | 00:31:19 | ||
| 820 | 6 | ||||||
| 195 | Wirral Seaside Run | Caet CUTHBERT→ | Female | W40 | 00:31:20 | ||
| 817 | 16 | ||||||
| 219 | Wirral Seaside Run | Phoenix PEARSE→ | Male | U11 | 00:44:51 | ||
| 829 | 11 | 
