Wirral Seaside Run - Leasowe - Seniors
Open Races

Day - Wednesday
Date - 29/08/2018
Distance - 5 Km
| Gun Position | Chip Position | Bib | Name | Gender | Age Category | Gun Time | Chip Time |
|---|---|---|---|---|---|---|---|
| 13 | 13 | Wirral Seaside Run | Pete CLARKE→ | Male | Senior | 00:18:22 | 00:18:20 |
| 83 | 13 | 8 | |||||
| 14 | 14 | Wirral Seaside Run | Tom GILLBANKS→ | Male | Senior | 00:18:33 | 00:18:32 |
| 161 | 14 | 9 | |||||
| 17 | 17 | Wirral Seaside Run | Dave HALLIDAY→ | Male | Senior | 00:18:49 | 00:18:45 |
| 244 | 17 | 11 | |||||
| 20 | 20 | Wirral Seaside Run | Matt GILLBANKS→ | Male | O40 | 00:19:05 | 00:19:04 |
| 154 | 20 | 3 | |||||
| 28 | 28 | Wirral Seaside Run | Alex NORTON→ | Male | U20 | 00:19:30 | 00:19:28 |
| 221 | 28 | 4 | |||||
| 34 | 34 | Wirral Seaside Run | Kevin HALL→ | Male | O50 | 00:19:44 | 00:19:41 |
| 117 | 32 | 7 | |||||
| 40 | 40 | Wirral Seaside Run | Helen-Anne STANSFIELD→ | Female | Senior | 00:19:55 | 00:19:53 |
| 51 | 3 | 1 | |||||
| 44 | 44 | Wirral Seaside Run | Steve NORTON→ | Male | O50 | 00:20:10 | 00:20:09 |
| 215 | 41 | 9 | |||||
| 50 | 47 | Wirral Seaside Run | Danny LAWSON→ | Male | Senior | 00:20:27 | 00:20:19 |
| 96 | 45 | 24 | |||||
| 51 | 51 | Wirral Seaside Run | Katherine HOLLEY→ | Female | Senior | 00:20:32 | 00:20:29 |
| 115 | 6 | 4 | |||||
| 56 | 57 | Wirral Seaside Run | Elaine OPARA→ | Female | Senior | 00:20:49 | 00:20:46 |
| 116 | 7 | 5 | |||||
| 59 | 59 | Wirral Seaside Run | Phil BIRD→ | Male | O50 | 00:20:57 | 00:20:54 |
| 149 | 52 | 11 | |||||
| 62 | 62 | Wirral Seaside Run | Steve COLE→ | Male | O40 | 00:21:11 | 00:21:07 |
| 122 | 55 | 9 | |||||
| 74 | 74 | Wirral Seaside Run | Karl BUNNELL→ | Male | Senior | 00:21:50 | 00:21:47 |
| 28 | 66 | 29 | |||||
| 76 | 78 | Wirral Seaside Run | Michele ALTY→ | Female | O50 | 00:21:57 | 00:21:54 |
| 126 | 9 | 2 | |||||
| 88 | 87 | Wirral Seaside Run | Steve COSGROVE→ | Male | Senior | 00:22:27 | 00:22:13 |
| 177 | 78 | 35 | |||||
| 114 | 114 | Wirral Seaside Run | Stewart FOSTER→ | Male | O50 | 00:23:33 | 00:23:28 |
| 125 | 98 | 26 | |||||
| 144 | 145 | Wirral Seaside Run | Jan MCARD→ | Female | O40 | 00:25:20 | 00:25:13 |
| 121 | 26 | 4 | |||||
| 145 | 146 | Wirral Seaside Run | Alison ENGLE→ | Female | O40 | 00:25:22 | 00:25:14 |
| 118 | 27 | 5 | |||||
| 150 | 151 | Wirral Seaside Run | Chris FALLS→ | Male | O40 | 00:25:42 | 00:25:36 |
| 57 | 121 | 26 | |||||
| 150 | 150 | Wirral Seaside Run | Katie BELLEW→ | Female | O40 | 00:25:42 | 00:25:35 |
| 58 | 30 | 7 | |||||
| 175 | 175 | Wirral Seaside Run | Hayley MCNICHOLAS→ | Female | Senior | 00:27:36 | 00:27:23 |
| 26 | 46 | 23 | |||||
| 179 | 178 | Wirral Seaside Run | Sandra ELLISON→ | Female | O50 | 00:28:03 | 00:27:35 |
| 207 | 48 | 11 |
