Thurstaston Summer Multi Terrain Challenge - Thurstaston - Seniors
Open Races

Day - Tuesday
Date - 08/05/2018
Distance - 6 Miles
| Gun Position | Chip Position | Bib | Name | Gender | Age Category | Gun Time | Chip Time | 
|---|---|---|---|---|---|---|---|
| 4 | Thurstaston Summer M | Rob PEARSE→ | Male | O40M | 00:36:10 | ||
| 2 | |||||||
| 16 | Thurstaston Summer M | Tony BARBAT→ | Male | O55M | 00:40:38 | ||
| 1 | |||||||
| 18 | Thurstaston Summer M | Richard WEBSTER→ | Male | O50M | 00:41:01 | ||
| 1 | |||||||
| 21 | Thurstaston Summer M | Nick HOLT→ | Male | O40M | 00:41:28 | ||
| 3 | |||||||
| 26 | Thurstaston Summer M | Phil CUTHBERT→ | Male | O45M | 00:42:38 | ||
| 5 | |||||||
| 32 | Thurstaston Summer M | Phil BIRD→ | Male | O50M | 00:43:44 | ||
| 2 | |||||||
| 34 | Thurstaston Summer M | Becky BLACKLOCK→ | Female | U40F | 00:44:01 | ||
| 3 | |||||||
| 42 | Thurstaston Summer M | Katherine HOLLEY→ | Female | U40F | 00:44:53 | ||
| 4 | |||||||
| 48 | Thurstaston Summer M | John BASSETT→ | Male | O50M | 00:45:15 | ||
| 3 | |||||||
| 52 | Thurstaston Summer M | Elaine OPARA→ | Female | U40F | 00:45:43 | ||
| 7 | |||||||
| 59 | Thurstaston Summer M | Kevin HALL→ | Male | O50M | 00:46:12 | ||
| 5 | |||||||
| 80 | Thurstaston Summer M | Michele ALTY→ | Female | O50F | 00:48:27 | ||
| 1 | |||||||
| 89 | Thurstaston Summer M | Sue REYNOLDS→ | Female | O40F | 00:50:22 | ||
| 5 | |||||||
| 96 | Thurstaston Summer M | Jan MCARD→ | Female | O40F | 00:51:06 | ||
| 7 | |||||||
| 115 | Thurstaston Summer M | Sharon LAMONT→ | Female | O50F | 00:53:45 | ||
| 5 | |||||||
| 128 | Thurstaston Summer M | Stewart FOSTER→ | Male | O55M | 00:54:53 | ||
| 15 | |||||||
| 134 | Thurstaston Summer M | Alison ENGLE→ | Female | O40F | 00:56:10 | ||
| 13 | |||||||
| 148 | Thurstaston Summer M | Rachael GRAHAM→ | Female | U40F | 00:58:58 | ||
| 20 | |||||||
| 156 | Thurstaston Summer M | Caet CUTHBERT→ | Female | O40F | 00:01:01 | ||
| 21 | 
