Virtual Seaside Run - Wallasey
Open Races
Day - Wednesday
Date - 29/04/2020
Distance - 5 Km

Gun Position | Chip Position | Bib | Name | Gender | Age Category | Gun Time | Chip Time |
---|---|---|---|---|---|---|---|
7 | Virtual Seaside Run | Ray CLARK→ | Male | SM | 00:17:46 | ||
3 | |||||||
25 | Virtual Seaside Run | John HOGG→ | Male | 40+ | 00:21:01 | ||
6 | |||||||
31 | Virtual Seaside Run | John BASSETT→ | Male | 50+ | 00:21:53 | ||
5 | |||||||
33 | Virtual Seaside Run | Elaine OPARA→ | Female | 40+ | 00:21:59 | ||
1 | |||||||
34 | Virtual Seaside Run | Heidi SLATER→ | Female | U20 | 00:22:08 | ||
2 | |||||||
44 | Virtual Seaside Run | Pete BARHAM→ | Male | 45+ | 00:23:15 | ||
3 | |||||||
48 | Virtual Seaside Run | Jan MCARD→ | Female | 45+ | 00:23:51 | ||
3 | |||||||
67 | Virtual Seaside Run | Clive REEDER→ | Male | 40+ | 00:26:52 | ||
11 | |||||||
81 | Virtual Seaside Run | Sandra RILEY→ | Female | 45+ | 00:28:48 | ||
7 | |||||||
83 | Virtual Seaside Run | Ken STOCKER→ | Male | 65+ | 00:28:56 | ||
5 | |||||||
84 | Virtual Seaside Run | Nicci CHAPMAN→ | Female | 35+ | 00:29:11 | ||
2 | |||||||
86 | Virtual Seaside Run | Jess ELLISON→ | Female | SL | 00:29:24 | ||
8 | |||||||
88 | Virtual Seaside Run | Sandra ELLISON→ | Female | 60+ | 00:29:59 | ||
1 |