Virtual Seaside Run - Wallasey - Seniors
Open Races
Day - Wednesday
Date - 26/05/2021
Distance - 5 Km
| Gun Position | Chip Position | Bib | Name | Gender | Age Category | Gun Time | Chip Time | 
|---|---|---|---|---|---|---|---|
| 3 | Virtual Seaside Run | Steve BREALEY→ | Male | MO40 | 00:17:26 | ||
| 3 | 1 | ||||||
| 14 | Virtual Seaside Run | Matt GILLBANKS→ | Male | MO50 | 00:19:13 | ||
| 14 | 4 | ||||||
| 19 | Virtual Seaside Run | Alex YEM→ | Male | MSenior | 00:19:49 | ||
| 19 | 7 | ||||||
| 22 | Virtual Seaside Run | Mike DYSON→ | Male | MO50 | 00:20:13 | ||
| 21 | 5 | ||||||
| 25 | Virtual Seaside Run | Steve COLE→ | Male | MO50 | 00:21:07 | ||
| 23 | 7 | ||||||
| 32 | Virtual Seaside Run | Dermot GOUGH→ | Male | MO40 | 00:21:35 | ||
| 29 | 9 | ||||||
| 34 | Virtual Seaside Run | Dave MCALISTER→ | Male | MO60 | 00:21:38 | ||
| 31 | 2 | ||||||
| 40 | Virtual Seaside Run | Jan MCARD→ | Female | FO40 | 00:22:29 | ||
| 6 | 2 | ||||||
| 41 | Virtual Seaside Run | Pete BARHAM→ | Male | MO50 | 00:22:35 | ||
| 35 | 11 | ||||||
| 44 | Virtual Seaside Run | Jane BREALEY→ | Female | FO40 | 00:22:49 | ||
| 7 | 3 | ||||||
| 49 | Virtual Seaside Run | Vicky KEHOE→ | Female | FO40 | 00:23:24 | ||
| 9 | 4 | ||||||
| 65 | Virtual Seaside Run | Stewart FOSTER→ | Male | MO50 | 00:25:06 | ||
| 50 | 16 | ||||||
| 78 | Virtual Seaside Run | Dermot FERGUSON→ | Male | MO50 | 00:26:57 | ||
| 56 | 20 | ||||||
| 88 | Virtual Seaside Run | Ken STOCKER→ | Male | MO60 | 00:29:46 | ||
| 60 | 11 | ||||||
| 90 | Virtual Seaside Run | Clive REEDER→ | Male | MO40 | 00:30:02 | ||
| 62 | 13 | ||||||
| 91 | Virtual Seaside Run | Sandra ELLISON→ | Female | FO60 | 00:30:14 | ||
| 29 | 3 | ||||||
| 94 | Virtual Seaside Run | Nicci CHAPMAN→ | Female | FSenior | 00:31:31 | ||
| 31 | 10 | 
