Liverbird Marathon Double - Day 2 - Aigburth
Open Races

Day - Saturday
Date - 01/01/2022
Distance - 26.21 Miles

Gun Position | Chip Position | Bib | Name | Gender | Age Category | Gun Time | Chip Time |
---|---|---|---|---|---|---|---|
5 | Liverbird Marathon D | Neil TONER→ | Male | M45-49 | 03:30:00 | ||
12 | |||||||
20 | Liverbird Marathon D | Steve COSGROVE→ | Male | M35-39 | 04:02:19 | ||
16 | |||||||
44 | Liverbird Marathon D | John BASSETT→ | Male | M55-59 | 04:56:00 | ||
86 |