Tour of Merseyside - Southport Half Marathon - Southport - Seniors
Open Races

Day - Sunday
Date - 26/06/2022
Distance - 13.11 Miles
| Gun Position | Chip Position | Bib | Name | Gender | Age Category | Gun Time | Chip Time | 
|---|---|---|---|---|---|---|---|
| 3 | Tour of Merseyside - | Oliver CHADWICK→ | Male | 01:15:15 | 01:15:11 | ||
| 9002 | 2 | ||||||
| 45 | Tour of Merseyside - | Steve COSGROVE→ | Male | 01:42:05 | 01:41:28 | ||
| 9238 | 40 | ||||||
| 47 | Tour of Merseyside - | Jan MCARD→ | Female | 01:42:34 | 01:41:57 | ||
| 9304 | 6 | ||||||
| 75 | Tour of Merseyside - | Steve COLE→ | Male | 01:52:39 | 01:51:52 | ||
| 9294 | 64 | ||||||
| 114 | Tour of Merseyside - | John HOGG→ | Male | 02:00:21 | 01:57:13 | ||
| 9338 | 92 | ||||||
| 122 | Tour of Merseyside - | Stewart FOSTER→ | Male | 02:02:11 | 01:59:08 | ||
| 9328 | 96 | ||||||
| 127 | Tour of Merseyside - | Tim PLESTED→ | Male | 02:03:38 | 02:00:35 | ||
| 9257 | 100 | ||||||
| 159 | Tour of Merseyside - | Rachel SAUNDERS→ | Female | 02:09:52 | 02:06:47 | ||
| 9186 | 42 | ||||||
| 205 | Tour of Merseyside - | Alison ENGLE→ | Female | 02:20:10 | 02:17:05 | ||
| 9056 | 70 | ||||||
| 256 | Tour of Merseyside - | Dermot FERGUSON→ | Male | 02:38:48 | 02:36:09 | ||
| 9262 | 152 | ||||||
| 272 | Tour of Merseyside - | Hayley MCNICHOLAS→ | Female | 02:48:12 | 02:45:43 | ||
| 9018 | 112 | 
