Tour of Merseyside - The Ralla 10 Miler - Walton Hall Avenue - Seniors
Open Races

Day - Tuesday
Date - 28/06/2022
Distance - 10 Miles
| Gun Position | Chip Position | Bib | Name | Gender | Age Category | Gun Time | Chip Time |
|---|---|---|---|---|---|---|---|
| 4 | 4 | Tour of Merseyside - | Oliver CHADWICK→ | Male | MS | 00:56:26 | 00:56:25 |
| 2 | 3 | 3 | |||||
| 27 | 27 | Tour of Merseyside - | Steve COSGROVE→ | Male | MS | 01:10:39 | 01:10:36 |
| 238 | 25 | 16 | |||||
| 61 | 61 | Tour of Merseyside - | Jan MCARD→ | Female | F50 | 01:17:22 | 01:17:17 |
| 304 | 7 | 2 | |||||
| 71 | 70 | Tour of Merseyside - | Steve COLE→ | Male | M50 | 01:20:41 | 01:20:24 |
| 294 | 62 | 4 | |||||
| 100 | 100 | Tour of Merseyside - | John HOGG→ | Male | M40 | 01:25:42 | 01:25:20 |
| 338 | 84 | 8 | |||||
| 132 | 132 | Tour of Merseyside - | Stewart FOSTER→ | Male | M55 | 01:30:33 | 01:30:16 |
| 328 | 106 | 15 | |||||
| 135 | 136 | Tour of Merseyside - | Tim PLESTED→ | Male | M40 | 01:31:21 | 01:31:04 |
| 257 | 107 | 12 | |||||
| 140 | 140 | Tour of Merseyside - | Rachel SAUNDERS→ | Female | F60 | 01:32:03 | 01:31:46 |
| 186 | 32 | 1 | |||||
| 189 | 190 | Tour of Merseyside - | Alison ENGLE→ | Female | F50 | 01:40:12 | 01:39:55 |
| 56 | 56 | 13 | |||||
| 232 | 233 | Tour of Merseyside - | Hayley MCNICHOLAS→ | Female | FS | 01:50:12 | 01:49:55 |
| 18 | 86 | 7 | |||||
| 262 | 263 | Tour of Merseyside - | Dermot FERGUSON→ | Male | M55 | 02:00:36 | 01:59:58 |
| 262 | 160 | 26 |
