Chester Marathon - Chester - Seniors
Open Races

Day - Sunday
Date - 05/10/2025
Time - 09:00
Distance - 26.21 Miles
| Gun Position | Chip Position | Bib | Name | Gender | Age Category | Gun Time | Chip Time | 
|---|---|---|---|---|---|---|---|
| 660 | 666 | Chester Marathon | Sean SALES→ | Male | MV50 | 03:20:24 | 03:19:16 | 
| 699 | 624 | 32 | |||||
| 676 | 636 | Chester Marathon | Michael ROBSON→ | Male | MV40 | 03:21:15 | 03:17:51 | 
| 639 | 640 | 92 | |||||
| 1127 | 1132 | Chester Marathon | Sam YATES→ | Male | MV35 | 03:36:28 | 03:34:08 | 
| 1510 | 1031 | 192 | |||||
| 1236 | 1246 | Chester Marathon | Sam WOODS→ | Male | MS | 03:40:16 | 03:37:34 | 
| 1811 | 1123 | 495 | |||||
| 2563 | 2478 | Chester Marathon | Sallie HOLT→ | Female | FV45 | 04:12:03 | 04:04:40 | 
| 4585 | 408 | 58 | |||||
| 2926 | 2935 | Chester Marathon | Rab WHITWORTH→ | Male | MV65 | 04:23:03 | 04:17:31 | 
| 5203 | 2428 | 16 | 
