Site Name

Race 7 - Wrexham

Borders League

Borders League badge

Day - Wednesday

Date - 22/04/2015

Time - 19:15

Distance - 12 Km

Men's team with the Division 1 Trophy
Category Men U20
Position Name Club Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Total
09/11/14 Cheshire View 07/12/14 Tattenhall 11/01/15 Birkenhead Park 08/03/15 Prestatyn 22/03/15 Mold 12/04/15 Caernarfon 22/04/15 Wrexham
1 Callum Seymour Wirral A C 12 12 21 500 18 13 6 82
2 Cameron Weaver West Cheshire A C 38 7 33 13 26 9 500 126
3 Alex Ryder Prestatyn R C 101 92 99 75 67 500 75 509
4 Iwan Pullen Wrecsam Tri 156 155 134 500 100 114 123 782
5 Patrick Kavanagh Ellesmere Port R C 500 189 169 95 120 128 135 836
6 Owen Roberts Eryri Harriers 500 500 500 500 9 5 500 2014
7 Steffan Williams Eryri Harriers 500 500 500 500 64 47 500 2111
8 Rhys James Eryri Harriers 500 93 500 500 500 82 500 2175
9 John Spill Eryri Harriers 500 4 500 500 500 500 500 2504
10 Jerome Castelow West Cheshire A C 500 500 500 500 35 500 500 2535
11 Michael Ludden Buckley Runners 500 500 500 500 500 500 77 2577
12 Matthew Blackwell Deeside A C 500 500 500 81 500 500 500 2581
13 Lawrence Henry Deeside A C 102 500 500 500 500 500 500 2602
14 Ben Harrison Prestatyn R C 500 168 500 500 500 500 500 2668
Category Senior Men
Position Name Club Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Total
09/11/14 Cheshire View 07/12/14 Tattenhall 11/01/15 Birkenhead Park 08/03/15 Prestatyn 22/03/15 Mold 12/04/15 Caernarfon 22/04/15 Wrexham
1 Daniel Weston Wrexham A C 2 1 2 500 2 4 1 12
2 Dean Longley Prestatyn R C 3 2 3 1 4 500 20 33
3 Greg Jones→
Wallasey A C
500 20 11 10 10 7 5 63
4 Andrew Sudlow Tattenhall Runners 7 9 9 7 17 15 27 64
5 Connor McArdle→
Wallasey A C
32 15 8 11 14 8 10 66
6 Colin Thompson Helsby R C 10 16 10 9 22 11 16 72
7 Terry Roberts Wirral A C 27 32 29 34 23 25 26 162
8 Tom Booth West Cheshire A C 55 46 44 25 25 17 21 178
9 Jodi Waters Abergele Harriers 51 31 51 24 29 22 33 190
10 Mike Kelly→
Wallasey A C
63 53 87 47 43 54 36 296
11 Bryan Stevenson→
Wallasey A C
43 67 71 33 500 51 35 300
12 Mark Davies West Cheshire A C 92 64 73 43 49 52 48 329
13 James Salt Abergele Harriers 56 61 86 57 61 61 89 382
14 Chris Thomas Cybi Striders 88 73 90 63 66 56 65 411
15 Gareth Bailey Prestatyn R C 500 62 69 61 79 77 73 421
16 Rob Mahoney Buckley Runners 79 95 105 500 112 58 69 518
17 Mark Hulmston Wirral A C 13 500 25 18 20 500 12 588
18 Graham Slater→
Wallasey A C
118 127 500 100 108 86 113 652
19 Chris Fitzpatrick Helsby R C 36 36 50 500 500 19 28 669
20 Anthony Brennan Chester Tri 179 163 145 123 121 500 126 857
21 Joe Ames Wrecsam Tri 166 186 158 116 115 500 133 874
22 John Cole Ellesmere Port R C 71 500 93 76 500 76 95 911
23 Jonathan Davies Wrexham A C 208 164 181 137 127 500 119 936
24 Chris Bowers→
Wallasey A C
500 97 98 83 85 75 500 938
25 Benjamin Williams Helsby R C 210 202 184 129 119 111 500 955
26 Peter Fraser Wirral A C 106 114 123 500 87 71 500 1001
27 Robert Price Birkenhead A C 214 197 178 151 142 140 500 1022
28 Joe Boden→
Wallasey A C
500 11 500 6 5 12 500 1034
29 Andrew Edwards Cybi Striders 26 500 30 23 19 500 500 1098
30 Tim France Wirral A C 500 160 130 92 103 500 130 1115
31 Andrew Leishman West Cheshire A C 231 212 205 156 500 143 170 1117
32 Rob Arden Tattenhall Runners 34 500 41 37 500 32 500 1144
33 Jim O'Hara Helsby R C 500 500 56 500 56 33 39 1184
34 Jamie Carragher→
Wallasey A C
76 500 49 31 38 500 500 1194
35 Mark Hughes Wirral A C 500 500 500 62 74 49 67 1252
36 Stewart MCElmeel Deestriders 67 57 78 500 133 500 500 1335
37 Anthony Howe Abergele Harriers 500 193 204 152 500 141 178 1368
38 Gareth Langford Wirral A C 500 500 122 86 90 500 85 1383
39 Rob Armstrong Abergele Harriers 110 500 151 500 117 500 78 1456
40 Vincent VAN Woerkom Chester Tri 8 8 14 500 500 500 500 1530
41 John Morris Abergele Harriers 500 500 16 12 500 500 11 1539
42 John Thelwell→
Wallasey A C
500 500 24 5 500 500 14 1543
43 Andrew Campbell Wrecsam Tri 14 18 23 500 500 500 500 1555
44 Ben Lightowler Abergele Harriers 9 500 500 500 32 500 19 1560
45 Phil Langan Wirral A C 5 5 500 52 500 500 500 1562
46 Steve Hayes Deestriders 30 27 500 500 500 500 8 1565
47 David Lemon Deeside A C 24 30 22 500 500 500 500 1576
48 Dave Bennett Ellesmere Port R C 50 40 26 500 500 500 500 1616
49 Gareth Hansom Deeside A C 201 175 500 125 148 500 500 1649
50 Ivan Davies Helsby R C 54 500 61 500 500 500 51 1666
51 Alistair McNay Tattenhall Runners 500 66 35 500 500 500 100 1701
52 Stuart MCDonald Eryri Harriers 84 77 500 500 500 78 500 1739
53 Chris Hyndman Deestriders 500 83 103 73 500 500 500 1759
54 Craig Curtis Ellesmere Port R C 229 500 219 163 171 500 500 1782
55 Dave Ellis Cybi Striders 114 106 500 500 500 102 500 1822
56 Joseph Smyth West Cheshire A C 159 117 500 500 81 500 500 1857
57 Phil Walton→
Wallasey A C
500 500 500 4 12 500 500 2016
58 Chris Standidge Chester Tri 21 500 500 500 500 500 7 2028
59 David Brockway Wirral A C 500 500 13 500 500 500 17 2030
60 Shaun Jackson Chester Tri 19 22 500 500 500 500 500 2041
61 Rob Little West Cheshire A C 500 26 500 500 500 500 30 2056
62 Tom Csizmadia Wrexham A C 500 500 500 26 500 500 31 2057
63 Rhys Owen Cybi Striders 47 37 500 500 500 500 500 2084
64 Andy Fielding Ellesmere Port R C 500 500 500 500 45 500 42 2087
65 Chris BAYNHAM Hughes Helsby R C 500 500 500 46 500 500 47 2093
66 Phillip Roberts Helsby R C 500 500 500 500 500 43 64 2107
67 William Thomas Chester Tri 500 500 63 49 500 500 500 2112
68 Darrel Davies Prestatyn R C 68 500 500 51 500 500 500 2119
69 John Bradshaw Buckley Runners 500 500 500 500 500 60 63 2123
70 Richard Wilyman Abergele Harriers 500 65 62 500 500 500 500 2127
71 Adam Edge Birkenhead A C 233 217 500 500 178 500 500 2128
72 Will Ferguson Wirral A C 500 500 75 58 500 500 500 2133
73 Darren O'Connor Helsby R C 500 500 500 500 68 500 84 2152
74 Nick Bartley Deestriders 500 500 500 500 500 73 80 2153
75 Gareth Chaloner Wrexham A C 81 76 500 500 500 500 500 2157
76 Daniel Hollingworth Buckley Runners 82 82 500 500 500 500 500 2164
77 Daniel Morgan Wirral A C 93 500 79 500 500 500 500 2172
78 Nick Holt→
Wallasey A C
90 87 500 500 500 500 500 2177
79 Steven McCormack Abergele Harriers 500 500 500 97 500 91 500 2188
80 Gareth Brandrick Prestatyn R C 500 500 500 500 500 100 125 2225
81 James Pierce Wrecsam Tri 500 500 500 500 500 97 131 2228
81 Luke Proudfoot Wirral A C 116 500 112 500 500 500 500 2228
83 Mark Gray Deeside A C 500 141 500 106 500 500 500 2247
84 Stephen Roach Helsby R C 500 133 500 500 500 500 116 2249
85 Tim Igoe Helsby R C 137 121 500 500 500 500 500 2258
86 Byron Cross West Cheshire A C 500 500 500 500 500 117 159 2276
87 Alec Jervis West Cheshire A C 155 500 500 500 500 500 122 2277
88 Ben Garnett Abergele Harriers 148 144 500 500 500 500 500 2292
89 Matty Smith Prestatyn R C 500 500 500 132 170 500 500 2302
90 Richard Westwood Wrexham A C 500 500 500 500 144 500 161 2305
91 Simone Tondelloni West Cheshire A C 190 500 500 500 135 500 500 2325
92 Steve Edwards Ellesmere Port R C 225 500 200 500 500 500 500 2425
93 Dave O'Brien Birkenhead A C 217 500 210 500 500 500 500 2427
94 Matthew Roberts Eryri Harriers 500 500 500 500 500 1 500 2501
94 Russell Bentley Eryri Harriers 500 500 500 500 1 500 500 2501
96 Gwyn Owen Eryri Harriers 500 500 500 500 500 2 500 2502
97 Ricky Challinor Deeside A C 500 500 500 500 3 500 500 2503
98 Philip Robertson Wirral A C 4 500 500 500 500 500 500 2504
99 Karl Pickstock→
Wallasey A C
500 10 500 500 500 500 500 2510
100 Mark Gittins Chester Tri 11 500 500 500 500 500 500 2511
101 Brendan Rothery Eryri Harriers 500 500 500 500 500 14 500 2514
102 Tom Williams Chester Tri 500 500 500 500 500 500 15 2515
103 Ryan Roberts Cybi Striders 500 500 500 500 16 500 500 2516
104 Dewi Owen Eryri Harriers 500 500 500 500 500 18 500 2518
105 Peter Brook Chester Tri 500 500 500 500 500 500 32 2532
106 Dan Astbury Chester Tri 37 500 500 500 500 500 500 2537
107 Huw Owen Eryri Harriers 500 500 500 500 500 40 500 2540
108 Andy Bromley Deeside A C 500 44 500 500 500 500 500 2544
108 Neil Robinson Deestriders 500 500 500 44 500 500 500 2544
110 Andy Howarth Chester Tri 500 47 500 500 500 500 500 2547
111 Alan Robertson Wirral A C 500 500 500 50 500 500 500 2550
112 Philip Townsend Chester Tri 500 500 500 500 500 500 53 2553
113 Mike Diamond Chester Tri 500 500 54 500 500 500 500 2554
114 Richard ? Davies Wirral A C 500 500 55 500 500 500 500 2555
115 Derek Boothby Wrecsam Tri 500 500 500 500 500 500 57 2557
116 Derek Morris Helsby R C 61 500 500 500 500 500 500 2561
117 Chris O'Hara Chester Tri 500 500 500 500 500 500 74 2574
118 Robert Chambers Tattenhall Runners 77 500 500 500 500 500 500 2577
119 William Sheridan Deeside A C 500 500 500 84 500 500 500 2584
120 Chris Murray Helsby R C 500 500 500 500 94 500 500 2594
121 Jim Higgins Helsby R C 500 98 500 500 500 500 500 2598
122 Dave Hartley Ellesmere Port R C 500 500 500 500 500 500 103 2603
123 Ryan Willis Chester Tri 500 108 500 500 500 500 500 2608
124 Graham Dick Chester Tri 500 500 500 500 500 500 109 2609
125 Andy Boyd Wirral A C 115 500 500 500 500 500 500 2615
126 Chris Weedall West Cheshire A C 500 500 126 500 500 500 500 2626
127 Gareth Evans Abergele Harriers 127 500 500 500 500 500 500 2627
128 John Whitehead Helsby R C 500 500 500 500 130 500 500 2630
129 Carl Pratt Helsby R C 135 500 500 500 500 500 500 2635
130 Huw Trainor Eryri Harriers 500 500 500 500 500 137 500 2637
131 John Collings West Cheshire A C 500 500 500 500 500 500 144 2644
132 Neil Quinlan Tattenhall Runners 149 500 500 500 500 500 500 2649
133 Stephen Wiggins Helsby R C 500 500 183 500 500 500 500 2683
134 Andy Scott Prestatyn R C 500 194 500 500 500 500 500 2694
135 Julian Evitts Chester Tri 203 500 500 500 500 500 500 2703
136 George Oliver Deeside A C 500 500 208 500 500 500 500 2708
Category Men V40
Position Name Club Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Total
09/11/14 Cheshire View 07/12/14 Tattenhall 11/01/15 Birkenhead Park 08/03/15 Prestatyn 22/03/15 Mold 12/04/15 Caernarfon 22/04/15 Wrexham
1 Jez Brown Buckley Runners 17 21 12 15 15 6 9 74
2 Simon Roberts Buckley Runners 22 17 15 16 21 500 18 109
3 Mike Green→
Wallasey A C
31 29 31 22 28 16 500 157
4 Darren Blazier Abergele Harriers 16 25 43 30 55 21 29 164
5 Paul Stinton Buckley Runners 52 54 85 53 50 35 58 302
6 Mike Austin Buckley Runners 41 43 64 55 500 59 68 330
7 Adam Gordon Helsby R C 70 63 74 54 51 42 56 336
8 Richard Hayes Wrecsam Tri 72 68 76 500 58 37 62 373
9 Rob Grantham Chester Tri 500 6 5 2 8 500 4 525
10 Adrian Jackson Helsby R C 111 105 500 67 96 68 88 535
11 Stephen Laker Wirral A C 500 23 18 500 34 24 13 612
12 Mark Dunn Deestriders 162 100 120 90 97 500 93 662
13 Barry Loder Wrecsam Tri 108 119 128 93 500 113 102 663
14 Mark Richards Deestriders 189 161 176 94 98 93 115 737
15 Gareth Houghton Buckley Runners 73 74 80 60 500 500 121 908
16 Dilwyn Rowlands Eryri Harriers 119 500 500 78 78 81 90 946
17 Max Williams Wrecsam Tri 500 500 142 102 102 90 128 1064
18 Toby Shipley Chester Tri 218 187 197 154 154 500 184 1094
19 Simon Jeffs Wirral A C 500 500 500 29 37 28 25 1119
20 Simon Edwards Buckley Runners 40 500 45 500 500 27 37 1149
21 Ian Rutherford Helsby R C 500 500 500 65 73 62 71 1271
22 Kelvin Dickinson Wirral A C 153 96 17 14 500 500 500 1280
23 Gareth Roberts Prestatyn R C 500 135 500 98 123 103 500 1459
24 Rob Pearse→
Wallasey A C
500 500 38 20 33 500 500 1591
25 Neil Finegan Helsby R C 500 500 500 500 60 44 45 1649
26 David Millington Wrexham A C 65 69 68 500 500 500 500 1702
27 Dave Brown Chester Tri 500 90 500 68 500 50 500 1708
28 David Ford Wrexham A C 500 75 72 500 500 500 96 1743
29 Mark Hadley Cybi Striders 500 80 94 70 500 500 500 1744
30 Neil Caitens Chester Tri 91 71 100 500 500 500 500 1762
31 Phil Cuthbert→
Wallasey A C
94 500 118 79 500 500 500 1791
32 Julian Tegg Ellesmere Port R C 117 110 113 500 500 500 500 1840
33 Steve Nicholls Wrecsam Tri 180 159 155 500 500 500 500 1994
34 Shaun Terry Chester Tri 191 171 174 500 500 500 500 2036
35 Martin Cliffe Eryri Harriers 23 24 500 500 500 500 500 2047
36 Shawn Partington Wrexham A C 500 222 500 500 176 500 189 2087
37 Chris Smith Wrecsam Tri 48 500 500 500 500 500 52 2100
38 Tony Woodall Eryri Harriers 46 500 70 500 500 500 500 2116
39 Graham Wells West Cheshire A C 500 500 500 500 62 500 59 2121
40 Gary Goodall→
Wallasey A C
64 70 500 500 500 500 500 2134
41 Nick Wilson Wirral A C 500 500 500 500 500 66 72 2138
41 Russell Williams Cybi Striders 78 500 60 500 500 500 500 2138
43 Steve Smith→
Wallasey A C
500 500 95 500 52 500 500 2147
44 Ronan Kearney Wirral A C 500 500 500 500 86 500 94 2180
44 Gareth Boyd Helsby R C 99 81 500 500 500 500 500 2180
46 Darren Ryder Ellesmere Port R C 500 125 108 500 500 500 500 2233
47 Simon Prescott Ellesmere Port R C 500 149 500 500 500 500 118 2267
48 Nick Roberts Chester Tri 143 126 500 500 500 500 500 2269
49 Dave Madders Helsby R C 160 500 163 500 500 500 500 2323
50 Roy Cahoon Prestatyn R C 500 167 177 500 500 500 500 2344
51 Steve Gleave Prestatyn R C 202 500 201 500 500 500 500 2403
52 Scott Whittlestone Chester Tri 500 500 6 500 500 500 500 2506
53 Xavier Desse Wirral A C 500 500 500 500 7 500 500 2507
54 Craig Davies Deestriders 500 500 500 17 500 500 500 2517
55 Neil Toner Wirral A C 500 500 500 500 46 500 500 2546
56 Martin Connell→
Wallasey A C
69 500 500 500 500 500 500 2569
57 Simon Oliver Chester Tri 500 500 500 500 70 500 500 2570
58 Paul Cubbins→
Wallasey A C
500 500 500 500 71 500 500 2571
59 Andy Pritchard Buckley Runners 500 500 500 500 500 500 83 2583
60 Martin Quinn Wirral A C 500 500 89 500 500 500 500 2589
61 Eddie Berry→
Wallasey A C
500 107 500 500 500 500 500 2607
62 Wyn Davies Chester Tri 500 500 500 139 500 500 500 2639
63 James Huggins Buckley Runners 500 500 500 500 500 500 148 2648
64 Hadyn Johnson Prestatyn R C 500 500 500 158 500 500 500 2658
65 Vinny Wickham Abergele Harriers 500 500 180 500 500 500 500 2680
66 Ron Westhead Wrexham A C 207 500 500 500 500 500 500 2707
Category Men V45
Position Name Club Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Total
09/11/14 Cheshire View 07/12/14 Tattenhall 11/01/15 Birkenhead Park 08/03/15 Prestatyn 22/03/15 Mold 12/04/15 Caernarfon 22/04/15 Wrexham
1 Lee Jones Deeside A C 1 500 1 3 6 3 2 16
2 John Armstrong→
Wallasey A C
35 33 28 500 24 20 23 163
3 Joe Johnson Wirral A C 20 500 27 21 30 38 40 176
4 Irfon Rowlands Cybi Striders 33 41 48 27 31 26 49 206
5 Simon Fox Wirral A C 45 45 58 42 47 41 43 263
5 George Nichols Prestatyn R C 58 51 59 35 42 31 46 263
7 Eddie Davies Buckley Runners 53 52 96 39 48 34 38 264
8 Andrew Clague West Cheshire A C 49 48 500 40 59 36 50 282
9 Mike Jones Buckley Runners 66 59 77 71 72 65 500 410
10 Mark Mayers Abergele Harriers 75 86 101 72 93 74 106 501
11 Phil Dabner→
Wallasey A C
113 500 106 85 76 69 79 528
12 Darren Battersby Abergele Harriers 140 143 141 89 109 87 124 690
13 Jez Fellick→
Wallasey A C
39 39 39 48 40 500 500 705
14 Russ Cheetham Prestatyn R C 129 500 147 112 116 109 127 740
15 Neil Jenkins Chester Tri 174 118 139 111 104 98 500 744
16 Steve Armstrong→
Wallasey A C
183 500 172 110 113 101 132 811
17 Rob Pullen Wrecsam Tri 211 192 187 161 159 135 173 1007
18 David Alexander West Cheshire A C 15 13 500 500 13 500 24 1065
19 Richard Webster→
Wallasey A C
500 19 19 500 500 23 22 1083
20 Graham Lloyd Helsby R C 227 206 500 166 173 148 179 1099
21 Jeff McQueen West Cheshire A C 500 34 40 19 27 500 500 1120
22 Gary Blackwell Deeside A C 500 49 42 45 41 500 500 1177
23 James Atkinson Chester Tri 500 58 65 36 500 500 60 1219
24 Denis Duret Chester Tri 500 500 66 41 53 500 61 1221
25 Mark Williams Deestriders 59 56 500 500 500 53 98 1266
26 Gary Norgrove Wrecsam Tri 42 38 34 500 500 500 500 1614
27 David Tait West Cheshire A C 500 35 47 500 500 500 41 1623
28 David Gilbert Buckley Runners 62 500 53 500 54 500 500 1669
29 Stephen Jolly Deeside A C 168 170 188 500 158 500 500 1684
30 Robbie Shanahan Ellesmere Port R C 209 195 209 500 500 142 500 1755
31 Glenn Williams Wrecsam Tri 500 91 107 500 500 500 82 1780
32 Ravi Jayaram Chester Tri 122 500 102 77 500 500 500 1801
33 Kevin Clark Cybi Striders 500 112 117 500 500 89 500 1818
34 Peter Hughes Wrexham A C 128 500 152 500 500 500 87 1867
35 Simon Hide Wrexham A C 500 123 119 500 500 500 134 1876
36 Tim Charmley Tattenhall Runners 500 146 143 118 500 500 500 1907
37 Sion Griffiths Cybi Striders 146 142 162 500 500 500 500 1950
38 Alan Jones Prestatyn R C 500 500 195 149 157 500 500 2001
39 Darren Rowlands Wrexham A C 500 3 4 500 500 500 500 2007
40 Neil Harrison Chester Tri 204 184 500 500 500 500 151 2039
41 Gary O'Connor Helsby R C 500 60 83 500 500 500 500 2143
42 Gary PORTER Jones Eryri Harriers 500 500 500 500 500 63 81 2144
43 Peter Geoghegan Ellesmere Port R C 87 500 500 80 500 500 500 2167
44 Roy Gaskill Helsby R C 83 94 500 500 500 500 500 2177
45 James Jones Helsby R C 100 500 92 500 500 500 500 2192
46 Mike Waring Chester Tri 500 500 81 500 500 500 114 2195
47 Martin Witty Deestriders 500 120 500 500 500 83 500 2203
48 Nigel Matthews Tattenhall Runners 133 128 500 500 500 500 500 2261
49 Ian Kirby Ellesmere Port R C 131 500 133 500 500 500 500 2264
50 Phil Taylor Chester Tri 500 500 190 138 500 500 500 2328
51 Pete Brunt→
Wallasey A C
500 500 500 500 174 500 180 2354
52 Mark Jones Chester Tri 198 177 500 500 500 500 500 2375
53 Karl Nicholas Tattenhall Runners 194 500 194 500 500 500 500 2388
54 Paul Kavanagh Ellesmere Port R C 500 207 213 500 500 500 500 2420
55 Iain Wedge Tattenhall Runners 500 500 500 500 500 500 54 2554
56 Phil Targett Eryri Harriers 500 500 500 500 500 67 500 2567
57 Keith Simpson→
Wallasey A C
500 500 500 500 75 500 500 2575
58 Michael Burns Ellesmere Port R C 500 89 500 500 500 500 500 2589
59 Jonathan Goulding Chester Tri 500 500 500 500 91 500 500 2591
60 Jonathan Williams Wrecsam Tri 103 500 500 500 500 500 500 2603
61 Paul Mitchell Wrecsam Tri 500 500 500 500 111 500 500 2611
62 Ray Tran Chester Tri 500 500 500 500 500 500 120 2620
63 Simon Jones Chester Tri 500 124 500 500 500 500 500 2624
64 Craig Richardson West Cheshire A C 500 500 500 128 500 500 500 2628
65 Sidney Hodges West Cheshire A C 500 129 500 500 500 500 500 2629
66 Mike Barley Chester Tri 500 131 500 500 500 500 500 2631
66 Ieuan Davies Cybi Striders 500 500 500 500 500 131 500 2631
68 Martin Pritchard-Howarth→
Wallasey A C
141 500 500 500 500 500 500 2641
69 Tim Palmer Helsby R C 144 500 500 500 500 500 500 2644
70 Matthew Crook Tattenhall Runners 500 500 500 500 162 500 500 2662
71 Phil Howe West Cheshire A C 196 500 500 500 500 500 500 2696
72 John Andrew Chester Tri 206 500 500 500 500 500 500 2706
Category Men V50
Position Name Club Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Total
09/11/14 Cheshire View 07/12/14 Tattenhall 11/01/15 Birkenhead Park 08/03/15 Prestatyn 22/03/15 Mold 12/04/15 Caernarfon 22/04/15 Wrexham
1 Colin Bishop Helsby R C 6 500 7 8 11 10 3 45
2 Mike Robbins Wrexham A C 500 42 52 38 57 39 44 272
3 Dave Tiernan West Cheshire A C 120 134 114 91 80 79 500 618
4 Kevin Challinor Deeside A C 109 109 500 99 105 88 110 620
5 Eric Campbell Buckley Runners 18 14 20 500 500 45 55 652
6 Tony Benton Prestatyn R C 136 140 125 103 101 94 500 699
7 Colin Palmer→
Wallasey A C
98 55 57 500 44 30 500 784
8 Derek McArdle→
Wallasey A C
193 169 156 122 134 120 158 859
9 Marcus Reid Buckley Runners 226 199 182 153 151 134 174 993
10 Andy Rogerson→
Wallasey A C
142 500 500 88 84 96 111 1021
11 Dave Thomas→
Wallasey A C
228 213 211 162 169 152 500 1135
12 Neil Hershaw West Cheshire A C 44 500 46 32 36 500 500 1158
13 David Boothroyd Buckley Runners 500 111 97 69 77 500 500 1354
14 Anthony Dala Chester Tri 212 190 175 133 500 500 164 1374
15 Neil Carter West Cheshire A C 104 500 500 101 88 85 500 1378
16 Michael Norris Deestriders 500 191 198 165 500 144 181 1379
17 Ian Bayliss Buckley Runners 85 102 110 500 92 500 500 1389
18 Andy Blair Ellesmere Port R C 124 122 500 500 500 72 99 1417
19 Peter Smith West Cheshire A C 224 209 206 500 168 145 500 1452
20 Andy Smith Helsby R C 185 172 500 117 500 108 500 1582
20 Paul Plested Ellesmere Port R C 176 157 144 105 500 500 500 1582
22 Ian Cooper Ellesmere Port R C 500 50 91 500 500 55 500 1696
23 Anthony Brockway Wirral A C 215 210 214 500 500 500 186 1825
24 Andrew Gannon Cybi Striders 112 104 111 500 500 500 500 1827
25 James Jenkins Tattenhall Runners 500 500 500 120 107 500 104 1831
26 Dave Wootton Buckley Runners 500 500 500 500 149 132 157 1938
27 Ian Davies Birkenhead A C 157 156 148 500 500 500 500 1961
28 John Poynton Buckley Runners 500 173 500 500 155 500 155 1983
29 Mike Searle Helsby R C 200 158 167 500 500 500 500 2025
30 Jim Barrow Chester Tri 216 500 500 159 500 500 169 2044
31 James Downey Birkenhead A C 222 214 500 500 160 500 500 2096
32 Sean McCormack Abergele Harriers 500 500 500 64 500 46 500 2110
33 Stephen Norton Wirral A C 500 500 140 500 99 500 500 2239
34 Richard Saunders→
Wallasey A C
132 500 124 500 500 500 500 2256
35 Dave Roberts Ellesmere Port R C 500 130 500 500 500 500 129 2259
36 Mark Tabor Chester Tri 152 500 500 500 129 500 500 2281
37 Rob Oliver Deeside A C 500 500 500 134 153 500 500 2287
38 John Robb Chester Tri 500 500 186 500 500 500 136 2322
39 Kalvin Jones Eryri Harriers 500 500 500 500 163 500 185 2348
40 Graham Arden Abergele Harriers 500 216 500 500 177 500 500 2393
41 Mark Duffey Chester Tri 500 215 212 500 500 500 500 2427
42 Steve Toogood Buckley Runners 57 500 500 500 500 500 500 2557
43 Paul Robertson Ellesmere Port R C 60 500 500 500 500 500 500 2560
44 Ian Atkinson Ellesmere Port R C 500 99 500 500 500 500 500 2599
45 Ian Landucci Helsby R C 107 500 500 500 500 500 500 2607
46 Chris Taft Prestatyn R C 500 500 500 109 500 500 500 2609
47 Phil Gillard Helsby R C 500 500 500 500 500 500 112 2612
48 Phil Bird→
Wallasey A C
500 115 500 500 500 500 500 2615
49 Stephen Spall Chester Tri 500 500 116 500 500 500 500 2616
50 Roy Traynor Ellesmere Port R C 500 500 500 121 500 500 500 2621
51 Ashley Wager Eryri Harriers 500 138 500 500 500 500 500 2638
52 Steve Halligan Ellesmere Port R C 139 500 500 500 500 500 500 2639
53 Neil Atkinson West Cheshire A C 163 500 500 500 500 500 500 2663
54 Michael Davies Tattenhall Runners 500 500 500 500 500 500 172 2672
55 John Jennings Ellesmere Port R C 500 500 500 500 500 500 177 2677
56 Colin Jones Ellesmere Port R C 178 500 500 500 500 500 500 2678
57 Pete McArdle→
Wallasey A C
500 500 218 500 500 500 500 2718
58 Christopher Igoe Helsby R C 220 500 500 500 500 500 500 2720
Category Men V55
Position Name Club Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Total
09/11/14 Cheshire View 07/12/14 Tattenhall 11/01/15 Birkenhead Park 08/03/15 Prestatyn 22/03/15 Mold 12/04/15 Caernarfon 22/04/15 Wrexham
1 Tony Barbat→
Wallasey A C
28 28 32 28 39 29 34 179
2 Arwel Lewis Eryri Harriers 89 79 67 56 65 57 76 400
3 Robert Freeman West Cheshire A C 74 78 82 66 69 105 500 474
4 Allen Smith Buckley Runners 96 103 500 82 83 70 86 520
5 Neil Gibbons Wirral A C 125 137 150 108 110 95 500 725
6 Rodney Jones Tattenhall Runners 147 139 500 119 122 99 138 764
7 Graham Earlam Ellesmere Port R C 500 72 500 59 63 48 66 808
8 Martin Durrant Tattenhall Runners 158 153 161 126 131 110 140 818
9 Arwel Jones Prestatyn R C 170 147 166 124 147 500 149 903
10 Rob Webster Tattenhall Runners 188 166 173 143 143 126 165 916
11 Kevin Burns Deestriders 192 196 196 144 137 136 166 971
12 Steve Bellis Buckley Runners 105 101 129 500 82 500 105 1022
13 Alun Rowlands Cybi Striders 213 208 500 155 161 133 183 1053
14 Mike Griffiths→
Wallasey A C
219 200 192 500 164 129 162 1066
15 Matthew Whitfield Ellesmere Port R C 138 136 500 96 500 92 117 1079
16 Mike O'Brien Deestriders 172 500 159 500 126 121 143 1221
17 Andy Waring Birkenhead A C 500 174 160 115 124 500 150 1223
18 Kevin Curtis Ellesmere Port R C 175 181 149 113 114 500 500 1232
19 Charles Ashley Wrexham A C 199 179 202 136 139 500 500 1355
20 Nigel Holmes Cybi Striders 134 500 137 104 500 107 500 1482
21 Mike Stone Wirral A C 167 151 146 500 500 112 500 1576
22 Paul Brandrick Prestatyn R C 184 500 500 146 500 123 160 1613
23 Ian Ainscough Chester Tri 86 84 500 500 500 500 91 1761
24 Ian Wood Chester Tri 145 500 132 500 500 500 92 1869
25 Ian McNeill Birkenhead A C 126 500 127 500 118 500 500 1871
26 John Roberts Prestatyn R C 500 500 500 141 500 124 167 1932
27 Paul Aird Deestriders 500 500 193 500 500 106 147 1946
28 Dave Oldfield Tattenhall Runners 150 500 157 140 500 500 500 1947
29 David Morris Deestriders 182 500 154 500 141 500 500 1977
30 Gordon Jones Prestatyn R C 29 500 37 500 500 500 500 2066
31 Joe Foy West Cheshire A C 500 85 84 500 500 500 500 2169
32 Tony Devoy Wirral A C 500 500 104 500 500 500 70 2174
33 Nick Holmes Tattenhall Runners 97 500 500 500 500 500 107 2204
