Site Name

Race 3 - Caernarfon

Borders League

Borders League badge

Day - Sunday

Date - 06/12/2015

Distance - 12 Km

Team Gallery
Category Men U20
Position Name Club Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Total
11/10/15 Capenhurst 08/11/15 Birkenhead Park 06/12/15 Caernarfon 24/01/16 Pensarn 20/03/16 Tattenhall 17/04/16 Mold 27/04/16 Prestatyn
1 Alex Ryder Prestatyn R C 66 82 54 59 500 55 51 367
2 Ethan Greenland West Cheshire A C 500 45 24 29 26 500 33 657
3 Conor Donoghue Buckley Runners 175 500 148 133 142 500 117 1215
4 Ben Harrison Prestatyn R C 174 144 500 500 127 143 134 1222
5 Owen Roberts Eryri Harriers 500 500 500 10 5 500 500 2015
6 Callum Seymour Wirral A C 500 9 500 9 500 500 500 2018
7 Thomas Evans Wrexham A C 500 500 500 18 21 500 500 2039
8 Jerome Castelow West Cheshire A C 500 25 500 19 500 500 500 2044
9 Christy Mageean West Cheshire A C 500 500 500 32 35 500 500 2067
10 Steffan Williams Eryri Harriers 500 40 48 500 500 500 500 2088
11 Leon Bagnall Prestatyn R C 500 500 500 500 500 79 67 2146
12 Iwan Pullen Wrecsam Tri 152 192 500 500 500 500 500 2344
13 John Spill Eryri Harriers 2 500 500 500 500 500 500 2502
14 Kamen Martin Chester Tri 500 500 500 24 500 500 500 2524
Category Senior Men
Position Name Club Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Total
11/10/15 Capenhurst 08/11/15 Birkenhead Park 06/12/15 Caernarfon 24/01/16 Pensarn 20/03/16 Tattenhall 17/04/16 Mold 27/04/16 Prestatyn
1 Ricky Challinor Deeside A C 6 2 4 3 2 1 1 13
2 Philip Robertson Wirral A C 4 500 1 7 4 2 2 20
3 Phil Langan Wirral A C 8 3 2 500 8 4 4 29
4 Gareth Williams Deestriders 5 4 500 4 9 5 3 30
5 Greg Jones→
Wallasey A C
14 12 6 11 12 9 9 59
6 Joe Boden→
Wallasey A C
22 15 5 13 20 8 500 83
7 Richard Wilyman Abergele Harriers 26 18 11 14 13 16 12 84
8 Connor McArdle→
Wallasey A C
21 16 14 23 500 21 13 108
9 Chris Fitzpatrick Helsby R C 30 35 28 31 17 24 14 144
10 Colin Thompson Helsby R C 82 500 21 21 16 11 11 162
11 Mark Davies West Cheshire A C 29 33 17 62 76 34 21 196
12 Chris Callaghan Buckley Runners 39 36 19 34 500 49 41 218
13 Neil Robinson Deestriders 37 500 37 48 39 32 54 247
14 Rob Arden Tattenhall Runners 51 44 500 54 44 50 44 287
15 John Parlevliet West Cheshire A C 77 74 34 42 27 75 72 324
16 Harley Henshaw Wirral A C 98 71 49 67 51 45 65 348
17 Nick Bartley Deestriders 75 81 500 65 64 35 36 356
18 Rob Mahoney Buckley Runners 50 500 52 72 60 61 71 366
19 Mike Kelly→
Wallasey A C
91 89 72 70 31 70 38 370
20 Richard Bargh Wirral A C 90 76 62 71 56 500 56 411
21 John Bradshaw Buckley Runners 42 52 500 75 91 88 82 430
22 Gareth Bailey Prestatyn R C 70 87 50 73 500 73 89 442
23 Jack Poland→
Wallasey A C
131 120 83 93 73 74 74 517
24 Matty Smith Prestatyn R C 136 130 87 99 88 82 62 548
25 James Salt Abergele Harriers 95 116 97 117 96 81 76 561
26 Dean Longley Prestatyn R C 16 37 500 5 500 10 30 598
27 Mike Roberts Deestriders 17 19 12 500 500 31 22 601
28 Ben Lightowler Abergele Harriers 38 31 39 20 500 500 24 652
29 Paul Wilcockson Buckley Runners 153 125 500 120 78 108 91 675
30 David Billington Cybi Striders 128 145 109 122 109 500 122 735
31 Steve Edwards Ellesmere Port R C 154 156 113 143 110 118 105 743
32 Bryan Stevenson→
Wallasey A C
500 61 500 66 57 40 26 750
33 Jodi Waters Abergele Harriers 65 95 500 500 48 43 27 778
34 Daniel Weston Wrexham A C 3 5 3 500 500 3 500 1014
35 Benjamin Williams Helsby R C 181 500 130 202 165 181 167 1026
36 Alan Robertson Wirral A C 500 11 500 16 29 25 500 1081
37 Ian Hamling Helsby R C 149 122 500 500 128 99 97 1095
38 Sion Roberts Cybi Striders 227 223 163 221 175 178 162 1122
39 Anthony Howe Abergele Harriers 199 500 500 138 105 100 103 1145
40 John Harrison Ellesmere Port R C 500 500 144 150 122 128 114 1158
41 Andy Bromley Deeside A C 48 48 22 500 500 64 500 1182
42 Phillip Roberts Helsby R C 500 500 66 500 49 65 42 1222
43 Daniel Williams Abergele Harriers 500 500 500 124 53 42 40 1259
44 Stephen Roach Helsby R C 500 185 135 151 150 144 500 1265
45 Nick Foden Abergele Harriers 500 500 500 148 52 47 39 1286
46 John Cole Ellesmere Port R C 85 66 59 500 500 113 500 1323
47 Chris Thomas Cybi Striders 500 86 71 123 500 96 500 1376
48 Peter Fraser Wirral A C 87 100 82 126 500 500 500 1395
49 Chris Murray Helsby R C 143 134 500 500 69 83 500 1429
50 Kevin Gorry→
Wallasey A C
108 97 500 500 107 500 120 1432
51 James Mills Wrexham A C 7 6 500 1 500 500 500 1514
52 David Alcock Wirral A C 500 500 500 500 6 6 5 1517
53 Dave Bennett Ellesmere Port R C 15 17 7 500 500 500 500 1539
54 Tom Booth West Cheshire A C 500 500 500 500 14 26 16 1556
55 Andrew Sudlow Tattenhall Runners 24 21 500 33 500 500 500 1578
55 Chris Collins Helsby R C 31 500 500 30 500 17 500 1578
57 Shaun Jackson Chester Tri 56 500 500 500 500 20 18 1594
58 Peter Bird→
Wallasey A C
500 26 500 500 500 33 47 1606
59 Andy Fielding Ellesmere Port R C 35 34 500 41 500 500 500 1610
60 Michael Williams Helsby R C 500 198 136 500 500 163 142 1639
60 Rhys Owen Cybi Striders 47 54 38 500 500 500 500 1639
62 Stuart Aird Deestriders 185 172 500 168 132 500 500 1657
63 Alex Staniforth West Cheshire A C 500 500 57 500 500 67 61 1685
64 Daniel Morgan Wirral A C 81 59 53 500 500 500 500 1693
65 Rob Armstrong Abergele Harriers 500 113 74 89 500 500 500 1776
66 Robert Alexander Prestatyn R C 500 500 500 500 98 93 87 1778
66 Chris Hassall Prestatyn R C 500 105 63 110 500 500 500 1778
68 Mark Robinson Chester Tri 500 500 500 96 97 102 500 1795
69 Tom Murphy→
Wallasey A C
106 92 500 500 102 500 500 1800
70 Jim Higgins Helsby R C 94 99 500 500 111 500 500 1804
70 Phil Woodley West Cheshire A C 93 102 500 109 500 500 500 1804
72 Mark Hughes Wirral A C 102 500 75 500 500 500 128 1805
73 Dave Ellis Cybi Striders 500 500 104 146 86 500 500 1836
74 Davyd Michell Helsby R C 500 500 500 500 124 110 104 1838
75 Gareth Langford Wirral A C 500 142 500 108 500 500 94 1844
76 Adam Edge Birkenhead A C 500 245 177 235 188 500 500 1845
77 Benn Danson Deestriders 249 242 181 500 500 500 178 1850
78 Matthew Smith West Cheshire A C 500 500 500 134 108 122 500 1864
79 Matthew Roberts Eryri Harriers 1 1 500 500 500 500 500 2002
80 Tomos Roberts Prestatyn R C 500 7 500 6 500 500 500 2013
81 Tom Williams Chester Tri 12 10 500 500 500 500 500 2022
82 Dave O'Brien Birkenhead A C 500 500 153 194 179 500 500 2026
83 John Morris Abergele Harriers 10 500 500 27 500 500 500 2037
84 John Whitehead Helsby R C 223 500 146 500 500 170 500 2039
85 Chris Myles Buckley Runners 500 500 500 500 500 23 17 2040
86 Paul Wathan Eryri Harriers 500 500 500 39 500 500 8 2047
87 Steve Hayes Deestriders 23 500 500 500 500 500 25 2048
88 Neil Bullock→
Wallasey A C
500 500 500 37 24 500 500 2061
89 David Brockway Wirral A C 500 23 500 45 500 500 500 2068
90 Richard Farley West Cheshire A C 500 29 43 500 500 500 500 2072
91 Darrel Davies Prestatyn R C 500 500 500 500 500 28 52 2080
92 George Dewhirst West Cheshire A C 500 500 31 500 500 52 500 2083
93 Stephen Wiggins Helsby R C 500 222 500 198 500 192 500 2112
94 Dave White→
Wallasey A C
500 500 500 500 500 60 53 2113
95 Pete Mould Abergele Harriers 500 75 40 500 500 500 500 2115
96 Chris Hyndman Deestriders 500 500 64 500 500 500 77 2141
97 Craig Curtis Ellesmere Port R C 500 240 178 225 500 500 500 2143
98 Tom Sirret Ellesmere Port R C 500 500 80 500 500 76 500 2156
99 Darren O'Connor Helsby R C 500 500 78 88 500 500 500 2166
100 Ian Wilson→
Wallasey A C
80 93 500 500 500 500 500 2173
101 Gareth Chaloner Wrexham A C 99 85 500 500 500 500 500 2184
102 Will Ferguson Wirral A C 500 500 500 500 92 500 101 2193
102 Jack Gannon West Cheshire A C 500 119 500 74 500 500 500 2193
104 Matt Holt Buckley Runners 500 500 500 500 500 101 93 2194
105 Luke Proudfoot Wirral A C 104 107 500 500 500 500 500 2211
106 Steven McCormack Abergele Harriers 500 500 500 500 500 119 96 2215
107 John Graham-Brown Wirral A C 117 109 500 500 500 500 500 2226
108 Dave Hartley Ellesmere Port R C 500 500 127 135 500 500 500 2262
109 Dominic Roberts Chester Tri 150 500 500 500 500 130 500 2280
110 James Pierce Wrecsam Tri 500 168 500 500 120 500 500 2288
111 Anthony Brennan Chester Tri 500 500 500 162 136 500 500 2298
112 Joseph Smyth West Cheshire A C 168 157 500 500 500 500 500 2325
113 Richard Westwood Wrexham A C 213 216 500 500 500 500 500 2429
114 Alun Vaughan Eryri Harriers 500 500 500 500 1 500 500 2501
115 Stephen Skates Prestatyn R C 500 500 500 500 3 500 500 2503
116 Dewi Owen Eryri Harriers 500 500 10 500 500 500 500 2510
117 Ryan Roberts Cybi Striders 13 500 500 500 500 500 500 2513
118 Phil Walton→
Wallasey A C
500 500 500 500 500 14 500 2514
119 Richard ? Davies Wirral A C 500 28 500 500 500 500 500 2528
120 Jonathan Carter Chester Tri 34 500 500 500 500 500 500 2534
121 Huw Owen Eryri Harriers 500 500 41 500 500 500 500 2541
122 Daniel Mitchell West Cheshire A C 500 500 500 500 500 500 43 2543
123 Shaun Davies Eryri Harriers 500 500 46 500 500 500 500 2546
124 Ryan Morrison Buckley Runners 500 500 500 500 500 48 500 2548
125 William Sheridan Deeside A C 500 500 500 49 500 500 500 2549
126 Chris BAYNHAM Hughes Helsby R C 500 500 500 500 500 51 500 2551
127 Philip Townsend Chester Tri 55 500 500 500 500 500 500 2555
128 William Thomas Chester Tri 500 500 500 68 500 500 500 2568
129 Andrew Edwards Cybi Striders 69 500 500 500 500 500 500 2569
130 Robert Jones Wrexham A C 500 72 500 500 500 500 500 2572
131 Matthew Rose Buckley Runners 74 500 500 500 500 500 500 2574
132 Gareth Morris Buckley Runners 500 500 500 500 500 78 500 2578
133 Jim O'Hara Helsby R C 500 80 500 500 500 500 500 2580
134 Christopher White West Cheshire A C 500 500 500 500 500 500 81 2581
135 Carl Pratt Helsby R C 500 500 500 500 89 500 500 2589
135 Simon Duckett Tattenhall Runners 89 500 500 500 500 500 500 2589
137 Daniel Hollingworth Buckley Runners 500 500 500 94 500 500 500 2594
138 Michael Vaughan Tattenhall Runners 500 500 500 500 500 109 500 2609
139 James Morgan Chester Tri 500 110 500 500 500 500 500 2610
140 Steve Hillier West Cheshire A C 121 500 500 500 500 500 500 2621
140 Gareth Evans Abergele Harriers 500 500 500 121 500 500 500 2621
142 Steve Hannam Deestriders 500 132 500 500 500 500 500 2632
142 Chris Bowers→
Wallasey A C
132 500 500 500 500 500 500 2632
144 James Cull→
Wallasey A C
500 500 500 500 500 135 500 2635
144 Danny Snelson Abergele Harriers 500 500 500 500 500 500 135 2635
146 Andy Hamilton Chester Tri 500 500 500 500 137 500 500 2637
147 Matt Williams Buckley Runners 500 139 500 500 500 500 500 2639
148 Graeme Blair Ellesmere Port R C 500 500 152 500 500 500 500 2652
149 Neil Hughes Helsby R C 500 153 500 500 500 500 500 2653
150 Jonathan Davies Wrexham A C 500 500 500 500 500 157 500 2657
151 Tim Igoe Helsby R C 178 500 500 500 500 500 500 2678
152 Alec Jervis West Cheshire A C 194 500 500 500 500 500 500 2694
153 Andrew Leishman West Cheshire A C 226 500 500 500 500 500 500 2726
154 Mark McGonigle Ellesmere Port R C 257 500 500 500 500 500 500 2757
Category Men V40
Position Name Club Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Total
11/10/15 Capenhurst 08/11/15 Birkenhead Park 06/12/15 Caernarfon 24/01/16 Pensarn 20/03/16 Tattenhall 17/04/16 Mold 27/04/16 Prestatyn
1 Stephen Laker Wirral A C 11 14 8 17 11 15 10 69
2 Jez Brown Buckley Runners 500 20 9 12 10 12 7 70
3 Darren Blazier Abergele Harriers 36 67 20 43 36 41 37 213
4 Graham Wells West Cheshire A C 64 500 25 44 28 37 32 230
5 Simon Wilde Chester Tri 45 42 27 57 32 500 31 234
6 Rob Pearse→
Wallasey A C
28 53 500 28 23 27 90 249
7 Adam Gordon Helsby R C 52 49 51 69 42 30 28 252
8 Paul Stinton Buckley Runners 53 51 45 55 500 59 59 322
9 Ian Rutherford Helsby R C 103 115 500 79 63 58 60 478
10 Mike Austin Buckley Runners 78 78 67 105 82 94 92 491
11 Nick Wilson Wirral A C 500 91 76 80 84 90 75 496
12 Mike Green→
Wallasey A C
500 30 18 22 22 38 500 630
13 Mark Dunn Deestriders 140 131 103 104 114 126 500 718
14 Max Williams Wrecsam Tri 139 150 106 119 123 500 112 749
15 Mark Newns Wirral A C 500 62 35 58 45 56 500 756
16 Kelvin Dickinson Wirral A C 500 500 15 26 58 172 70 841
17 Warren Brown Abergele Harriers 186 500 119 165 125 133 133 861
18 Richard Hayes Wrecsam Tri 88 500 61 86 50 500 78 863
19 Gareth Roberts Prestatyn R C 171 155 132 199 500 139 153 949
20 Xavier Desse Wirral A C 500 500 500 8 7 7 6 1028
21 Stephen Buckle Chester Tri 27 8 500 500 15 36 500 1086
22 Karl Williams Buckley Runners 500 500 131 149 119 111 95 1105
23 Neil Finegan Helsby R C 500 56 500 51 500 29 29 1165
24 Craig Davies Deestriders 40 43 500 60 30 500 500 1173
25 Karl Gordon Deestriders 500 500 500 61 54 44 34 1193
26 Ian Gloyne-Phillips West Cheshire A C 46 500 500 78 40 500 45 1209
27 Tony Woodall West Cheshire A C 76 68 500 500 83 86 500 1313
28 Stephen Stocker Prestatyn R C 500 500 70 81 500 92 80 1323
29 Ronan Kearney Wirral A C 86 88 68 114 500 500 500 1356
30 Scott Sealey Chester Tri 198 191 500 167 161 183 500 1400
31 Andy Scott Prestatyn R C 228 219 154 214 500 500 163 1478
32 Mark Hulmston Wirral A C 500 22 16 500 25 500 500 1563
33 Dave Madders Helsby R C 165 160 500 500 171 175 500 1671
34 Nick Holt→
Wallasey A C
97 500 500 500 62 500 57 1716
35 Dave Brown Chester Tri 500 500 500 91 74 66 500 1731
36 Steve Harrison Birkenhead A C 500 500 500 500 68 89 83 1740
37 Chris Smith Wrecsam Tri 500 101 500 87 500 500 69 1757
38 Martin Jones Prestatyn R C 500 231 172 227 500 500 173 1803
39 Shaun Terry Deestriders 224 233 500 218 500 500 158 1833
40 Gareth Houghton Buckley Runners 500 500 500 147 500 117 110 1874
41 Toby Shipley Chester Tri 242 236 176 236 500 500 500 1890
42 Dilwyn Rowlands Eryri Harriers 125 126 500 140 500 500 500 1891
43 Dave Millard Deestriders 500 500 500 176 500 125 107 1908
44 Martyn Barnaby Abergele Harriers 183 500 500 500 159 165 500 2007
45 Andrew Campbell Wrecsam Tri 32 500 500 500 500 500 46 2078
46 Hadyn Johnson Prestatyn R C 500 500 500 229 184 500 172 2085
47 Jason Thomas Cybi Striders 58 500 47 500 500 500 500 2105
48 Shaun Partington Wrexham A C 500 500 500 238 500 199 182 2119
49 Daniel Craig West Cheshire A C 240 226 173 500 500 500 500 2139
50 Darren Ryder Ellesmere Port R C 101 500 85 500 500 500 500 2186
51 Phil Cuthbert→
Wallasey A C
500 114 500 500 500 80 500 2194
52 Rob Shellie West Cheshire A C 500 500 105 111 500 500 500 2216
53 Martin Connell→
Wallasey A C
112 111 500 500 500 500 500 2223
54 Wyn Roberts Prestatyn R C 500 500 500 500 500 168 151 2319
55 Adrian Jackson Helsby R C 500 500 500 174 147 500 500 2321
56 Martin Cartwright Wrexham A C 500 500 500 500 169 169 500 2338
57 Steve Gleave Prestatyn R C 500 500 167 222 500 500 500 2389
58 Neil Caitens Chester Tri 500 500 500 500 500 68 500 2568
59 Andy Pritchard Buckley Runners 500 70 500 500 500 500 500 2570
60 Alistair McNay Tattenhall Runners 500 77 500 500 500 500 500 2577
61 David Ford Wrexham A C 500 500 500 500 79 500 500 2579
62 Gareth Boyd Helsby R C 500 500 500 500 500 98 500 2598
63 Ali Chant Eryri Harriers 500 500 99 500 500 500 500 2599
64 Christopher Shaw Buckley Runners 500 500 500 500 500 500 125 2625
65 Simon Prescott Ellesmere Port R C 134 500 500 500 500 500 500 2634
66 Eddie Berry→
Wallasey A C
146 500 500 500 500 500 500 2646
67 Barry Loder Wrecsam Tri 148 500 500 500 500 500 500 2648
68 James Hadley Chester Tri 155 500 500 500 500 500 500 2655
69 Dave Thomas Cybi Striders 500 500 159 500 500 500 500 2659
70 Richard Hunt West Cheshire A C 500 500 500 500 163 500 500 2663
71 John Collings West Cheshire A C 217 500 500 500 500 500 500 2717
Category Men V45
Position Name Club Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Total
11/10/15 Capenhurst 08/11/15 Birkenhead Park 06/12/15 Caernarfon 24/01/16 Pensarn 20/03/16 Tattenhall 17/04/16 Mold 27/04/16 Prestatyn
1 Simon Roberts Buckley Runners 25 24 13 15 500 13 15 105
2 Richard Webster→
Wallasey A C
20 13 500 25 18 19 23 118
3 George Nichols Prestatyn R C 62 57 30 47 41 39 35 249
4 Irfon Rowlands Cybi Striders 57 41 33 50 500 57 48 286
5 Andy Carter West Cheshire A C 54 65 44 63 59 54 55 329
6 Andrew Clague West Cheshire A C 63 60 56 77 55 62 68 364
7 Ian Mulligan Cybi Striders 107 108 122 95 500 105 88 625
8 Mark Mayers Abergele Harriers 124 136 91 97 106 107 109 634
9 Gary O'Connor Helsby R C 158 500 81 100 133 85 86 643
10 Tim Hargreaves Buckley Runners 130 135 110 127 131 138 147 771
11 Ian Hogg Buckley Runners 500 162 117 145 118 129 124 795
12 Paul Quinn Buckley Runners 203 170 115 152 500 150 145 935
13 Steve Armstrong→
Wallasey A C
179 175 139 189 160 167 165 985
14 Michael Jones Buckley Runners 105 500 65 102 100 124 500 996
15 Phil Dabner→
Wallasey A C
118 129 92 500 500 103 84 1026
16 Martin Witty Deestriders 120 500 100 163 500 141 113 1137
17 Mark Richards Deestriders 129 149 111 500 500 177 143 1209
18 Darren Battersby Abergele Harriers 161 163 500 500 141 142 127 1234
19 Mike Waring Chester Tri 500 500 58 64 61 500 63 1246
20 Gary Norgrove Wrecsam Tri 59 47 151 52 500 500 500 1309
21 Tony Devenport Prestatyn R C 110 94 77 101 500 500 500 1382
22 Alan Jones Prestatyn R C 225 203 500 188 180 174 500 1470
23 Sidney Hodges West Cheshire A C 133 123 102 128 500 500 500 1486
24 Sean Simmons Chester Tri 195 184 500 136 500 500 123 1638
25 David Tait West Cheshire A C 500 58 500 46 85 500 500 1689
26 Eddie Davies Buckley Runners 73 73 69 500 500 500 500 1715
27 Steve Walker Chester Tri 500 55 29 500 139 500 500 1723
28 David Millington Wrexham A C 67 84 73 500 500 500 500 1724
28 Christopher Stephens Deestriders 500 500 500 90 65 69 500 1724
30 Neil Jenkins Chester Tri 219 500 137 181 500 188 500 1725
31 Kevin Hall→
Wallasey A C
500 158 114 500 500 500 126 1898
32 Kevin Clark Cybi Striders 135 500 188 158 500 500 500 1981
33 David Alexander West Cheshire A C 500 500 500 500 500 18 20 2038
34 Steve Spence Wirral A C 33 32 500 500 500 500 500 2065
35 John Armstrong→
Wallasey A C
500 500 500 40 33 500 500 2073
36 Gary Blackwell Deeside A C 44 500 500 500 34 500 500 2078
37 Nigel Matthews Tattenhall Runners 137 138 500 500 500 500 500 2275
38 Greg Hughes Chester Tri 500 152 500 500 134 500 500 2286
39 Ian Kirby Ellesmere Port R C 170 500 500 153 500 500 500 2323
40 Phil Abram Tattenhall Runners 169 165 500 500 500 500 500 2334
41 Tim Burnett Wrecsam Tri 500 178 500 166 500 500 500 2344
42 Craig Richardson West Cheshire A C 182 169 500 500 500 500 500 2351
43 Paul Evans Wrexham A C 500 500 500 205 176 500 500 2381
44 Robbie Shanahan Ellesmere Port R C 500 500 183 500 500 201 500 2384
45 Gerry Cummins Tattenhall Runners 500 500 500 500 189 197 500 2386
46 Phil Howe West Cheshire A C 500 225 500 178 500 500 500 2403
47 Phil Proctor Ellesmere Port R C 234 211 500 500 500 500 500 2445
48 Paul Jones Prestatyn R C 500 500 500 2 500 500 500 2502
49 Darren Rowlands Wrexham A C 9 500 500 500 500 500 500 2509
50 Ian Houston Wrecsam Tri 18 500 500 500 500 500 500 2518
51 Jeff McQueen West Cheshire A C 41 500 500 500 500 500 500 2541
52 Iain Wedge Tattenhall Runners 61 500 500 500 500 500 500 2561
53 Mark Williams Deestriders 79 500 500 500 500 500 500 2579
54 Chris Ball Wirral A C 96 500 500 500 500 500 500 2596
54 Steve Smith→
Wallasey A C
500 96 500 500 500 500 500 2596
56 James McQueen Eryri Harriers 500 500 101 500 500 500 500 2601
57 Michael Burns Ellesmere Port R C 500 121 500 500 500 500 500 2621
58 Gary PORTER Jones Eryri Harriers 500 500 500 137 500 500 500 2637
59 Nick Roberts Chester Tri 500 147 500 500 500 500 500 2647
60 Peter Hughes Wrexham A C 500 500 500 155 500 500 500 2655
61 Neil Harrison Chester Tri 500 500 500 500 166 500 500 2666
62 Neil Matthews Tattenhall Runners 193 500 500 500 500 500 500 2693
63 Phil Taylor Chester Tri 220 500 500 500 500 500 500 2720
64 Phil Barlow Chester Tri 500 239 500 500 500 500 500 2739
65 Mike Lenihan Ellesmere Port R C 246 500 500 500 500 500 500 2746
66 Graham Lloyd Helsby R C 251 500 500 500 500 500 500 2751
Category Men V50
Position Name Club Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Total
11/10/15 Capenhurst 08/11/15 Birkenhead Park 06/12/15 Caernarfon 24/01/16 Pensarn 20/03/16 Tattenhall 17/04/16 Mold 27/04/16 Prestatyn
1 Eric Campbell Buckley Runners 60 38 26 36 19 22 19 160
2 Colin Palmer→
Wallasey A C
72 39 32 53 38 46 58 266
3 Mike Robbins Wrexham A C 68 69 36 56 46 53 49 308
4 Simon Fox Wirral A C 83 64 55 76 47 500 50 375
5 Dave Tiernan West Cheshire A C 163 137 86 83 77 77 73 533
6 Tony Benton Prestatyn R C 159 500 112 142 130 136 118 797
7 Kevin Challinor Deeside A C 160 228 118 207 152 132 121 890
8 Keith Simpson→
Wallasey A C
114 500 84 82 67 71 500 918
9 Derek McArdle→
Wallasey A C
212 190 129 164 155 158 132 928
10 Dave Wootton Buckley Runners 188 196 143 170 158 155 140 954
11 Ian Bayliss Buckley Runners 116 500 98 500 80 97 106 997
12 Ian Landucci Helsby R C 500 112 90 132 115 123 500 1072
13 John Poynton Buckley Runners 207 209 150 208 500 171 159 1104
14 Peter Smith West Cheshire A C 238 218 158 211 500 191 168 1184
15 Pete Brunt→
Wallasey A C
244 234 170 228 186 198 176 1192
16 Andy White Chester Tri 113 106 60 500 66 500 500 1345
17 Chris Gibbs Wirral A C 500 500 89 500 93 112 111 1405
18 Anthony Dala Chester Tri 233 217 500 182 145 182 500 1459
19 Michael Norris Deestriders 232 214 160 212 183 500 500 1501
20 Andy Blair Ellesmere Port R C 236 500 95 500 500 115 100 1546
21 Roy Gaskill Helsby R C 200 176 124 500 500 500 154 1654
22 Russ Cheetham Prestatyn R C 192 181 500 500 174 196 500 1743
23 Rob Pullen Wrecsam Tri 206 208 166 192 500 500 500 1772
24 Lee Wasnidge Buckley Runners 111 500 500 98 500 500 108 1817
25 Stephen Norton Wirral A C 123 128 500 500 500 121 500 1872
26 Phil Bird→
Wallasey A C
500 500 500 500 121 137 116 1874
27 Neil Carter West Cheshire A C 500 166 500 131 95 500 500 1892
28 John Bassett→
Wallasey A C
500 159 500 125 500 500 129 1913
29 Charles Eldred Tattenhall Runners 500 164 500 197 500 148 500 2009
30 Paul Plested Chester Tri 500 213 500 172 148 500 500 2033
31 Mark Tabor Chester Tri 180 205 500 500 500 152 500 2037
32 Andy Smith Helsby R C 214 500 500 186 170 500 500 2070
33 Tim Charmley Tattenhall Runners 237 188 500 191 500 500 500 2116
34 Neil Hershaw West Cheshire A C 71 63 500 500 500 500 500 2134
35 Sean McCormack Abergele Harriers 500 500 500 500 500 72 66 2138
36 Andrew Starkey West Cheshire A C 84 104 500 500 500 500 500 2188
37 Dave Roberts Ellesmere Port R C 141 146 500 500 500 500 500 2287
38 Kalvin Jones Eryri Harriers 500 500 500 500 192 500 186 2378
39 Tim Cahill Abergele Harriers 500 90 500 500 500 500 500 2590
40 James Atkinson Chester Tri 500 500 500 92 500 500 500 2592
41 David Boothroyd Buckley Runners 500 500 500 500 500 114 500 2614
42 Des McIvor Wirral A C 122 500 500 500 500 500 500 2622
43 Ian Atkinson Ellesmere Port R C 500 124 500 500 500 500 500 2624
44 Paul Quinton Abergele Harriers 500 500 500 500 500 500 138 2638
45 Tim Palmer Helsby R C 500 500 500 500 500 147 500 2647
46 Phil Gillard Helsby R C 500 500 500 500 500 153 500 2653
47 Neil Kelly Wirral A C 500 171 500 500 500 500 500 2671
48 Steve Halligan Ellesmere Port R C 176 500 500 500 500 500 500 2676
49 John Robb Chester Tri 500 200 500 500 500 500 500 2700
50 Mike Pritchard Prestatyn R C 500 500 500 203 500 500 500 2703
51 Jamie Graham→
Wallasey A C
500 206 500 500 500 500 500 2706
52 Michael Davies Tattenhall Runners 210 500 500 500 500 500 500 2710
53 Phil Tugwell Buckley Runners 231 500 500 500 500 500 500 2731
54 Christopher Igoe Helsby R C 243 500 500 500 500 500 500 2743
55 Marcus Reid Buckley Runners 500 244 500 500 500 500 500 2744
Category Men V55
Position Name Club Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Total
11/10/15 Capenhurst 08/11/15 Birkenhead Park 06/12/15 Caernarfon 24/01/16 Pensarn 20/03/16 Tattenhall 17/04/16 Mold 27/04/16 Prestatyn
1 Tony Barbat→
Wallasey A C
49 50 23 500 70 63 64 319
2 Graham Earlam Ellesmere Port R C 92 500 79 85 75 95 85 511
3 Allen Smith Buckley Runners 109 117 94 106 81 91 500 598
4 Arwel Lewis Eryri Harriers 156 151 96 115 90 106 98 656
5 John Jones Abergele Harriers 157 143 107 129 116 127 130 752
6 Mike Stone Wirral A C 166 161 116 144 144 146 139 850
7 Rodney Jones Tattenhall Runners 500 179 121 161 151 154 144 910
8 Patrick Cooney Ellesmere Port R C 184 197 120 173 126 140 500 940
9 Martin Durrant Tattenhall Runners 187 182 126 169 157 164 149 947
10 Andy Waring Birkenhead A C 211 189 140 160 500 160 141 1001
11 Mike O'Brien Deestriders 215 207 500 177 162 161 155 1077
12 James Jenkin Tattenhall Runners 500 103 500 118 149 120 102 1092
13 Geoff Collins Helsby R C 221 215 164 219 181 176 500 1176
14 Nigel Holmes Cybi Striders 500 173 500 141 113 134 119 1180
15 Matthew Whitfield Ellesmere Port R C 144 141 500 500 135 145 131 1196
16 Vince Edwards Deestriders 205 186 123 187 138 500 500 1339
17 Arwel Jones Prestatyn R C 190 187 500 185 500 151 146 1359
18 Pete McArdle→
Wallasey A C
230 500 157 500 164 173 156 1380
19 Neil Gibbons Wirral A C 138 148 500 130 101 500 500 1517
20 Paul Aird Deestriders 253 246 500 209 500 159 161 1528
21 Dave McAlister→
