Race 2 - Harrison Drive
Wirral Multi Terrain Series

Day - Tuesday
Date - 11/09/2007
Time - 18:45
Distance - 12 Km
| Category Under 20 men | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Position | Name | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
| 04/09/07 Royden Park | 11/09/07 Harrison Drive | 18/09/07 Rivacre | 25/09/07 Arrowe Park | |||||||
| 1 | Adam Peers | Liverpool Harriers | 25 | 25 | 25 | 75 | ||||
| 2 | Tom Madden | Wirral A C | 24 | 23 | 24 | 71 | ||||
| 3 | Shaun Egan | Wirral A C | 24 | 22 | 21 | 23 | 69 | |||
| 4 | Adam Banks | Deeside A C | 23 | 22 | 22 | 67 | ||||
| 5 | Chris Cooper | Wirral A C | 22 | 21 | 17 | 20 | 63 | |||
| 6 | Steven Duckers | Wirral A C | 20 | 20 | 21 | 61 | ||||
| 7 | John-Philip Seymour | Wirral A C | 21 | 18 | 19 | 15 | 58 | |||
| 8 | Andrew Gawne | Wirral A C | 16 | 18 | 19 | 53 | ||||
| 9 | David Rankling | Wirral A C | 15 | 17 | 16 | 18 | 51 | |||
| 10 | Louis Humphreys | West Cheshire A C | 19 | 15 | 17 | 51 | ||||
| 11 | Ricky Challenor | Deeside A C | 24 | 25 | 49 | |||||
| 12 | Connor McArdle→ | Wallasey A C |
18 | 14 | 13 | 14 | 46 | |||
| 13 | Alec Beaney | West Cheshire A C | 23 | 19 | 42 | |||||
| 14 | Rory Lott | Wirral A C | 12 | 14 | 13 | 39 | ||||
| 15 | Matt Williams→ | Wallasey A C |
17 | 9 | 12 | 10 | 39 | |||
| 16 | Tom Snowdon | Deeside A C | 12 | 10 | 9 | 11 | 33 | |||
| 17 | Steve Lampkin→ | Wallasey A C |
13 | 7 | 11 | 9 | 33 | |||
| 18 | Alex Haswell | West Cheshire A C | 20 | 13 | 33 | |||||
| 19 | Ross Maxwell | Wirral A C | 15 | 16 | 31 | |||||
| 20 | Luke Proudfoot | Wirral A C | 14 | 8 | 7 | 29 | ||||
| 21 | Sam Richards | Chester Tri | 16 | 12 | 28 | |||||
| 22 | Callum Maxwell | Wirral A C | 6 | 10 | 8 | 24 | ||||
| 23 | Michael Brockway | Wirral A C | 11 | 4 | 7 | 5 | 23 | |||
| 24 | Michael Kane | Chester Tri | 10 | 2 | 6 | 4 | 20 | |||
| 25 | Eamon Foster | Wirral A C | 5 | 8 | 6 | 19 | ||||
| 26 | Killian Walley | Mersey Tri | 11 | 11 | ||||||
| 27 | Joe Fennelly | Mersey Tri | 3 | 3 | ||||||
| Category Under 30 men | ||||||||||
| Position | Name | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
| 04/09/07 Royden Park | 11/09/07 Harrison Drive | 18/09/07 Rivacre | 25/09/07 Arrowe Park | |||||||
| 1 | Gary Bird | Ellesmere Port R C | 23 | 23 | 25 | 71 | ||||
| 2 | Greg Jones→ | Wallasey A C |
23 | 24 | 24 | 71 | ||||
| 3 | Gerry McTague | Liverpool Harriers | 21 | 21 | 22 | 22 | 65 | |||
| 4 | Neil Elsby | Wirral A C | 20 | 20 | 21 | 21 | 62 | |||
| 5 | Edward Loffill | Keswick AC | 25 | 25 | 50 | |||||
| 6 | John Farrell | Penny Lane Striders | 22 | 24 | 46 | |||||
| 7 | Tim Barrett | Mersey Tri | 24 | 22 | 46 | |||||
| 8 | Tim Hughes | Tattenhall Runners | 20 | 20 | 40 | |||||
| 9 | Dave Mace→ | Wallasey A C |
19 | 19 | 38 | |||||
| 10 | Richie Sutherland | Pensby Runners | 18 | 18 | 36 | |||||
| 11 | Jonny Mellor | Liverpool Harriers | 25 | 25 | ||||||
| 12 | Paul Richardson→ | Wallasey A C |
23 | 23 | ||||||
| 13 | Stephen Hillier | Sunlight Runners | 19 | 19 | ||||||
| Category Under 40 Men | ||||||||||
| Position | Name | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
| 04/09/07 Royden Park | 11/09/07 Harrison Drive | 18/09/07 Rivacre | 25/09/07 Arrowe Park | |||||||
| 1 | Dave Alexander | West Cheshire A C | 25 | 25 | 25 | 25 | 75 | |||
| 2 | Mark Hulmston | Wirral A C | 23 | 23 | 24 | 23 | 70 | |||
| 3 | Ian Magill | Liverpool R C | 24 | 22 | 16 | 22 | 68 | |||
| 4 | Stuart Hill | Sunlight Runners | 21 | 19 | 22 | 21 | 64 | |||
| 5 | Andrew Clague | West Cheshire A C | 22 | 21 | 21 | 19 | 64 | |||
| 6 | Morten Gammelsaeter | Wirral A C | 18 | 23 | 18 | 59 | ||||
| 7 | Neil Kelly | Penny Lane Striders | 20 | 17 | 17 | 54 | ||||
| 8 | Adair Broughton | Helsby R C | 18 | 16 | 17 | 16 | 51 | |||
| 9 | Mark Hargreaves | Liverpool Harriers | 19 | 15 | 11 | 14 | 48 | |||
| 10 | Keith McLaughlin→ | Wallasey A C |
16 | 14 | 15 | 45 | ||||
| 11 | Daniel Craigen | Chester Tri | 10 | 18 | 15 | 43 | ||||
| 12 | Neil Toner | Birkenhead A C | 15 | 13 | 14 | 42 | ||||
| 13 | Richard Farrar | Wirral A C | 20 | 20 | 40 | |||||
| 14 | Mark Baker | Sunlight Runners | 11 | 11 | 13 | 12 | 36 | |||
| 15 | Darren Hanley | Wirral A C | 10 | 8 | 12 | 13 | 35 | |||
| 16 | Dave Quinn | Liverpool Harriers | 12 | 10 | 11 | 33 | ||||
| 17 | Jon Lowe | Penny Lane Striders | 14 | 19 | 33 | |||||
| 18 | Andy Mitchell | Sunlight Runners | 13 | 9 | 7 | 9 | 31 | |||
| 19 | Nick Byrne | Pensby Runners | 17 | 8 | 25 | |||||
| 20 | Xavier Desse | Wirral A C | 24 | 24 | ||||||
| 21 | Steve Henshaw | Deestriders | 24 | 24 | ||||||
| 22 | Paul Donoghue | Buckley Runners | 5 | 7 | 8 | 6 | 21 | |||
| 23 | Steve Spence | Wirral A C | 20 | 20 | ||||||
| 24 | Matthew Irwin | Liverpool Harriers | 6 | 12 | 18 | |||||
| 25 | Mike Cockburn→ | Wallasey A C |
7 | 5 | 5 | 4 | 17 | |||
| 26 | Mark Bennett | Chester Tri | 8 | 6 | 3 | 3 | 17 | |||
| 27 | Shane Knott | Penny Lane Striders | 9 | 4 | 4 | 1 | 17 | |||
| 28 | Tony Man | Penny Lane Striders | 3 | 6 | 5 | 14 | ||||
| 29 | Mark Smith | Tattenhall Runners | 9 | 2 | 11 | |||||
| 30 | Mark Beckett→ | Wallasey A C |
10 | 10 | ||||||
| 31 | Rickie Howlett | Liverpool R C | 7 | 7 | ||||||
| 32 | Mike Jones | Chester Tri | 2 | 3 | 5 | |||||
| 33 | Chris Jones | Deestriders | 4 | 4 | ||||||
| 34 | Rob Hardwick | Penny Lane Striders | 2 | 2 | ||||||
| 35 | Damian Palin | Chester Tri | 2 | 2 | ||||||
| 36 | Craig Northover | Liverpool Harriers | 1 | 1 | ||||||
| 37 | Adrian Mercer | Village Road Runners | 1 | 1 | ||||||
| 38 | Karl Prothero | Chester Tri | 1 | 1 | ||||||
| Category Over 40 Men | ||||||||||
| Position | Name | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
| 04/09/07 Royden Park | 11/09/07 Harrison Drive | 18/09/07 Rivacre | 25/09/07 Arrowe Park | |||||||
| 1 | Pete Scarratt | Wirral A C | 25 | 25 | 25 | 25 | 75 | |||
| 2 | Ian Cooper | Ellesmere Port R C | 23 | 23 | 24 | 24 | 71 | |||
| 3 | Chris Davies | Buckley Runners | 22 | 22 | 23 | 21 | 67 | |||
| 4 | Mike Stanley→ | Wallasey A C |
18 | 24 | 23 | 65 | ||||
| 5 | Graham Earlam | West Cheshire A C | 21 | 19 | 21 | 22 | 64 | |||
| 6 | Simon Ellis | Tattenhall Runners | 24 | 22 | 17 | 63 | ||||
| 7 | Denis Duret | Ellesmere Port R C | 20 | 21 | 18 | 59 | ||||
| 8 | Tony Barbat→ | Wallasey A C |
17 | 20 | 17 | 20 | 57 | |||
| 9 | Russell Kirk | West Cheshire A C | 14 | 16 | 19 | 15 | 50 | |||
| 10 | Gary Withers | West Cheshire A C | 16 | 15 | 18 | 12 | 49 | |||
| 11 | Keith Simpson→ | Wallasey A C |
15 | 12 | 16 | 11 | 43 | |||
| 12 | David Norman | Helsby R C | 8 | 20 | 14 | 42 | ||||
| 13 | Richard Webster | Chester Tri | 13 | 13 | 15 | 41 | ||||
| 14 | Graham Jenkins | West Cheshire A C | 19 | 18 | 37 | |||||
| 15 | Paul Frodsham | West Cheshire A C | 12 | 16 | 28 | |||||
| 16 | Huw Lewis | Buckley Runners | 11 | 11 | 6 | 28 | ||||
| 17 | Chris Gibbs | Wirral A C | 14 | 13 | 27 | |||||
| 18 | Andy Wilkinson | Chester Tri | 10 | 14 | 24 | |||||
| 19 | David Lovett | Penny Lane Striders | 7 | 13 | 20 | |||||
| 20 | Nigel Grant | Penny Lane Striders | 19 | 19 | ||||||
| 21 | Paul Aird | Deestriders | 10 | 9 | 19 | |||||
| 22 | Mal Balmer | Penny Lane Striders | 6 | 12 | 18 | |||||
| 23 | Nick Campbell | Chester Tri | 3 | 6 | 9 | 18 | ||||
| 24 | Keith Jones | Ellesmere Port R C | 17 | 17 | ||||||
| 25 | Martin Hirrell | Penny Lane Striders | 5 | 8 | 3 | 16 | ||||
| 26 | Simon Fox | Wirral A C | 9 | 7 | 16 | |||||
| 27 | Paul Price | West Cheshire A C | 8 | 7 | 15 | |||||
| 28 | Andy Blair | Tattenhall Runners | 4 | 6 | 1 | 11 | ||||
| 29 | Steve Hammond | Tattenhall Runners | 11 | 11 | ||||||
| 30 | Danny Legg | Ellesmere Port R C | 1 | 10 | 11 | |||||
| 31 | Kenny Begley | Chester Tri | 10 | 10 | ||||||
| 32 | Frank Martin | Penny Lane Striders | 2 | 8 | 10 | |||||
| 33 | Phil Bird→ | Wallasey A C |
3 | 7 | 10 | |||||
| 34 | Graeme Jervis | Pensby Runners | 9 | 9 | ||||||
| 35 | Mike Burns | Ellesmere Port R C | 5 | 4 | 9 | |||||
| 36 | Colin Palmer→ | Wallasey A C |
2 | 5 | 7 | |||||
| 37 | Colin Benson→ | Wallasey A C |
5 | 5 | ||||||
| 38 | Chris Rhodes | West Cheshire A C | 4 | 4 | ||||||
| 39 | Patrik Corrigan | Birkenhead A C | 4 | 4 | ||||||
| 40 | Peter Cobb | Chester Tri | 3 | 3 | ||||||
| 41 | Steve Brace | Tattenhall Runners | 2 | 2 | ||||||
| 42 | Barry Metcalfe→ | Wallasey A C |
2 | 2 | ||||||
| 43 | James Downey | Wirral A C | 1 | 1 | ||||||
| 44 | Ian McNiell | Penny Lane Striders | 1 | 1 | ||||||
| Category Over 50 Men | ||||||||||
| Position | Name | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
| 04/09/07 Royden Park | 11/09/07 Harrison Drive | 18/09/07 Rivacre | 25/09/07 Arrowe Park | |||||||
| 1 | Matt Whitfield | Ellesmere Port R C | 24 | 22 | 25 | 71 | ||||
| 2 | Andy Waring | Birkenhead A C | 23 | 21 | 24 | 23 | 70 | |||
| 3 | Joe McGlynn | Penny Lane Striders | 22 | 20 | 22 | 24 | 68 | |||
| 4 | Steve Pemberton | Penny Lane Striders | 21 | 19 | 21 | 21 | 63 | |||
| 5 | David Howden | Sunlight Runners | 20 | 18 | 20 | 58 | ||||
| 6 | Stan Williams→ | Wallasey A C |
16 | 8 | 20 | 19 | 55 | |||
| 7 | Mike Griffiths→ | Wallasey A C |
18 | 17 | 17 | 18 | 53 | |||
| 8 | Tony Kennedy | West Cheshire A C | 17 | 15 | 19 | 17 | 53 | |||
| 9 | Tony Devoy | Wirral A C | 25 | 25 | 50 | |||||
| 10 | Tim Warn | Penny Lane Striders | 13 | 14 | 16 | 15 | 45 | |||
| 11 | Peter Timson | Chester Tri | 13 | 14 | 16 | 43 | ||||
| 12 | Dave Hough | West Cheshire A C | 12 | 12 | 13 | 14 | 39 | |||
| 13 | John Keyworth | Pensby Runners | 10 | 15 | 13 | 38 | ||||
| 14 | Bill Swift | Pensby Runners | 10 | 9 | 10 | 12 | 32 | |||
| 15 | Bill Fairclough | Liverpool R C | 15 | 16 | 31 | |||||
| 16 | Dave Walton→ | Wallasey A C |
19 | 11 | 30 | |||||
| 17 | Paul Miller | Tattenhall Runners | 25 | 25 | ||||||
| 18 | Tony McDevitt | Wirral A C | 24 | 24 | ||||||
| 19 | Nick Holmes | Tattenhall Runners | 23 | 23 | ||||||
| 20 | Barry Chambers | Vale Royal AC | 7 | 5 | 11 | 23 | ||||
| 21 | Darryll Soden | Liverpool Harriers | 23 | 23 | ||||||
| 22 | Graham Blair | Chester Tri | 22 | 22 | ||||||
| 23 | Dave Quirk | Pensby Runners | 11 | 11 | 22 | |||||
| 24 | Fred Roberts | Pensby Runners | 12 | 10 | 22 | |||||
| 25 | Mansur Mohammadi | Sunlight Runners | 8 | 2 | 6 | 8 | 22 | |||
| 26 | Mick Charman | Helsby R C | 9 | 9 | 18 | |||||
| 27 | Chris Morgan | Chester Tri | 18 | 18 | ||||||
| 28 | Pete Edwards | Birkenhead A C | 5 | 1 | 5 | 6 | 16 | |||
| 29 | Gordon Reed | Penny Lane Striders | 14 | 14 | ||||||
| 30 | Alan Muir | Pensby Runners | 3 | 3 | 7 | 13 | ||||
| 31 | Peter Haswell | West Cheshire A C | 9 | 4 | 13 | |||||
| 32 | Jim Fedigan | Pensby Runners | 6 | 5 | 11 | |||||
| 33 | Steve Girling | Pensby Runners | 1 | 3 | 4 | 8 | ||||
| 34 | Dave Cowe | Vale Royal AC | 8 | 8 | ||||||
| 35 | Harry Greenwood | Picton | 2 | 2 | 3 | 7 | ||||
| 36 | Tony Hargreaves | Penny Lane Striders | 7 | 7 | ||||||
| 37 | Gus McGregor | Wirral A C | 7 | 7 | ||||||
| 38 | Phil Aldag | Pensby Runners | 4 | 2 | 6 | |||||
| 39 | Bill McDonnell | Deestriders | 6 | 6 | ||||||
| 40 | Ian Chalmers | Pensby Runners | 4 | 4 | ||||||
| 41 | Geoff Harvey | West Cheshire A C | 1 | 1 | 2 | |||||
| Category Over 60 Men | ||||||||||
| Position | Name | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
| 04/09/07 Royden Park | 11/09/07 Harrison Drive | 18/09/07 Rivacre | 25/09/07 Arrowe Park | |||||||
| 1 | Brian Hastings | West Cheshire A C | 24 | 24 | 25 | 25 | 74 | |||
| 2 | John Morris | Buckley Runners | 23 | 22 | 24 | 24 | 71 | |||
| 3 | Nigel Pratten | Wirral A C | 23 | 23 | 23 | 69 | ||||
| 4 | Pat Henley | Liverpool Harriers | 21 | 21 | 20 | 16 | 62 | |||
| 5 | Brian Beattie | West Cheshire A C | 20 | 20 | 21 | 61 | ||||
| 6 | Sid Molyneux | Picton | 18 | 19 | 18 | 20 | 57 | |||
| 7 | Peter Chee | Pensby Runners | 19 | 19 | 19 | 57 | ||||
| 8 | Lawrie Brown | Birkenhead A C | 17 | 17 | 18 | 52 | ||||
| 9 | Pete Roberts | Buckley Runners | 25 | 25 | 50 | |||||
| 10 | Joe Beswick | Helsby R C | 16 | 16 | 16 | 14 | 48 | |||
| 11 | Kevin O'Brian | Penny Lane Striders | 17 | 15 | 13 | 45 | ||||
| 12 | Steve Roberts | Pensby Runners | 21 | 22 | 43 | |||||
| 13 | Neil Thompson | Pensby Runners | 18 | 17 | 35 | |||||
| 14 | Alan Kirkham | Birkenhead A C | 22 | 22 | ||||||
| 15 | Tommy Burke | Penny Lane Striders | 22 | 22 | ||||||
| 16 | Don Scott | Wirral A C | 15 | 15 | ||||||
| 17 | Norman Grundy | Birkenhead A C | 14 | 14 | ||||||
| Category Men | ||||||||||
| Position | Name | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
| 04/09/07 Royden Park | 11/09/07 Harrison Drive | 18/09/07 Rivacre | 25/09/07 Arrowe Park | |||||||
| 1 | Adam Peers | Liverpool Harriers | 24 | 25 | 25 | 74 | ||||
| 2 | Tom Madden | Wirral A C | 23 | 23 | 24 | 70 | ||||
| 3 | Dave Alexander | West Cheshire A C | 23 | 24 | 22 | 23 | 70 | |||
| 4 | Shaun Egan | Wirral A C | 22 | 16 | 18 | 21 | 61 | |||
| 5 | Adam Banks | Deeside A C | 21 | 21 | 18 | 60 | ||||
| 6 | Pete Scarratt | Wirral A C | 20 | 18 | 19 | 19 | 58 | |||
| 7 | Mark Hulmston | Wirral A C | 15 | 20 | 8 | 20 | 55 | |||
| 8 | Ian Magill | Liverpool R C | 21 | 19 | 15 | 55 | ||||
| 9 | Ian Cooper | Ellesmere Port R C | 18 | 15 | 17 | 16 | 51 | |||
| 10 | Ricky Challenor | Deeside A C | 24 | 25 | 49 | |||||
| 11 | Steven Duckers | Wirral A C | 10 | 16 | 17 | 43 | ||||
| 12 | Chris Davies | Buckley Runners | 16 | 13 | 14 | 10 | 43 | |||
| 13 | Chris Cooper | Wirral A C | 13 | 12 | 11 | 14 | 39 | |||
| 14 | Mike Stanley→ | Wallasey A C |
8 | 17 | 13 | 38 | ||||
| 15 | Simon Ellis | Tattenhall Runners | 19 | 13 | 3 | 35 | ||||
| 16 | Graham Earlam | West Cheshire A C | 12 | 5 | 10 | 12 | 34 | |||
| 17 | Edward Loffill | Keswick AC | 14 | 20 | 34 | |||||
| 18 | Andrew Clague | West Cheshire A C | 14 | 11 | 3 | 6 | 31 | |||
| 19 | Stuart Hill | Sunlight Runners | 10 | 1 | 6 | 9 | 25 | |||
| 20 | John-Philip Seymour | Wirral A C | 7 | 3 | 15 | 25 | ||||
| 21 | Alec Beaney | West Cheshire A C | 17 | 8 | 25 | |||||
| 22 | Jonny Mellor | Liverpool Harriers | 25 | 25 | ||||||
| 23 | Denis Duret | Ellesmere Port R C | 11 | 9 | 4 | 24 | ||||
| 24 | Andrew Gawne | Wirral A C | 12 | 11 | 23 | |||||
| 25 | Xavier Desse | Wirral A C | 22 | 22 | ||||||
| 26 | Steve Henshaw | Deestriders | 22 | 22 | ||||||
| 27 | Tony Barbat→ | Wallasey A C |
5 | 6 | 7 | 18 | ||||
| 28 | Graham Jenkins | West Cheshire A C | 9 | 4 | 13 | |||||
| 29 | David Norman | Helsby R C | 9 | 9 | ||||||
| 30 | Richard Farrar | Wirral A C | 7 | 2 | 9 | |||||
| 31 | Steve Spence | Wirral A C | 8 | 8 | ||||||
| 32 | Morten Gammelsaeter | Wirral A C | 7 | 7 | ||||||
| 33 | Tony Devoy | Wirral A C | 6 | 6 | ||||||
| 34 | Nigel Grant | Penny Lane Striders | 5 | 5 | ||||||
| 35 | Greg Jones→ | Wallasey A C |
4 | 1 | 5 | |||||
| 36 | Russell Kirk | West Cheshire A C | 5 | 5 | ||||||
| 37 | Gary Withers | West Cheshire A C | 4 | 4 | ||||||
| 38 | Gary Bird | Ellesmere Port R C | 1 | 2 | 3 | |||||
| 39 | Tim Barrett | Mersey Tri | 3 | 3 | ||||||
| 40 | Neil Kelly | Penny Lane Striders | 2 | 2 | ||||||
| 41 | John Farrell | Penny Lane Striders | 2 | 2 | ||||||
| 42 | Alex Haswell | West Cheshire A C | 1 | 1 | ||||||
