Race 3 - Harrison Drive
Wirral Multi Terrain Series

Day - Tuesday
Date - 21/09/2010
Time - 18:30
Distance - 12 Km
| Category Men Under 20 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Position | Name | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
| 07/09/10 Royden Park | 14/09/10 Thurstaston | 21/09/10 Harrison Drive | 28/09/10 Arrowe Park | |||||||
| 1 | Nick Jones | Wirral A C | 25 | 25 | 25 | 75 | ||||
| 2 | Ben Costello | Wirral A C | 23 | 24 | 24 | 71 | ||||
| 2 | Phil Robertson | Wirral A C | 22 | 25 | 23 | 23 | 71 | |||
| 4 | Connor McArdle→ | Wallasey A C |
21 | 24 | 21 | 66 | ||||
| 5 | Chris Wilson | Wirral A C | 20 | 22 | 22 | 64 | ||||
| 5 | David Brockway | Wirral A C | 18 | 23 | 21 | 20 | 64 | |||
| 7 | Luke Proudfoot | Wirral A C | 19 | 22 | 19 | 19 | 60 | |||
| 8 | John-Philip Seymour | Wirral A C | 24 | 24 | ||||||
| 9 | Rory Lott | Wirral A C | 20 | 20 | ||||||
| Category Men Under 30 | ||||||||||
| Position | Name | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
| 07/09/10 Royden Park | 14/09/10 Thurstaston | 21/09/10 Harrison Drive | 28/09/10 Arrowe Park | |||||||
| 1 | Ian Lawton | Liverpool Harriers | 23 | 25 | 25 | 25 | 75 | |||
| 2 | Greg Jones→ | Wallasey A C |
22 | 24 | 24 | 24 | 72 | |||
| 3 | Matt Williams→ | Wallasey A C |
20 | 23 | 23 | 23 | 69 | |||
| 4 | Will Ferguson | Wirral A C | 19 | 22 | 22 | 22 | 66 | |||
| 5 | Mark Clair | Liverpool R C | 17 | 18 | 21 | 21 | 60 | |||
| 5 | Neil Elsby | Wirral A C | 16 | 20 | 20 | 20 | 60 | |||
| 7 | Charles Aldersey | Tattenhall Runners | 18 | 19 | 19 | 19 | 57 | |||
| 8 | Luke Parker | Penny Lane Striders | 21 | 21 | 42 | |||||
| 9 | Andrew Cabot | Bangor University | 15 | 17 | 32 | |||||
| 10 | Andrew Leslie | Penny Lane Striders | 13 | 15 | 28 | |||||
| 11 | Jonny Mellor | Liverpool Harriers | 25 | 25 | ||||||
| 12 | Jordan Donnelly | Wirral A C | 24 | 24 | ||||||
| 13 | Michael Brockway | Wirral A C | 16 | 16 | ||||||
| 14 | Dave Halliday→ | Wallasey A C |
14 | 14 | ||||||
| Category Men Under 40 | ||||||||||
| Position | Name | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
| 07/09/10 Royden Park | 14/09/10 Thurstaston | 21/09/10 Harrison Drive | 28/09/10 Arrowe Park | |||||||
| 1 | Mark Hulmston | Wirral A C | 25 | 25 | 25 | 75 | ||||
| 2 | Adair Broughton | Helsby R C | 24 | 24 | 24 | 24 | 72 | |||
| 3 | Simon Jeffs | Ellesmere Port R C | 25 | 23 | 23 | 23 | 71 | |||
| 4 | Mark Hargreaves | Penny Lane Striders | 21 | 22 | 21 | 21 | 64 | |||
| 5 | Ian Palin | Liverpool R C | 21 | 20 | 22 | 63 | ||||
| 6 | Gary Thornton-Allen | Pensby Runners | 22 | 19 | 19 | 60 | ||||
| 7 | Alistair McNay | Tattenhall Runners | 20 | 19 | 9 | 17 | 56 | |||
| 7 | Neil Kelly | Penny Lane Striders | 19 | 20 | 17 | 56 | ||||
| 9 | Kelvin Dickinson | Wirral A C | 17 | 18 | 16 | 51 | ||||
| 10 | John Cole | Ellesmere Port R C | 16 | 17 | 13 | 11 | 46 | |||
| 11 | Michael Robson→ | Wallasey A C |
16 | 11 | 16 | 43 | ||||
| 12 | Simone Capponi | Penny Lane Striders | 14 | 10 | 15 | 39 | ||||
| 12 | Dave Quinn | Liverpool Harriers | 12 | 15 | 6 | 12 | 39 | |||
| 14 | Rob Grantham | Ellesmere Port R C | 18 | 20 | 38 | |||||
| 15 | Stuart Hill | Sunlight Runners | 14 | 13 | 8 | 7 | 35 | |||
| 16 | Mark Wharmby | Penny Lane Striders | 13 | 11 | 6 | 30 | ||||
| 17 | David Sconce | Helsby R C | 15 | 9 | 1 | 5 | 29 | |||
| 18 | Mike Green→ | Wallasey A C |
12 | 13 | 25 | |||||
| 18 | Matt Webb | Wirral A C | 9 | 6 | 5 | 10 | 25 | |||
| 20 | Stephen Laker | Wirral A C | 23 | 23 | ||||||
| 21 | Peter Taylor | Tattenhall Runners | 22 | 22 | ||||||
| 22 | Tim Munslow | West Cheshire A C | 7 | 14 | 21 | |||||
| 23 | Nick Wilson | Wirral A C | 10 | 2 | 8 | 20 | ||||
| 24 | Andrew Mitchell | Sunlight Runners | 7 | 8 | 4 | 19 | ||||
| 25 | Lee Midghall | Liverpool R C | 18 | 18 | ||||||
| 25 | Edward Halliwell | Helsby R C | 8 | 7 | 3 | 18 | ||||
| 25 | Nick Bryne | Pensby Runners | 18 | 18 | ||||||
| 28 | Gary Goodall→ | Wallasey A C |
12 | 4 | 16 | |||||
| 29 | Neil Toner | Wirral A C | 15 | 15 | ||||||
| 30 | Chris Prior | Chester Tri | 14 | 14 | ||||||
| 31 | Mark Smith | Tattenhall Runners | 11 | 11 | ||||||
| 32 | Phil Cuthbert→ | Wallasey A C |
10 | 10 | ||||||
| 33 | Tom Eagle | Chester Tri | 9 | 9 | ||||||
| 34 | Chris Bowers | Mersey Tri | 4 | 3 | 7 | |||||
| 35 | Kevin Keating | Wirral A C | 6 | 6 | ||||||
| 36 | Iain Arnison | Pensby Runners | 1 | 3 | 1 | 5 | ||||
| 36 | Lee Brennan | Sunlight Runners | 5 | 5 | ||||||
| 36 | Robert Little | West Cheshire A C | 5 | 5 | ||||||
| 39 | Adrian Mercer | Pensby Runners | 4 | 4 | ||||||
| 40 | David Lynan | Penny Lane Striders | 3 | 3 | ||||||
| 41 | Darren Jones→ | Wallasey A C |
2 | 2 | ||||||
| 41 | Graham Hartley→ | Wallasey A C |
2 | 2 | ||||||
| 41 | Pat Bryan | Penny Lane Striders | 2 | 2 | ||||||
| 44 | Keith Boyle | Penny Lane Striders | 1 | 1 | ||||||
| Category Men Over 40 | ||||||||||
| Position | Name | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
| 07/09/10 Royden Park | 14/09/10 Thurstaston | 21/09/10 Harrison Drive | 28/09/10 Arrowe Park | |||||||
| 1 | Paul Quine | Liverpool R C | 25 | 25 | 24 | 24 | 74 | |||
| 2 | Tony Wilcox | Liverpool R C | 24 | 24 | 21 | 21 | 69 | |||
| 3 | Jeff McQueen | West Cheshire A C | 23 | 23 | 20 | 66 | ||||
| 4 | Mark Jacques | Liverpool R C | 16 | 18 | 22 | 22 | 62 | |||
| 5 | Joe Johnson | Birkenhead A C | 21 | 21 | 19 | 19 | 61 | |||
| 6 | Andrew Clague | West Cheshire A C | 19 | 19 | 20 | 16 | 58 | |||
| 7 | Pete Scarratt | Wirral A C | 22 | 18 | 17 | 57 | ||||
| 8 | Richard Webster | Chester Tri | 20 | 20 | 16 | 15 | 56 | |||
| 8 | Ian Magill | Liverpool R C | 17 | 22 | 17 | 14 | 56 | |||
| 10 | Ian Cooper | Ellesmere Port R C | 18 | 17 | 18 | 53 | ||||
| 11 | Ian Wetherall | Sale Harriers | 25 | 25 | 50 | |||||
| 12 | John Hunt | Wirral A C | 23 | 23 | 46 | |||||
| 13 | Maurice Collins | Liverpool R C | 14 | 15 | 14 | 12 | 43 | |||
| 14 | Chris Marshall | Ellesmere Port R C | 13 | 13 | 12 | 13 | 39 | |||
| 15 | Keith Simpson→ | Wallasey A C |
11 | 12 | 13 | 36 | ||||
| 16 | Colin Palmer→ | Wallasey A C |
10 | 11 | 10 | 9 | 31 | |||
| 16 | John Armstrong→ | Wallasey A C |
15 | 16 | 31 | |||||
| 18 | Chris Shaw→ | Wallasey A C |
9 | 9 | 6 | 7 | 25 | |||
| 19 | Ian Landucci | Helsby R C | 8 | 8 | 8 | 8 | 24 | |||
| 20 | Gary Munslow | Cheshire Hill Racers | 11 | 10 | 21 | |||||
| 20 | Simon Greenwood | Chester Tri | 7 | 10 | 4 | 21 | ||||
| 22 | Simon Fox | Wirral A C | 9 | 11 | 20 | |||||
| 22 | Phil Bird→ | Wallasey A C |
7 | 7 | 6 | 20 | ||||
| 24 | Kenny Begley | Chester Tri | 15 | 15 | ||||||
| 25 | Myles Robertson | Wirral A C | 14 | 14 | ||||||
| 26 | Chris Gibbs | Wirral A C | 12 | 12 | ||||||
| 27 | Neil Johnson | Mersey Tri | 5 | 5 | 10 | |||||
| 28 | Mike Burns | Ellesmere Port R C | 6 | 3 | 9 | |||||
| 28 | Tony Man | Penny Lane Striders | 5 | 2 | 2 | 1 | 9 | |||
| 30 | Dave Boothroyd | Buckley Runners | 4 | 4 | 8 | |||||
| 30 | Martin Witty | Deestriders | 3 | 5 | 8 | |||||
| 32 | Andrew Keeley | Penny Lane Striders | 6 | 6 | ||||||
| 33 | Max Woods | West Cheshire A C | 4 | 4 | ||||||
| 33 | George Pierce | Liverpool R C | 2 | 2 | 4 | |||||
| 33 | Martin Hirrell | Penny Lane Striders | 1 | 3 | 4 | |||||
| 36 | Andy Maire | Mersey Tri | 3 | 3 | ||||||
| 37 | Keith McLaughlin→ | Wallasey A C |
1 | 1 | ||||||
| 37 | Neil Atkinson | West Cheshire A C | 1 | 1 | ||||||
| Category Men Over 50 | ||||||||||
| Position | Name | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
| 07/09/10 Royden Park | 14/09/10 Thurstaston | 21/09/10 Harrison Drive | 28/09/10 Arrowe Park | |||||||
| 1 | Tony Barbat→ | Wallasey A C |
24 | 25 | 24 | 25 | 74 | |||
| 2 | Ian Lancaster | Tattenhall Runners | 25 | 24 | 25 | 74 | ||||
| 3 | Graeme Earlam | Ellesmere Port R C | 23 | 23 | 22 | 23 | 69 | |||
| 4 | Mike Stone | Wirral A C | 20 | 20 | 20 | 60 | ||||
| 5 | Paul Miller | Tattenhall Runners | 17 | 19 | 19 | 55 | ||||
| 5 | Ian McNiell | Penny Lane Striders | 21 | 19 | 15 | 55 | ||||
| 7 | Huw Lewis | Buckley Runners | 22 | 21 | 8 | 51 | ||||
| 8 | Matt Whitfield | Ellesmere Port R C | 16 | 18 | 16 | 50 | ||||
| 9 | Bob Benson | West Cheshire A C | 15 | 15 | 16 | 13 | 46 | |||
| 10 | Richard Saunders→ | Wallasey A C |
13 | 17 | 15 | 45 | ||||
| 11 | David Lovett | Penny Lane Striders | 22 | 21 | 43 | |||||
| 12 | Chris Rhodes | West Cheshire A C | 16 | 12 | 12 | 40 | ||||
| 13 | Peter Elliott | Pensby Runners | 18 | 10 | 8 | 11 | 39 | |||
| 14 | Gordon Reed | Penny Lane Striders | 19 | 14 | 33 | |||||
| 15 | Paul Aird | Deestriders | 14 | 17 | 31 | |||||
| 15 | Geoff Shaw | Helsby R C | 14 | 7 | 10 | 31 | ||||
| 17 | Steve Pemberton | Penny Lane Striders | 11 | 14 | 25 | |||||
| 18 | David Norman | Wirral A C | 24 | 24 | ||||||
| 18 | Mark Roberts | Pensby Runners | 10 | 3 | 11 | 1 | 24 | |||
| 20 | Paul Frodsham | Last Inn Runners | 23 | 23 | ||||||
| 21 | Nick Holmes | Tattenhall Runners | 22 | 22 | ||||||
| 21 | Dave Quirk | Pensby Runners | 6 | 7 | 9 | 5 | 22 | |||
| 23 | Tony McDevitt | Wirral A C | 21 | 21 | ||||||
| 23 | Dave McAlister→ | Wallasey A C |
7 | 9 | 5 | 21 | ||||
| 25 | Frank Martin | Penny Lane Striders | 20 | 20 | ||||||
| 26 | David Costello | Wirral A C | 10 | 9 | 19 | |||||
| 27 | Robbie Wood | Liverpool Pembroke | 18 | 18 | ||||||
| 27 | Steve Hammond | Tattenhall Runners | 18 | 18 | ||||||
| 29 | Pete Weatherhead | Wirral A C | 17 | 17 | ||||||
| 30 | Martin Durrant | Tattenhall Runners | 12 | 4 | 16 | |||||
| 31 | Rob Webster | Tattenhall Runners | 1 | 6 | 7 | 14 | ||||
| 31 | Mark Watts | Pensby Runners | 8 | 6 | 14 | |||||
| 31 | Phil Wilkinson→ | Wallasey A C |
9 | 2 | 3 | 14 | ||||
| 34 | David Oldfield | Tattenhall Runners | 13 | 13 | ||||||
| 34 | Barry Bright | Penny Lane Striders | 11 | 2 | 13 | |||||
| 34 | Pete Stanley→ | Wallasey A C |
13 | 13 | ||||||
| 37 | Francis Slavin | NORTHERN VETS | 12 | 12 | ||||||
| 38 | Mike Griffiths→ | Wallasey A C |
6 | 1 | 3 | 10 | ||||
| 39 | Tony Kennedy | West Cheshire A C | 4 | 4 | 8 | |||||
| 39 | Sam Darby | Penny Lane Striders | 3 | 5 | 8 | |||||
| 39 | Pete McArdle→ | Wallasey A C |
8 | 8 | ||||||
| 42 | Andy Waring | Birkenhead A C | 5 | 5 | ||||||
| 43 | David Clarke | Tattenhall Runners | 4 | 4 | ||||||
| 44 | Keith Davies | Birkenhead A C | 2 | 2 | ||||||
| 44 | Frank Gower→ | Wallasey A C |
2 | 2 | ||||||
| 46 | Fred Roberts | Pensby Runners | 1 | 1 | ||||||
| Category Men Over 60 | ||||||||||
| Position | Name | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
| 07/09/10 Royden Park | 14/09/10 Thurstaston | 21/09/10 Harrison Drive | 28/09/10 Arrowe Park | |||||||
| 1 | Chris Slavin | Liverpool R C | 25 | 24 | 25 | 74 | ||||
| 2 | Stan Williams→ | Wallasey A C |
24 | 23 | 23 | 23 | 70 | |||
| 3 | Chris Morgan | Chester Tri | 24 | 21 | 24 | 69 | ||||
| 4 | Albert Berry | Helsby R C | 23 | 22 | 22 | 67 | ||||
| 5 | Dave Hough | West Cheshire A C | 19 | 20 | 19 | 58 | ||||
| 6 | Bill Swift | Pensby Runners | 20 | 18 | 18 | 56 | ||||
| 7 | Patrick Henley | Liverpool Harriers | 18 | 20 | 17 | 17 | 55 | |||
| 8 | Phil Aldag | Pensby Runners | 16 | 15 | 16 | 16 | 48 | |||
| 9 | Pete Roberts | Buckley Runners | 25 | 22 | 47 | |||||
| 10 | Graham Howell | Liverpool Harriers | 17 | 14 | 15 | 46 | ||||
| 11 | Brian Beattie | West Cheshire A C | 17 | 14 | 12 | 14 | 45 | |||
| 12 | Mike Devereux | Penny Lane Striders | 21 | 21 | 42 | |||||
| 13 | John Morris | Buckley Runners | 19 | 20 | 39 | |||||
| 14 | Ian Chalmers | Pensby Runners | 14 | 13 | 11 | 38 | ||||
| 15 | Nigel Pratten | Wirral A C | 19 | 18 | 37 | |||||
| 16 | Ian Cook | West Cheshire A C | 12 | 11 | 9 | 12 | 35 | |||
| 17 | Fred Mottram | Pensby Runners | 10 | 8 | 13 | 31 | ||||
| 17 | Peter Chee | Pensby Runners | 15 | 16 | 31 | |||||
| 19 | Phil Bailey | Southport & Waterloo A C | 25 | 25 | ||||||
| 19 | Harry Greenwood | Picton | 13 | 12 | 25 | |||||
| 21 | Richard Batterham | West Cheshire A C | 22 | 22 | ||||||
| 22 | William Willmett | Liverpool R C | 21 | 21 | ||||||
| 23 | Jim Edwards | Birkenhead A C | 15 | 15 | ||||||
| 24 | Ian Sneddon | Birkenhead A C | 13 | 13 | ||||||
| 25 | Neil Thompson | Pensby Runners | 11 | 11 | ||||||
| 26 | Percy Hogg | Birkenhead A C | 10 | 10 | ||||||
| 27 | Geoff Harvey | West Cheshire A C | 7 | 7 | ||||||
| Category Overall Mens Position | ||||||||||
| Position | Name | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
| 07/09/10 Royden Park | 14/09/10 Thurstaston | 21/09/10 Harrison Drive | 28/09/10 Arrowe Park | |||||||
| 1 | Nick Jones | Wirral A C | 24 | 25 | 25 | 74 | ||||
| 2 | Ian Lawton | Liverpool Harriers | 18 | 25 | 22 | 23 | 70 | |||
| 3 | Mark Hulmston | Wirral A C | 23 | 24 | 22 | 69 | ||||
| 4 | Paul Quine | Liverpool R C | 21 | 24 | 21 | 21 | 66 | |||
| 5 | Phil Robertson | Wirral A C | 19 | 22 | 14 | 18 | 59 | |||
| 6 | Adair Broughton | Helsby R C | 12 | 21 | 20 | 17 | 58 | |||
| 7 | Ben Costello | Wirral A C | 20 | 16 | 20 | 56 | ||||
| 8 | Simon Jeffs | Ellesmere Port R C | 14 | 19 | 19 | 9 | 52 | |||
| 9 | Greg Jones→ | Wallasey A C |
15 | 18 | 17 | 16 | 51 | |||
| 9 | Tony Wilcox | Liverpool R C | 17 | 20 | 12 | 14 | 51 | |||
| 11 | Ian Wetherall | Sale Harriers | 23 | 24 | 47 | |||||
| 12 | Jeff McQueen | West Cheshire A C | 16 | 17 | 13 | 46 | ||||
| 13 | Mark Jacques | Liverpool R C | 3 | 9 | 15 | 15 | 39 | |||
| 14 | John Hunt | Wirral A C | 18 | 19 | 37 | |||||
| 14 | Ian Lancaster | Tattenhall Runners | 11 | 13 | 13 | 37 | ||||
| 16 | Joe Johnson | Birkenhead A C | 10 | 12 | 10 | 12 | 34 | |||
| 17 | Tony Barbat→ | Wallasey A C |
1 | 15 | 8 | 7 | 30 | |||
| 18 | Pete Scarratt | Wirral A C | 13 | 6 | 10 | 29 | ||||
| 18 | Andrew Clague | West Cheshire A C | 8 | 10 | 11 | 6 | 29 | |||
| 20 | Mark Hargreaves | Penny Lane Striders | 2 | 16 | 7 | 5 | 28 | |||
| 21 | Ian Cooper | Ellesmere Port R C | 7 | 7 | 11 | 25 | ||||
| 21 | Jonny Mellor | Liverpool Harriers | 25 | 25 | ||||||
| 23 | Richard Webster | Chester Tri | 9 | 11 | 4 | 4 | 24 | |||
| 24 | Ian Magill | Liverpool R C | 4 | 14 | 5 | 1 | 23 | |||
| 24 | Jordan Donnelly | Wirral A C | 23 | 23 | ||||||
| 26 | John-Philip Seymour | Wirral A C | 22 | 22 | ||||||
| 27 | Ian Palin | Liverpool R C | 6 | 1 | 8 | 15 | ||||
| 28 | Peter Taylor | Tattenhall Runners | 9 | 9 | ||||||
| 29 | Connor McArdle→ | Wallasey A C |
8 | 8 | ||||||
| 30 | Gary Thornton-Allen | Pensby Runners | 5 | 2 | 7 | |||||
| 31 | Maurice Collins | Liverpool R C | 4 | 2 | 6 | |||||
| 31 | Stephen Laker | Wirral A C | 6 | 6 | ||||||
| 33 | John Armstrong→ | Wallasey A C |
5 | 5 | ||||||
| 34 | Rob Grantham | Ellesmere Port R C | 3 | 3 | ||||||
| 34 | Myles Robertson | Wirral A C | 3 | 3 | ||||||
| 34 | Kenny Begley | Chester Tri | 3 | 3 | ||||||
| 37 | Graeme Earlam | Ellesmere Port R C | 2 | 2 | ||||||
| 38 | Neil Kelly | Penny Lane Striders | 1 | 1 | ||||||
